Laguna Seca, USA
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nicolas | Audi TT Cup | ▲ 2 | 00:11:31.362 | 7 laps / 0 cuts |
01:35.305 Tyre: M |
01:36.827 | 5 | 38 - 54 |
2 | JereGB | Audi TT Cup | − | 00:11:32.313 | 7 laps / 0 cuts |
01:34.852 Tyre: M |
01:37.832 | 1 | 38 - 1121 |
3 | Gaston | Audi TT Cup | ▲ 1 | 00:11:33.021 | 7 laps / 0 cuts |
01:32.699 Tyre: M |
01:37.177 | 3 | 38 - 47 |
4 | Germán V. | Audi TT Cup | ▲ 6 | 00:12:25.971 | 7 laps / 0 cuts |
01:41.861 Tyre: M |
01:45.883 | 0 | 23 - 26 |
5 | Player | Audi TT Cup | ▼ 4 | 00:12:36.865 | 7 laps / 0 cuts |
01:42.618 Tyre: M |
01:47.077 | 3 | 50 - 76 |
6 | Pineault tech | Audi TT Cup | ▲ 5 | 00:06:03.477 | 3 laps / 0 cuts |
01:48.563 Tyre: M |
01:55.585 | 1 | 189 - 198 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:50.291 | 00:48.120 | 00:33.866 | 00:28.305 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
2 | 3 | 01:39.525 | 00:37.316 | 00:33.300 | 00:28.909 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
3 | 3 |
01:35.305
L
|
00:36.301 |
00:31.252
S
|
00:27.752
S
|
0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
4 | 2 | 01:35.765 |
00:35.997
S
|
00:31.913 | 00:27.855 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
5 | 1 | 01:37.220 | 00:37.235 | 00:31.978 | 00:28.007 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
6 | 1 | 01:36.950 | 00:37.051 | 00:31.658 | 00:28.241 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
7 | 1 | 01:36.199 | 00:36.511 | 00:31.496 | 00:28.192 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:45.187 | 00:44.819 | 00:31.734 | 00:28.634 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
2 | 1 | 01:37.007 | 00:36.815 | 00:32.508 | 00:27.684 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
3 | 2 | 01:37.383 | 00:36.547 | 00:33.071 | 00:27.765 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
4 | 3 | 01:41.461 | 00:37.741 | 00:31.770 | 00:31.950 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
5 | 3 | 01:38.042 | 00:37.473 | 00:33.264 | 00:27.305 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
6 | 2 | 01:38.251 | 00:38.901 | 00:32.062 | 00:27.288 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
7 | 2 |
01:34.852
L
|
00:36.537
S
|
00:31.220
S
|
00:27.095
S
|
0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:49.969 | 00:50.861 | 00:31.860 | 00:27.248 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
2 | 2 | 01:33.435 | 00:35.749 | 00:30.991 | 00:26.695 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
3 | 1 | 01:36.164 |
00:35.703
S
S
|
00:31.715 | 00:28.746 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
4 | 1 | 01:38.845 | 00:37.064 | 00:32.842 | 00:28.939 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
5 | 2 | 01:39.950 | 00:39.700 | 00:32.391 | 00:27.859 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
6 | 3 | 01:41.973 | 00:44.229 | 00:30.600 | 00:27.144 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
7 | 3 |
01:32.699
L
L
|
00:35.892 |
00:30.424
S
S
|
00:26.383
S
S
|
0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:50.652 | 00:48.551 | 00:34.165 |
00:27.936
S
|
0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
2 | 4 |
01:41.861
L
|
00:37.804
S
|
00:33.143
S
|
00:30.914 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
3 | 4 | 01:44.866 | 00:39.409 | 00:33.926 | 00:31.531 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
4 | 4 | 01:45.378 | 00:40.542 | 00:35.433 | 00:29.403 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
5 | 4 | 01:52.729 | 00:39.996 | 00:34.006 | 00:38.727 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
6 | 4 | 01:45.935 | 00:40.100 | 00:34.232 | 00:31.603 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
7 | 4 | 01:44.529 | 00:40.201 | 00:33.975 | 00:30.353 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:54.421 | 00:48.078 | 00:36.229 | 00:30.114 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
2 | 5 | 01:48.105 |
00:38.881
S
|
00:34.416
S
|
00:34.808 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
3 | 5 | 01:47.262 | 00:42.254 | 00:36.010 |
00:28.998
S
|
0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
4 | 5 |
01:42.618
L
|
00:39.037 | 00:34.573 | 00:29.008 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
5 | 5 | 01:49.521 | 00:42.120 | 00:36.823 | 00:30.578 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
6 | 5 | 01:47.315 | 00:39.914 | 00:36.689 | 00:30.712 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
7 | 5 | 01:47.643 | 00:39.769 | 00:35.136 | 00:32.738 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:12.406 | 00:50.223 | 00:46.327 | 00:35.856 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
2 | 6 | 02:02.608 | 00:47.723 | 00:38.003 | 00:36.882 | 0 | M | 41.0 | 26.0 | 3.0 | 24.0 |
3 | 6 |
01:48.563
L
|
00:39.628
S
|
00:34.187
S
|
00:34.748
S
|
0 | M | 41.0 | 26.0 | 3.0 | 24.0 |