Nurburgring - GP, Germany - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauri Urrutia | BMW M6 GT3 |
01:56.060 Tyre: H |
01:56.159 | 6 laps / 2 cuts |
Ballast:
15 kg
Restrictor: 15% |
37 - 42 |
2 | Mauri Urrutia | Lamborghini Huracán GT3 Evo2 |
01:57.448 Tyre: H |
01:57.999 | 13 laps / 9 cuts |
Ballast:
5 kg
Restrictor: 3% |
39 - 44 |
3 | Agustín Mayer | Acura NSX GT3 Evo2 |
01:57.596 Tyre: H |
01:57.880 | 10 laps / 16 cuts |
Ballast:
3 kg
Restrictor: 3% |
19 - 21 |
4 | Agustín Mayer | Lamborghini Huracán GT3 Evo2 |
01:57.789 Tyre: H |
03:25.906 | 13 laps / 14 cuts |
Ballast:
5 kg
Restrictor: 3% |
22 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.089 | 01:33.669 | 00:44.028 | 00:44.392 | 0 | H | 15 | 15 | 41.0 | 29.0 | 11.0 | 32.0 |
2 | 02:15.320 | 00:37.841 | 00:57.749 | 00:39.730 | 1 | H | 15 | 15 | 41.0 | 29.0 | 11.0 | 32.0 |
3 | 09:09.952 | 07:49.632 | 00:40.477 | 00:39.843 | 1 | H | 15 | 15 | 41.0 | 29.0 | 11.0 | 32.0 |
4 | 01:56.299 | 00:36.595 | 00:40.626 |
00:39.078
S
S
|
0 | H | 15 | 15 | 41.0 | 29.0 | 11.0 | 32.0 |
5 | 01:56.119 | 00:36.419 | 00:40.523 | 00:39.177 | 0 | H | 15 | 15 | 41.0 | 29.0 | 11.0 | 32.0 |
6 |
01:56.060
L
L
|
00:36.312
S
S
|
00:40.432
S
S
|
00:39.316 | 0 | H | 15 | 15 | 41.0 | 29.0 | 11.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:20.869 | 07:00.153 | 00:41.103 | 00:39.613 | 1 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
2 | 01:58.194 | 00:37.131 | 00:41.022 | 00:40.041 | 0 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
3 | 01:58.556 | 00:37.386 |
00:40.905
S
|
00:40.265 | 0 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
4 | 01:57.862 | 00:37.100 | 00:41.090 | 00:39.672 | 0 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
5 | 10:12.374 | 08:51.572 | 00:41.193 | 00:39.609 | 3 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
6 | 01:58.771 | 00:37.060 | 00:41.162 | 00:40.549 | 0 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
7 | 01:57.658 | 00:37.090 | 00:41.018 |
00:39.550
S
|
0 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
8 | 03:55.702 | 02:33.977 | 00:41.580 | 00:40.145 | 1 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
9 | 02:12.161 | 00:37.018 | 00:55.121 | 00:40.022 | 2 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
10 |
01:57.448
L
|
00:36.700 | 00:41.121 | 00:39.627 | 0 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
11 | 01:57.505 |
00:36.654
S
|
00:41.147 | 00:39.704 | 0 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
12 | 01:59.067 | 00:36.681 | 00:42.597 | 00:39.789 | 1 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
13 | 03:46.030 | 02:24.503 | 00:41.572 | 00:39.955 | 1 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:07.020 | 02:45.497 | 00:41.729 | 00:39.794 | 0 | H | 3 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
2 | 01:58.116 |
00:36.719
S
|
00:41.644 | 00:39.753 | 0 | H | 3 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
3 | 01:57.909 | 00:36.755 | 00:41.526 | 00:39.628 | 0 | H | 3 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
4 | 07:32.690 | 06:04.770 | 00:41.080 | 00:46.840 | 3 | H | 3 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
5 |
01:57.596
L
|
00:36.993 |
00:41.147
S
|
00:39.456
S
|
0 | H | 3 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
6 | 01:57.902 | 00:36.970 | 00:41.198 | 00:39.734 | 0 | H | 3 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
7 | 06:38.383 | 05:17.549 | 00:41.167 | 00:39.667 | 4 | H | 3 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
8 | 06:14.419 | 04:51.097 | 00:43.367 | 00:39.955 | 4 | H | 3 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
9 | 03:12.038 | 01:51.407 | 00:41.175 | 00:39.456 | 1 | H | 3 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
10 | 03:48.657 | 02:18.440 | 00:50.364 | 00:39.853 | 4 | H | 3 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.587 | 02:18.245 | 00:44.227 | 00:42.115 | 0 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
2 |
02:15.874
C
|
00:38.598 | 00:57.150 | 00:40.126 | 1 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
3 | 09:16.084 | 07:54.085 | 00:41.908 | 00:40.091 | 0 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
4 |
03:05.599
C
|
01:42.669 | 00:42.493 | 00:40.437 | 3 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
5 | 05:08.786 | 03:46.248 | 00:42.452 | 00:40.086 | 2 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
6 | 03:47.315 | 02:26.068 | 00:41.252 | 00:39.995 | 1 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
7 | 01:59.001 | 00:37.001 | 00:41.967 | 00:40.033 | 0 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
8 | 01:58.035 | 00:36.737 |
00:41.212
S
|
00:40.086 | 0 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
9 | 09:10.062 | 07:48.103 | 00:41.913 | 00:40.046 | 1 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
10 | 01:58.624 | 00:36.908 | 00:41.679 | 00:40.037 | 0 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
11 | 05:28.852 | 04:02.592 | 00:45.229 | 00:41.031 | 3 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
12 |
01:57.789
L
|
00:36.464
S
|
00:41.562 |
00:39.763
S
|
0 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |
13 | 03:52.263 | 02:30.399 | 00:42.272 | 00:39.592 | 3 | H | 5 | 3 | 41.0 | 29.0 | 11.0 | 32.0 |