# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matias Pugliese | ACFL F2 2024 |
01:38.495 Tyre: SS |
01:38.892 | 11 laps / 12 cuts | 24 - 35 |
2 | Gabriel Lara | ACFL F2 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 257 - 258 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:44.183 | 01:54.171 | 01:27.039 | 2 | SS | 40.0 | 28.0 | 12.0 | 42.0 |
2 | 01:42.418 | 00:51.699 | 01:25.495 | 1 | SS | 40.0 | 28.0 | 12.0 | 42.0 |
3 | 02:59.348 | 02:10.344 | 01:23.141 | 1 | SS | 40.0 | 28.0 | 12.0 | 42.0 |
4 | 03:14.340 | 02:23.912 | 01:24.294 | 2 | SS | 40.0 | 28.0 | 12.0 | 42.0 |
5 | 01:44.661 | 00:53.153 | 01:27.922 | 3 | SS | 40.0 | 28.0 | 12.0 | 42.0 |
6 | 01:39.490 | 00:50.832 | 01:22.499 | 0 | SS | 40.0 | 28.0 | 12.0 | 42.0 |
7 | 01:38.691 | 00:50.253 | 01:22.148 | 0 | SS | 40.0 | 28.0 | 12.0 | 42.0 |
8 | 02:39.092 | 01:49.435 | 01:23.601 | 1 | SS | 40.0 | 28.0 | 12.0 | 42.0 |
9 | 03:03.089 | 02:13.486 | 01:23.466 | 1 | SS | 40.0 | 28.0 | 12.0 | 42.0 |
10 | 01:39.525 | 00:49.881 | 01:22.886 | 1 | SS | 40.0 | 28.0 | 12.0 | 42.0 |
11 |
01:38.495
L
L
|
00:49.994
S
S
|
01:21.846
S
S
|
0 | SS | 40.0 | 28.0 | 12.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:30.418 | 01:41.809 | 01:22.940 | 1 | M | 40.0 | 28.0 | 12.0 | 42.0 |