# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | 7Dreams | Lamborghini Huracán GT3 Evo2 |
01:55.523 Tyre: H |
03:00.250 | 17 laps / 6 cuts |
Ballast:
5 kg
Restrictor: 3% |
36 - 47 |
2 | Mauri Urrutia | BMW M6 GT3 |
01:57.191 Tyre: H |
01:58.370 | 12 laps / 7 cuts |
Ballast:
10 kg
Restrictor: 15% |
37 - 40 |
3 | Marcelo Oliver | Acura NSX GT3 Evo2 |
02:01.766 Tyre: H |
02:02.718 | 9 laps / 13 cuts |
Ballast:
3 kg
Restrictor: 5% |
45 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:32.609
C
|
01:21.919 | 00:35.528 | 00:35.162 | 1 | H | 40.0 | 27.0 | 6.0 | 28.0 |
2 | 07:14.341 | 06:03.759 | 00:35.865 | 00:34.717 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
3 | 01:57.208 | 00:46.806 | 00:35.514 | 00:34.888 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
4 | 05:23.317 | 04:13.545 | 00:35.271 | 00:34.501 | 1 | H | 40.0 | 27.0 | 6.0 | 28.0 |
5 | 01:56.695 | 00:46.716 | 00:35.189 | 00:34.790 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
6 | 04:50.881 | 03:40.226 | 00:35.434 | 00:35.221 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
7 | 01:56.907 | 00:46.949 | 00:35.262 | 00:34.696 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
8 | 05:52.453 | 04:42.707 | 00:35.303 | 00:34.443 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
9 |
02:54.084
C
|
01:44.073 | 00:35.216 | 00:34.795 | 3 | H | 40.0 | 27.0 | 6.0 | 28.0 |
10 |
01:55.523
L
L
|
00:46.106
S
S
|
00:35.136 | 00:34.281 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
11 | 03:24.127 | 02:12.474 | 00:35.095 | 00:36.558 | 1 | H | 40.0 | 27.0 | 6.0 | 28.0 |
12 | 02:48.629 | 01:38.929 | 00:35.132 | 00:34.568 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
13 | 01:56.633 | 00:46.659 | 00:35.419 | 00:34.555 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
14 | 01:55.778 | 00:46.452 |
00:34.856
S
S
|
00:34.470 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
15 | 03:27.979 | 02:17.802 | 00:35.927 | 00:34.250 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
16 | 04:06.687 | 02:56.999 | 00:35.028 | 00:34.660 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
17 | 01:55.749 | 00:46.574 | 00:34.948 |
00:34.227
S
S
|
0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:30.851 | 06:17.416 | 00:35.784 | 00:37.651 | 1 | H | 40.0 | 27.0 | 6.0 | 28.0 |
2 | 01:59.361 | 00:48.530 | 00:35.551 | 00:35.280 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
3 | 03:04.639 | 01:52.851 | 00:35.846 | 00:35.942 | 2 | H | 40.0 | 27.0 | 6.0 | 28.0 |
4 | 01:58.571 | 00:47.660 | 00:35.708 | 00:35.203 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
5 | 01:58.586 | 00:47.712 | 00:35.657 | 00:35.217 | 1 | H | 40.0 | 27.0 | 6.0 | 28.0 |
6 | 01:58.254 | 00:47.356 | 00:35.996 | 00:34.902 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
7 | 01:57.931 | 00:47.524 | 00:35.608 | 00:34.799 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
8 | 01:57.707 | 00:47.355 | 00:35.586 |
00:34.766
S
|
0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
9 |
01:57.191
L
|
00:46.874
S
|
00:35.424
S
|
00:34.893 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
10 | 01:59.644 | 00:47.086 | 00:37.714 | 00:34.844 | 1 | H | 40.0 | 27.0 | 6.0 | 28.0 |
11 | 01:59.152 | 00:47.309 | 00:35.821 | 00:36.022 | 2 | H | 40.0 | 27.0 | 6.0 | 28.0 |
12 | 01:59.579 | 00:47.201 | 00:36.577 | 00:35.801 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.773 | 01:29.079 | 00:38.942 | 00:36.752 | 3 | H | 40.0 | 27.0 | 6.0 | 28.0 |
2 | 02:14.051 | 00:59.252 | 00:38.097 | 00:36.702 | 1 | H | 40.0 | 27.0 | 6.0 | 28.0 |
3 | 04:24.202 | 03:00.569 | 00:37.967 | 00:45.666 | 3 | H | 40.0 | 27.0 | 6.0 | 28.0 |
4 | 03:16.781 | 02:01.686 | 00:38.393 | 00:36.702 | 2 | H | 40.0 | 27.0 | 6.0 | 28.0 |
5 | 03:32.596 | 02:07.020 | 00:38.695 | 00:46.881 | 1 | H | 40.0 | 27.0 | 6.0 | 28.0 |
6 | 02:06.352 | 00:49.276 | 00:38.471 | 00:38.605 | 1 | H | 40.0 | 27.0 | 6.0 | 28.0 |
7 | 02:03.562 | 00:49.825 | 00:37.472 | 00:36.265 | 2 | H | 40.0 | 27.0 | 6.0 | 28.0 |
8 | 02:03.670 | 00:48.336 | 00:38.866 | 00:36.468 | 0 | H | 40.0 | 27.0 | 6.0 | 28.0 |
9 |
02:01.766
L
|
00:48.187
S
|
00:37.903
S
|
00:35.676
S
|
0 | H | 40.0 | 27.0 | 6.0 | 28.0 |