Abu Dhabi 2021 Chq - Layout F1 2023

07 Dec 24 12:56 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACFL F2 2024 01:37.283
Tyre: SS
01:44.270 19 laps / 8 cuts 58 - 85
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.6 X: -0.9 Y: 0.7 Z: -2.2 X: -143.6 Y: 4.4 Z: 48.8 14:49:06 (UTC)
2 Collision with environment 0.4 X: -0.9 Y: 0.7 Z: -2.2 X: -143.9 Y: 4.3 Z: 48.5 14:53:31 (UTC)
3 Collision with environment 48.8 X: 0.9 Y: -0.2 Z: 2.7 X: 681.2 Y: 4.8 Z: -316.3 15:18:26 (UTC)
4 Collision with environment 0.3 X: -0.9 Y: 0.7 Z: -2.2 X: -143.9 Y: 4.3 Z: 48.5 15:18:31 (UTC)
5 Collision with environment 0.8 X: 0.9 Y: -0.3 Z: -1.7 X: 197.6 Y: 11.9 Z: 43.4 15:20:51 (UTC)
6 Collision with environment 0.5 X: -0.9 Y: -0.2 Z: 2.7 X: -141.7 Y: 3.4 Z: 52.8 15:39:51 (UTC)
7 Collision with environment 30.4 X: 0.0 Y: -0.2 Z: 2.9 X: -233.8 Y: 4.0 Z: -147.2 15:45:20 (UTC)
8 Collision with environment 0.0 X: -0.9 Y: -0.3 Z: -1.1 X: -143.4 Y: 3.3 Z: 49.5 15:45:30 (UTC)
9 Collision with environment 23.2 X: 0.9 Y: 0.7 Z: -2.2 X: 195.3 Y: 12.5 Z: 53.7 15:46:10 (UTC)
Car Env Rel
Abu Dhabi 2021 Chq - Layout F1 2023 Abu Dhabi 2021 Chq - Layout F1 2023 collisions

There were no penalties in this session.

1st Mauri Urrutia in ACFL F2 2024
Best: 01:37.283, Potential: 02:10.741
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.446 01:27.117 01:36.314 2 SS 41.0 27.0 12.0 23.0
2 02:42.986 01:54.999 01:22.133 0 SS 41.0 27.0 12.0 23.0
3 01:39.020
C
00:50.799 01:22.264 1 SS 41.0 27.0 12.0 23.0
4 04:16.205 03:28.420 01:21.711 1 SS 41.0 27.0 12.0 23.0
5 01:39.101 00:50.475 01:22.439 0 SS 41.0 27.0 12.0 23.0
6 01:38.112 00:50.160 01:21.351 0 SS 41.0 27.0 12.0 23.0
7 01:49.926 00:52.568 01:33.065 1 SS 41.0 27.0 12.0 23.0
8 01:38.284 00:50.571 01:21.621 0 SS 41.0 27.0 12.0 23.0
9 02:08.354 00:56.400 01:51.842 1 SS 41.0 27.0 12.0 23.0
10 01:54.096 01:05.280 01:22.490 1 SS 41.0 27.0 12.0 23.0
11 01:37.893 00:50.291 01:21.158 0 SS 41.0 27.0 12.0 23.0
12 01:37.681 00:50.490 01:20.707
S
S
0 SS 41.0 27.0 12.0 23.0
13 01:38.173 00:50.302 01:21.545 0 SS 41.0 27.0 12.0 23.0
14 01:38.943 00:50.108 01:22.454 0 SS 41.0 27.0 12.0 23.0
15 05:07.824 04:20.029 01:21.774 0 SS 41.0 27.0 12.0 23.0
16 01:37.640 00:50.377 01:21.058 0 SS 41.0 27.0 12.0 23.0
17 01:37.283
L
L
00:50.034
S
S
01:20.766 0 SS 41.0 27.0 12.0 23.0
18 02:22.990 01:35.713 01:22.481 1 SS 41.0 27.0 12.0 23.0
19 01:40.882 00:52.575 01:22.107 0 SS 41.0 27.0 12.0 23.0