# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leonel Lopez | ACFL F2 2024 |
01:36.506 Tyre: SS |
01:36.622 | 8 laps / 14 cuts | 31 - 36 |
2 | Fabrizio Sena | ACFL F2 2024 |
01:38.008 Tyre: S |
01:57.770 | 20 laps / 11 cuts | 5 - 12 |
3 | maximiliano Gabutti | ACFL F2 2024 |
01:38.417 Tyre: SS |
01:39.058 | 8 laps / 7 cuts | 57 - 97 |
4 | Vicente Bareilles | ACFL F2 2024 |
01:39.304 Tyre: M |
01:40.607 | 12 laps / 5 cuts | 56 - 474 |
5 | Matias Pugliese | ACFL F2 2024 |
01:39.379 Tyre: SS |
02:50.282 | 6 laps / 3 cuts | 24 - 34 |
6 | JAREDMK7 | ACFL F2 2024 |
01:39.422 Tyre: SS |
02:08.084 | 8 laps / 9 cuts | 226 - 247 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:46.293 | 02:51.276 | 01:28.813 | 3 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
2 | 02:09.734 | 01:16.068 | 01:36.367 | 3 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
3 | 01:36.739 |
00:49.530
S
S
|
01:20.253 | 0 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
4 | 01:54.485 | 00:49.964 | 01:37.694 | 2 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
5 | 01:59.118 | 01:11.922 | 01:25.168 | 2 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
6 | 01:36.687 | 00:49.815 | 01:20.100 | 1 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
7 |
01:36.506
L
L
|
00:49.585 |
01:20.207
S
S
|
0 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
8 | 03:50.411 | 03:02.036 | 01:21.836 | 3 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:27.183 | 01:35.820 | 01:30.495 | 2 | S | 39.0 | 28.0 | 10.0 | 23.0 |
2 | 02:32.366 | 01:43.884 | 01:23.272 | 0 | S | 39.0 | 28.0 | 10.0 | 23.0 |
3 |
01:39.975
C
|
00:50.484 | 01:23.251 | 2 | S | 39.0 | 28.0 | 10.0 | 23.0 |
4 | 03:19.489 | 02:28.909 | 01:24.838 | 0 | S | 39.0 | 28.0 | 10.0 | 23.0 |
5 | 01:49.864 | 00:50.721 | 01:33.182 | 0 | S | 39.0 | 28.0 | 10.0 | 23.0 |
6 | 01:40.617 | 00:50.982 | 01:23.795 | 0 | S | 39.0 | 28.0 | 10.0 | 23.0 |
7 |
01:51.131
C
|
00:50.350 | 01:34.432 | 1 | S | 39.0 | 28.0 | 10.0 | 23.0 |
8 |
01:40.128
C
|
00:51.905 | 01:23.413 | 1 | S | 39.0 | 28.0 | 10.0 | 23.0 |
9 | 01:38.802 | 00:50.247 | 01:22.242 | 0 | S | 39.0 | 28.0 | 10.0 | 23.0 |
10 | 01:39.252 | 00:50.616 | 01:22.414 | 0 | S | 39.0 | 28.0 | 10.0 | 23.0 |
11 | 02:57.903 | 02:07.089 | 01:26.144 | 0 | S | 39.0 | 28.0 | 10.0 | 23.0 |
12 | 01:39.477 | 00:50.764 | 01:22.692 | 0 | S | 39.0 | 28.0 | 10.0 | 23.0 |
13 | 01:39.657 | 00:50.741 | 01:22.720 | 0 | S | 39.0 | 28.0 | 10.0 | 23.0 |
14 | 01:38.604 | 00:50.418 | 01:21.783 | 0 | S | 39.0 | 28.0 | 10.0 | 23.0 |
15 |
01:41.241
C
|
00:53.014 | 01:24.618 | 2 | S | 39.0 | 28.0 | 10.0 | 23.0 |
16 | 01:38.495 | 00:50.481 | 01:21.796 | 0 | S | 39.0 | 28.0 | 10.0 | 23.0 |
17 |
01:38.008
L
|
00:50.074
S
|
01:21.454
S
|
0 | S | 39.0 | 28.0 | 10.0 | 23.0 |
18 | 07:23.634 | 06:32.437 | 01:32.035 | 2 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
19 |
01:44.215
C
|
00:50.242 | 01:27.395 | 1 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
20 | 01:38.484 | 00:50.469 | 01:21.820 | 0 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 10:06.124 | 09:15.706 | 01:32.200 | 1 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
2 | 01:39.905 | 00:51.575 | 01:22.646 | 0 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
3 |
01:38.417
L
|
00:50.596 |
01:21.486
S
|
0 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
4 | 03:55.416 | 01:01.301 | 03:38.782 | 3 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
5 | 01:39.458 | 00:51.416 | 01:21.855 | 0 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
6 | 02:24.191 | 01:35.637 | 02:07.484 | 2 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
7 |
01:38.732
C
|
00:50.808 | 01:21.945 | 1 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
8 | 01:38.454 |
00:50.367
S
|
01:21.721 | 0 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:25.328 | 01:36.220 | 01:24.573 | 0 | S | 39.0 | 28.0 | 10.0 | 23.0 |
2 | 01:40.469 | 00:51.284 | 01:23.367 | 0 | S | 39.0 | 28.0 | 10.0 | 23.0 |
3 | 01:45.222 | 00:52.310 | 01:28.353 | 2 | S | 39.0 | 28.0 | 10.0 | 23.0 |
4 | 01:40.336 | 00:52.289 | 01:23.183 | 0 | S | 39.0 | 28.0 | 10.0 | 23.0 |
5 | 04:04.774 | 03:15.481 | 01:25.207 | 0 | M | 39.0 | 28.0 | 10.0 | 23.0 |
6 | 01:43.604 | 00:52.187 | 01:25.918 | 0 | M | 39.0 | 28.0 | 10.0 | 23.0 |
7 | 04:09.086 | 03:17.651 | 01:27.250 | 1 | M | 39.0 | 28.0 | 10.0 | 23.0 |
8 |
01:40.478
C
|
00:52.139 | 01:23.376 | 1 | M | 39.0 | 28.0 | 10.0 | 23.0 |
9 |
01:39.304
L
|
00:51.041
S
|
01:22.300 | 0 | M | 39.0 | 28.0 | 10.0 | 23.0 |
10 | 08:13.628 | 07:24.367 | 01:24.091 | 0 | M | 39.0 | 28.0 | 10.0 | 23.0 |
11 | 01:39.322 | 00:51.388 |
01:22.193
S
|
0 | M | 39.0 | 28.0 | 10.0 | 23.0 |
12 | 01:42.192 | 00:52.160 | 01:24.916 | 1 | M | 39.0 | 28.0 | 10.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:07.372 | 02:05.083 | 01:39.698 | 1 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
2 |
01:39.379
L
|
00:50.505
S
|
01:22.706 | 0 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
3 | 03:34.439 | 02:45.988 | 01:22.133 | 0 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
4 | 03:17.029 | 02:29.477 |
01:21.477
S
|
0 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
5 |
02:21.954
C
|
01:33.587 | 01:21.838 | 1 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
6 |
01:37.271
C
|
00:49.630 | 01:20.437 | 1 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:40.130 | 03:41.234 | 01:36.331 | 2 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
2 |
01:44.407
C
|
00:52.454 | 01:26.972 | 1 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
3 |
01:44.595
C
|
00:53.826 | 01:27.093 | 1 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
4 | 04:36.961 | 03:45.539 | 01:25.963 | 3 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
5 | 03:05.000 | 02:15.149 | 01:24.114 | 0 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
6 | 01:39.831 | 00:51.095 | 01:23.133 | 0 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
7 |
01:39.422
L
|
00:50.697
S
|
01:22.579
S
|
0 | SS | 39.0 | 28.0 | 10.0 | 23.0 |
8 | 02:40.315 | 01:51.828 | 01:23.074 | 2 | SS | 39.0 | 28.0 | 10.0 | 23.0 |