Imola

11 Aug 24 02:59 UTC
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ACFL F2 2024 00:31:42.881 21 laps / 0 cuts 01:27.705
Tyre: M
01:30.425 0 34 - 54
2 ACFL F2 2024 00:31:55.134 21 laps / 0 cuts 01:27.960
Tyre: M
01:29.847 1 65 - 78
3 ACFL F2 2024 3 00:32:29.609 21 laps / 0 cuts 01:28.196
Tyre: S
01:31.270 3 6 - 16
4 ACFL F2 2024 3 00:32:36.792 21 laps / 0 cuts 01:29.077
Tyre: S
01:32.743 0 25 - 34
5 ACFL F2 2024 3 00:31:43.650 20 laps / 0 cuts 01:30.573
Tyre: S
01:34.203 2 1 - 47
6 ACFL F2 2024 2 00:32:30.659 20 laps / 0 cuts 01:31.000
Tyre: SS
01:33.733 2 252 - 271
7 ACFL F2 2024 5 00:31:21.322 19 laps / 0 cuts 01:32.044
Tyre: S
01:38.733 4 4 - 171
8 ACFL F2 2024 2 00:27:26.000 17 laps / 0 cuts 01:32.089
Tyre: M
01:36.409 4 4 - 67
9 ACFL F2 2024 00:20:53.974 13 laps / 0 cuts 01:30.850
Tyre: S
01:33.429 2 47 - 66
10 ACFL F2 2024 7 00:18:38.684 11 laps / 0 cuts 01:27.183
Tyre: H
01:33.331 9 58 - 116
11 ACFL F2 2024 6 00:08:14.601 5 laps / 0 cuts 01:33.297
Tyre: SS
01:36.223 5 281 - 323
12 ACFL F2 2024 1 00:05:21.661 3 laps / 0 cuts 01:33.832
Tyre: M
01:34.756 4 74 - 758
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.4 X: 0.9 Y: -0.2 Z: -1.4 X: -354.4 Y: -82.9 Z: -401.8 02:26:57 (UTC)
2 Collision with car 12.5 X: 0.9 Y: -0.2 Z: 2.5 X: -461.3 Y: -82.8 Z: -376.4 02:27:01 (UTC)
3 Collision with car 62.2 X: 0.9 Y: -0.2 Z: 2.7 X: -478.3 Y: -82.7 Z: -367.3 02:27:01 (UTC)
4 Collision with car 18.6 X: 0.8 Y: -0.2 Z: -1.0 X: -360.6 Y: -82.9 Z: -400.8 02:27:01 (UTC)
5 Collision with car 76.7 X: 0.9 Y: -0.2 Z: 2.4 X: -478.4 Y: -82.7 Z: -367.9 02:27:01 (UTC)
6 Collision with car 8.2 X: 0.9 Y: -0.2 Z: 2.7 X: -748.9 Y: -80.4 Z: 230.1 02:27:17 (UTC)
7 Collision with car 26.0 X: -0.7 Y: -0.2 Z: 0.9 X: -749.1 Y: -80.4 Z: 229.2 02:27:18 (UTC)
8 Collision with environment 11.2 X: -0.9 Y: -0.2 Z: 2.7 X: 428.5 Y: -58.6 Z: -76.0 02:28:18 (UTC)
9 Collision with environment 4.8 X: 0.0 Y: -0.2 Z: 2.9 X: 427.8 Y: -58.6 Z: -75.6 02:28:23 (UTC)
10 Collision with car 6.9 X: -0.2 Y: -0.1 Z: 2.9 X: 243.4 Y: -55.3 Z: -18.3 02:29:33 (UTC)
11 Collision with car 4.9 X: -0.1 Y: 0.0 Z: -2.3 X: 240.6 Y: -55.2 Z: -18.8 02:29:34 (UTC)
12 Collision with environment 5.1 X: -0.9 Y: -0.2 Z: 2.7 X: 270.2 Y: -55.0 Z: 26.0 02:29:49 (UTC)
13 Collision with environment 0.6 X: -0.9 Y: -0.2 Z: 2.7 X: 271.9 Y: -55.1 Z: 25.3 02:29:54 (UTC)
14 Collision with environment 56.6 X: -0.9 Y: 0.7 Z: -2.2 X: -860.7 Y: -68.9 Z: 496.2 02:30:22 (UTC)
15 Collision with car 3.7 X: -0.9 Y: -0.1 Z: 2.3 X: 264.2 Y: -55.0 Z: -0.7 02:30:56 (UTC)
16 Collision with car 19.2 X: 0.9 Y: -0.3 Z: -1.1 X: 262.7 Y: -55.1 Z: -1.5 02:30:57 (UTC)
17 Collision with car 22.8 X: 0.8 Y: -0.2 Z: -0.2 X: 874.2 Y: -83.7 Z: -405.9 02:33:01 (UTC)
18 Collision with car 6.6 X: -0.8 Y: -0.2 Z: 2.6 X: 874.8 Y: -83.9 Z: -407.7 02:33:01 (UTC)
19 Collision with environment 35.2 X: -0.1 Y: -0.1 Z: 2.9 X: 367.3 Y: -57.4 Z: -56.2 02:33:13 (UTC)
20 Collision with environment 42.7 X: -0.9 Y: -0.2 Z: 2.7 X: 825.3 Y: -86.0 Z: -488.6 02:33:38 (UTC)
21 Collision with car 14.8 X: -0.1 Y: 0.0 Z: -2.3 X: -115.8 Y: -63.1 Z: -2.6 02:34:11 (UTC)
22 Collision with car 10.4 X: 0.1 Y: 0.0 Z: 2.7 X: -124.2 Y: -63.6 Z: -2.4 02:34:13 (UTC)
23 Collision with environment 3.4 X: 0.9 Y: -0.2 Z: 2.7 X: -720.3 Y: -64.7 Z: 447.1 02:35:37 (UTC)
24 Collision with car 147.1 X: 0.9 Y: -0.2 Z: -1.6 X: -805.9 Y: -79.4 Z: 319.1 02:36:42 (UTC)
25 Collision with car 127.7 X: 0.5 Y: -0.1 Z: 2.8 X: -806.3 Y: -79.3 Z: 319.2 02:36:43 (UTC)
26 Collision with environment 28.2 X: 0.9 Y: -0.2 Z: 2.7 X: -921.3 Y: -73.8 Z: 465.3 02:36:52 (UTC)
27 Collision with environment 46.2 X: 0.9 Y: 0.7 Z: -2.2 X: -643.0 Y: -60.3 Z: 461.0 02:37:07 (UTC)
28 Collision with environment 28.4 X: -0.1 Y: -0.1 Z: 2.9 X: 517.6 Y: -60.9 Z: -135.5 02:38:07 (UTC)
29 Collision with environment 32.9 X: 0.9 Y: -0.2 Z: 2.7 X: 568.1 Y: -86.6 Z: -430.7 02:38:47 (UTC)
30 Collision with car 6.5 X: 0.9 Y: -0.3 Z: 1.9 X: -403.1 Y: -82.9 Z: -393.0 02:41:07 (UTC)
31 Collision with car 29.4 X: -0.9 Y: -0.1 Z: 1.4 X: -407.2 Y: -82.8 Z: -392.3 02:41:07 (UTC)
32 Collision with environment 35.2 X: 0.0 Y: -0.2 Z: 2.9 X: 718.7 Y: -86.9 Z: -508.4 02:42:32 (UTC)
33 Collision with environment 66.6 X: -0.9 Y: -0.2 Z: 2.7 X: -83.7 Y: -61.8 Z: -19.5 02:46:32 (UTC)
34 Collision with environment 157.8 X: 0.8 Y: -0.2 Z: 2.7 X: -274.7 Y: -57.6 Z: 322.6 02:48:23 (UTC)
35 Collision with environment 11.5 X: 0.9 Y: -0.2 Z: 2.7 X: 405.3 Y: -58.1 Z: -68.0 02:54:30 (UTC)
36 Collision with environment 17.4 X: 0.9 Y: -0.2 Z: 2.7 X: 372.8 Y: -57.2 Z: -15.4 02:55:17 (UTC)
Car Env Rel
Imola Imola collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 7 02:36:42 (UTC) Collisions with cars Drive Through To be served in 2 laps
2 7 02:36:43 (UTC) Collisions with cars Drive Through To be served in 2 laps
1st Leonel Lopez in ACFL F2 2024
Best: 01:27.705, Potential: 01:27.459
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:34.346 00:29.983 00:34.254 00:30.109 0 S 37.0 28.0 6.0 44.0
2 1 01:28.364 00:24.833 00:33.737 00:29.794 0 S 37.0 28.0 6.0 44.0
3 1 01:28.428 00:24.914 00:33.714 00:29.800 0 S 37.0 28.0 6.0 44.0
4 1 01:29.469 00:25.105 00:34.520 00:29.844 0 S 37.0 28.0 6.0 44.0
5 1 01:28.704 00:24.772 00:34.016 00:29.916 0 S 37.0 28.0 6.0 44.0
6 1 01:29.046 00:25.101 00:33.934 00:30.011 0 S 37.0 28.0 6.0 44.0
7 1 01:28.955 00:24.853 00:33.926 00:30.176 0 S 37.0 28.0 6.0 44.0
8 1 01:28.423 00:24.762 00:33.831 00:29.830 0 S 37.0 28.0 6.0 44.0
9 1 01:29.132 00:24.755 00:34.542 00:29.835 0 S 37.0 28.0 6.0 44.0
10 1 01:27.897 00:24.609 00:33.713 00:29.575 0 S 37.0 28.0 6.0 44.0
11 2 01:44.993 00:24.858 00:33.718 00:46.417 0 M 37.0 28.0 6.0 44.0
12 2 01:38.998 00:35.175 00:33.984 00:29.839 0 M 37.0 28.0 6.0 44.0
13 2 01:27.755 00:24.526
S
S
00:33.637 00:29.592 0 M 37.0 28.0 6.0 44.0
14 2 01:28.535 00:24.730 00:33.611 00:30.194 0 M 37.0 28.0 6.0 44.0
15 2 01:27.780 00:24.550 00:33.448
S
S
00:29.782 0 M 37.0 28.0 6.0 44.0
16 2 01:27.705
L
00:24.561 00:33.659 00:29.485
S
0 M 37.0 28.0 6.0 44.0
17 1 01:28.771 00:25.010 00:33.732 00:30.029 0 M 37.0 28.0 6.0 44.0
18 1 01:37.363 00:24.679 00:42.862 00:29.822 0 M 37.0 28.0 6.0 44.0
19 1 01:28.889 00:25.124 00:33.985 00:29.780 0 M 37.0 28.0 6.0 44.0
20 1 01:28.760 00:24.739 00:34.196 00:29.825 0 M 37.0 28.0 6.0 44.0
21 1 01:30.534 00:24.789 00:35.185 00:30.560 0 M 37.0 28.0 6.0 44.0
2nd Charles Souza in ACFL F2 2024
Best: 01:27.960, Potential: 01:27.902
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:39.521 00:32.444 00:34.592 00:32.485 0 S 37.0 28.0 6.0 44.0
2 3 01:29.512 00:24.933 00:34.330 00:30.249 0 S 37.0 28.0 6.0 44.0
3 3 01:31.760 00:24.899 00:34.457 00:32.404 0 S 37.0 28.0 6.0 44.0
4 2 01:29.701 00:24.806 00:34.561 00:30.334 0 S 37.0 28.0 6.0 44.0
5 2 01:28.899 00:24.629 00:33.822 00:30.448 0 S 37.0 28.0 6.0 44.0
6 2 01:29.298 00:25.064 00:33.692 00:30.542 0 S 37.0 28.0 6.0 44.0
7 2 01:29.693 00:25.393 00:33.844 00:30.456 0 S 37.0 28.0 6.0 44.0
8 2 01:28.950 00:24.932 00:33.814 00:30.204 0 S 37.0 28.0 6.0 44.0
9 2 01:29.171 00:24.633 00:33.871 00:30.667 0 S 37.0 28.0 6.0 44.0
10 2 01:29.759 00:24.757 00:34.556 00:30.446 0 S 37.0 28.0 6.0 44.0
11 1 01:29.314 00:25.162 00:33.989 00:30.163 0 S 37.0 28.0 6.0 44.0
12 1 01:28.341 00:24.593 00:33.679 00:30.069 0 S 37.0 28.0 6.0 44.0
13 1 01:29.149 00:24.993 00:33.911 00:30.245 0 S 37.0 28.0 6.0 44.0
14 1 01:28.880 00:24.683 00:34.097 00:30.100 0 S 37.0 28.0 6.0 44.0
15 1 01:28.738 00:24.662 00:33.868 00:30.208 0 S 37.0 28.0 6.0 44.0
16 1 01:29.025 00:25.300 00:33.647 00:30.078 0 S 37.0 28.0 6.0 44.0
17 2 01:48.508 00:24.587
S
00:33.849 00:50.072 0 M 37.0 28.0 6.0 44.0
18 2 01:40.563 00:36.042 00:34.424 00:30.097 0 M 37.0 28.0 6.0 44.0
19 2 01:29.230 00:24.947 00:33.980 00:30.303 0 M 37.0 28.0 6.0 44.0
20 2 01:29.168 00:25.044 00:34.028 00:30.096 0 M 37.0 28.0 6.0 44.0
21 2 01:27.960
L
00:24.645 00:33.588
S
00:29.727
S
0 M 37.0 28.0 6.0 44.0
3rd Antonio Garay in ACFL F2 2024
Best: 01:28.196, Potential: 01:28.120
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:45.270 00:37.225 00:36.391 00:31.654 0 M 37.0 28.0 6.0 44.0
2 9 01:46.316 00:26.036 00:34.637 00:45.643 0 M 37.0 28.0 6.0 44.0
3 9 01:30.174 00:25.423 00:34.394 00:30.357 0 M 37.0 28.0 6.0 44.0
4 8 01:30.931 00:25.438 00:34.375 00:31.118 0 M 37.0 28.0 6.0 44.0
5 7 01:32.706 00:25.745 00:34.804 00:32.157 0 M 37.0 28.0 6.0 44.0
6 7 01:30.269 00:25.776 00:34.244 00:30.249 0 M 37.0 28.0 6.0 44.0
7 5 01:30.740 00:25.562 00:35.087 00:30.091 0 M 37.0 28.0 6.0 44.0
8 4 01:30.443 00:25.180 00:34.132 00:31.131 0 M 37.0 28.0 6.0 44.0
9 4 01:29.584 00:25.279 00:34.060 00:30.245 0 M 37.0 28.0 6.0 44.0
10 4 01:29.389 00:25.179 00:33.939 00:30.271 0 M 37.0 28.0 6.0 44.0
11 3 01:29.403 00:25.386 00:33.894 00:30.123 0 M 37.0 28.0 6.0 44.0
12 3 01:30.166 00:25.686 00:34.384 00:30.096 0 M 37.0 28.0 6.0 44.0
13 3 01:50.201 00:25.341 00:34.227 00:50.633 0 S 37.0 28.0 6.0 44.0
14 4 01:40.299 00:36.074 00:33.989 00:30.236 0 S 37.0 28.0 6.0 44.0
15 4 01:29.167 00:25.055 00:34.052 00:30.060 0 S 37.0 28.0 6.0 44.0
16 4 01:29.169 00:24.904 00:34.267 00:29.998 0 S 37.0 28.0 6.0 44.0
17 4 01:28.717 00:25.020 00:33.947 00:29.750 0 S 37.0 28.0 6.0 44.0
18 4 01:29.029 00:25.421 00:33.773 00:29.835 0 S 37.0 28.0 6.0 44.0
19 4 01:28.196
L
00:24.814
S
00:33.656 00:29.726
S
0 S 37.0 28.0 6.0 44.0
20 4 01:28.490 00:25.004 00:33.580
S
00:29.906 0 S 37.0 28.0 6.0 44.0
21 3 01:30.957 00:25.041 00:34.010 00:31.906 0 S 37.0 28.0 6.0 44.0
4th Tomas Giometti in ACFL F2 2024
Best: 01:29.077, Potential: 01:29.032
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:41.861 00:34.929 00:34.735 00:32.197 0 M 37.0 28.0 6.0 44.0
2 5 01:31.569 00:25.365 00:35.131 00:31.073 0 M 37.0 28.0 6.0 44.0
3 5 01:31.354 00:25.865 00:34.876 00:30.613 0 M 37.0 28.0 6.0 44.0
4 4 01:29.452 00:24.895 00:34.178 00:30.379 0 M 37.0 28.0 6.0 44.0
5 4 01:38.677 00:27.546 00:39.311 00:31.820 0 M 37.0 28.0 6.0 44.0
6 3 01:30.753 00:25.246 00:34.767 00:30.740 0 M 37.0 28.0 6.0 44.0
7 3 01:30.463 00:25.200 00:34.595 00:30.668 0 M 37.0 28.0 6.0 44.0
8 3 01:30.694 00:25.183 00:34.700 00:30.811 0 M 37.0 28.0 6.0 44.0
9 3 01:31.193 00:25.138 00:35.141 00:30.914 0 M 37.0 28.0 6.0 44.0
10 3 01:31.263 00:25.351 00:34.970 00:30.942 0 M 37.0 28.0 6.0 44.0
11 4 01:49.880 00:25.388 00:34.434 00:50.058 0 S 37.0 28.0 6.0 44.0
12 4 01:40.983 00:35.593 00:34.312 00:31.078 0 S 37.0 28.0 6.0 44.0
13 4 01:30.351 00:25.092 00:34.654 00:30.605 0 S 37.0 28.0 6.0 44.0
14 3 01:30.013 00:24.912 00:34.604 00:30.497 0 S 37.0 28.0 6.0 44.0
15 3 01:30.568 00:25.048 00:34.618 00:30.902 0 S 37.0 28.0 6.0 44.0
16 3 01:30.212 00:25.035 00:34.699 00:30.478 0 S 37.0 28.0 6.0 44.0
17 3 01:29.400 00:24.955 00:34.151 00:30.294
S
0 S 37.0 28.0 6.0 44.0
18 3 01:29.892 00:25.150 00:34.051 00:30.691 0 S 37.0 28.0 6.0 44.0
19 3 01:29.077
L
00:24.767
S
00:33.971
S
00:30.339 0 S 37.0 28.0 6.0 44.0
20 3 01:29.835 00:25.255 00:34.015 00:30.565 0 S 37.0 28.0 6.0 44.0
21 4 01:39.234 00:25.438 00:34.376 00:39.420 0 S 37.0 28.0 6.0 44.0
5th Rodrigo Angeloni in ACFL F2 2024
Best: 01:30.573, Potential: 01:30.019
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:53.807 00:35.939 00:35.721 00:42.147 0 S 37.0 28.0 6.0 44.0
2 8 01:32.333 00:25.738 00:35.685 00:30.910 0 S 37.0 28.0 6.0 44.0
3 8 01:32.712 00:26.022 00:34.825 00:31.865 0 S 37.0 28.0 6.0 44.0
4 7 01:33.424 00:25.960 00:35.640 00:31.824 0 S 37.0 28.0 6.0 44.0
5 8 01:33.849 00:25.782 00:34.987 00:33.080 0 S 37.0 28.0 6.0 44.0
6 8 01:31.174 00:25.613 00:34.120
S
00:31.441 0 S 37.0 28.0 6.0 44.0
7 6 01:48.744 00:26.627 00:36.451 00:45.666 0 S 37.0 28.0 6.0 44.0
8 6 01:31.287 00:26.023 00:34.618 00:30.646 0 S 37.0 28.0 6.0 44.0
9 6 01:31.696 00:25.506 00:35.131 00:31.059 0 S 37.0 28.0 6.0 44.0
10 5 01:31.410 00:25.520 00:34.583 00:31.307 0 S 37.0 28.0 6.0 44.0
11 5 01:32.583 00:26.297 00:34.597 00:31.689 0 S 37.0 28.0 6.0 44.0
12 5 01:31.003 00:25.695 00:34.285 00:31.023 0 S 37.0 28.0 6.0 44.0
13 5 01:32.598 00:25.971 00:35.572 00:31.055 0 S 37.0 28.0 6.0 44.0
14 5 01:31.169 00:25.515 00:34.438 00:31.216 0 S 37.0 28.0 6.0 44.0
15 5 01:31.451 00:25.634 00:34.857 00:30.960 0 S 37.0 28.0 6.0 44.0
16 5 01:45.734 00:25.374 00:35.572 00:44.788 0 S 37.0 28.0 6.0 44.0
17 5 01:43.709 00:36.219 00:35.594 00:31.896 0 S 37.0 28.0 6.0 44.0
18 5 01:32.284 00:25.814 00:35.591 00:30.879 0 S 37.0 28.0 6.0 44.0
19 5 01:30.573
L
00:25.552 00:34.457 00:30.564
S
0 S 37.0 28.0 6.0 44.0
20 5 01:32.137 00:25.335
S
00:35.190 00:31.612 0 S 37.0 28.0 6.0 44.0
6th Tamaki in ACFL F2 2024
Best: 01:31.000, Potential: 01:30.051
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:49.869 01:42.711 00:35.437 00:31.721 0 S 37.0 28.0 6.0 44.0
2 12 01:32.011 00:26.252 00:34.255 00:31.504 0 S 37.0 28.0 6.0 44.0
3 12 01:32.827 00:25.660 00:35.951 00:31.216 0 S 37.0 28.0 6.0 44.0
4 11 01:31.644 00:26.132 00:34.637 00:30.875 0 S 37.0 28.0 6.0 44.0
5 11 01:31.593 00:25.546 00:34.596 00:31.451 0 S 37.0 28.0 6.0 44.0
6 10 01:33.654 00:27.585 00:34.704 00:31.365 0 S 37.0 28.0 6.0 44.0
7 9 01:32.987 00:26.167 00:34.371 00:32.449 0 S 37.0 28.0 6.0 44.0
8 9 01:31.820 00:25.441 00:35.033 00:31.346 0 S 37.0 28.0 6.0 44.0
9 9 01:31.555 00:25.891 00:34.636 00:31.028 0 S 37.0 28.0 6.0 44.0
10 8 01:31.680 00:25.300 00:34.790 00:31.590 0 S 37.0 28.0 6.0 44.0
11 8 01:43.346 00:26.081 00:34.911 00:42.354 0 S 37.0 28.0 6.0 44.0
12 9 01:51.756 00:42.820 00:35.654 00:33.282 0 SS 37.0 28.0 6.0 44.0
13 9 01:31.115 00:26.041 00:34.294 00:30.780
S
0 SS 37.0 28.0 6.0 44.0
14 7 01:32.095 00:25.819 00:34.484 00:31.792 0 SS 37.0 28.0 6.0 44.0
15 7 01:31.000
L
00:25.385 00:34.138
S
00:31.477 0 SS 37.0 28.0 6.0 44.0
16 7 01:31.662 00:25.133
S
00:35.118 00:31.411 0 SS 37.0 28.0 6.0 44.0
17 7 01:31.817 00:25.884 00:34.749 00:31.184 0 SS 37.0 28.0 6.0 44.0
18 6 01:33.607 00:27.120 00:34.794 00:31.693 0 SS 37.0 28.0 6.0 44.0
19 6 01:31.005 00:25.754 00:34.407 00:30.844 0 SS 37.0 28.0 6.0 44.0
20 6 01:33.762 00:25.632 00:34.353 00:33.777 0 SS 37.0 28.0 6.0 44.0
7th Nacho Benitez in ACFL F2 2024
Best: 01:32.044, Potential: 01:31.121
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:44.125 00:37.044 00:35.694 00:31.387 0 S 37.0 28.0 6.0 44.0
2 10 01:55.480 00:26.133 00:35.473 00:53.874 0 S 37.0 28.0 6.0 44.0
3 10 01:33.282 00:26.443 00:35.698 00:31.141 0 S 37.0 28.0 6.0 44.0
4 10 01:32.556 00:25.672
S
00:34.808 00:32.076 0 S 37.0 28.0 6.0 44.0
5 10 01:32.263 00:26.018 00:35.190 00:31.055
S
0 S 37.0 28.0 6.0 44.0
6 9 01:44.603 00:26.074 00:35.284 00:43.245 0 S 37.0 28.0 6.0 44.0
7 8 01:41.446 00:26.044 00:34.961 00:40.441 0 S 37.0 28.0 6.0 44.0
8 7 01:32.044
L
00:26.200 00:34.394
S
00:31.450 0 S 37.0 28.0 6.0 44.0
9 7 01:32.872 00:25.926 00:35.226 00:31.720 0 S 37.0 28.0 6.0 44.0
10 9 01:51.853 00:26.857 00:34.857 00:50.139 0 M 37.0 28.0 6.0 44.0
11 9 01:44.518 00:37.392 00:35.531 00:31.595 0 M 37.0 28.0 6.0 44.0
12 8 01:33.110 00:26.412 00:35.329 00:31.369 0 M 37.0 28.0 6.0 44.0
13 8 01:45.725 00:26.206 00:35.127 00:44.392 0 M 37.0 28.0 6.0 44.0
14 8 01:35.533 00:26.179 00:35.015 00:34.339 0 M 37.0 28.0 6.0 44.0
15 8 01:32.832 00:25.871 00:35.699 00:31.262 0 M 37.0 28.0 6.0 44.0
16 8 01:33.077 00:26.325 00:35.338 00:31.414 0 M 37.0 28.0 6.0 44.0
17 8 01:49.614 00:26.093 00:34.966 00:48.555 0 M 37.0 28.0 6.0 44.0
18 7 01:33.563 00:26.423 00:35.362 00:31.778 0 M 37.0 28.0 6.0 44.0
19 7 01:32.828 00:25.941 00:35.604 00:31.283 0 M 37.0 28.0 6.0 44.0
8th Antonio Orrego in ACFL F2 2024
Best: 01:32.089, Potential: 01:31.486
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:43.455 00:35.199 00:36.112 00:32.144 0 H 37.0 28.0 6.0 44.0
2 6 01:32.475 00:25.897
S
00:35.177 00:31.401 0 H 37.0 28.0 6.0 44.0
3 6 01:32.560 00:26.221 00:35.280 00:31.059 0 H 37.0 28.0 6.0 44.0
4 5 01:32.814 00:26.475 00:35.388 00:30.951 0 H 37.0 28.0 6.0 44.0
5 5 01:34.832 00:25.947 00:37.134 00:31.751 0 H 37.0 28.0 6.0 44.0
6 4 01:32.437 00:26.301 00:35.325 00:30.811 0 H 37.0 28.0 6.0 44.0
7 4 01:34.487 00:26.862 00:35.928 00:31.697 0 H 37.0 28.0 6.0 44.0
8 5 01:36.707 00:26.318 00:35.960 00:34.429 0 H 37.0 28.0 6.0 44.0
9 5 01:33.544 00:26.534 00:35.406 00:31.604 0 H 37.0 28.0 6.0 44.0
10 6 01:52.218 00:35.169 00:35.594 00:41.455 0 H 37.0 28.0 6.0 44.0
11 6 01:33.676 00:26.626 00:35.487 00:31.563 0 H 37.0 28.0 6.0 44.0
12 7 01:52.906 00:26.105 00:36.545 00:50.256 0 M 37.0 28.0 6.0 44.0
13 7 01:44.338 00:37.099 00:36.383 00:30.856 0 M 37.0 28.0 6.0 44.0
14 6 01:32.850 00:26.443 00:35.136 00:31.271 0 M 37.0 28.0 6.0 44.0
15 6 01:32.479 00:26.500 00:35.001 00:30.978 0 M 37.0 28.0 6.0 44.0
16 6 01:32.089
L
00:26.078 00:35.316 00:30.695
S
0 M 37.0 28.0 6.0 44.0
17 6 01:32.138 00:25.898 00:34.894
S
00:31.346 0 M 37.0 28.0 6.0 44.0
9th Bastian Zapata in ACFL F2 2024
Best: 01:30.850, Potential: 01:30.234
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:41.166 00:35.267 00:35.087 00:30.812 0 S 37.0 28.0 6.0 44.0
2 4 01:30.850
L
00:25.564 00:34.871 00:30.415
S
0 S 37.0 28.0 6.0 44.0
3 4 01:31.027 00:25.115
S
00:35.186 00:30.726 0 S 37.0 28.0 6.0 44.0
4 6 01:44.819 00:25.458 00:48.213 00:31.148 0 S 37.0 28.0 6.0 44.0
5 6 01:31.739 00:25.954 00:35.167 00:30.618 0 S 37.0 28.0 6.0 44.0
6 6 01:31.686 00:25.378 00:35.384 00:30.924 0 S 37.0 28.0 6.0 44.0
7 7 02:05.136 00:26.909 00:42.714 00:55.513 0 S 37.0 28.0 6.0 44.0
8 8 01:41.605 00:35.581 00:34.817 00:31.207 0 S 37.0 28.0 6.0 44.0
9 8 01:30.950 00:25.421 00:34.844 00:30.685 0 S 37.0 28.0 6.0 44.0
10 7 01:31.110 00:25.558 00:34.704
S
00:30.848 0 S 37.0 28.0 6.0 44.0
11 7 01:31.250 00:25.393 00:34.771 00:31.086 0 S 37.0 28.0 6.0 44.0
12 6 01:31.420 00:25.648 00:34.947 00:30.825 0 S 37.0 28.0 6.0 44.0
13 6 01:31.265 00:25.521 00:35.118 00:30.626 0 S 37.0 28.0 6.0 44.0
10th Vicente Sanchez in ACFL F2 2024
Best: 01:27.183, Potential: 01:25.186
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:36.211 00:31.317 00:34.478 00:30.416 0 S 37.0 28.0 6.0 44.0
2 2 01:29.474 00:24.985
S
00:33.619
S
00:30.870 0 S 37.0 28.0 6.0 44.0
3 2 01:35.025 00:25.104 00:37.597 00:32.324 0 S 37.0 28.0 6.0 44.0
4 3 01:33.302 00:26.878 00:35.577 00:30.847 0 S 37.0 28.0 6.0 44.0
5 3 01:35.105 00:28.091 00:36.369 00:30.645 0 S 37.0 28.0 6.0 44.0
6 5 01:40.839 00:32.763 00:37.187 00:30.889 0 S 37.0 28.0 6.0 44.0
7 10 03:02.569 00:28.800 01:16.140 01:17.629 0 H 37.0 28.0 6.0 44.0
8 10 01:41.031 00:35.852 00:34.669 00:30.510 0 H 37.0 28.0 6.0 44.0
9 10 01:27.183
L
L
00:26.189 00:34.412 00:26.582
S
S
0 H 37.0 28.0 6.0 44.0
10 10 01:27.443 00:26.405 00:34.029 00:27.009 0 H 37.0 28.0 6.0 44.0
11 10 01:30.578 00:25.851 00:34.551 00:30.176 0 H 37.0 28.0 6.0 44.0
11th Trujillop in ACFL F2 2024
Best: 01:33.297, Potential: 01:32.984
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:49.855 00:42.630 00:35.576
S
00:31.649 0 SS 37.0 28.0 6.0 44.0
2 7 01:33.894 00:26.457 00:36.125 00:31.312 0 SS 37.0 28.0 6.0 44.0
3 7 01:33.496 00:26.478 00:35.648 00:31.370 0 SS 37.0 28.0 6.0 44.0
4 9 01:44.207 00:26.303
S
00:36.644 00:41.260 0 SS 37.0 28.0 6.0 44.0
5 9 01:33.297
L
00:26.373 00:35.819 00:31.105
S
