# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | arsenvershtapenko | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 36 - 208 |
2 | Murilo354 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 54 - 59 |
3 | czdrifter | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 58 - 1691 |
4 | RBN | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 9 cuts | 312 - 320 |
5 | Astro | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 180 - 188 |
6 | Old'nSlow | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 235 - 236 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:30.667 | 04:12.331 | 00:39.919 | 00:38.417 | 2 | M | 35.0 | 25.0 | 13.0 | 37.0 |
2 | 03:38.823 | 02:21.490 | 00:39.290 | 00:38.043 | 2 | M | 35.0 | 25.0 | 13.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.321 | 00:57.210 | 00:40.743 | 00:59.368 | 2 | S | 35.0 | 25.0 | 13.0 | 37.0 |
2 | 06:39.669 | 05:18.821 | 00:43.466 | 00:37.382 | 3 | S | 35.0 | 25.0 | 13.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.482 | 00:54.568 | 00:39.794 | 00:46.120 | 1 | S | 35.0 | 25.0 | 13.0 | 37.0 |
2 | 02:35.345 | 01:22.072 | 00:37.463 | 00:35.810 | 2 | S | 35.0 | 25.0 | 13.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.587 | 03:05.675 | 00:36.226 | 00:38.686 | 5 | S | 35.0 | 25.0 | 13.0 | 37.0 |
2 | 04:09.792 | 02:53.967 | 00:37.997 | 00:37.828 | 4 | S | 35.0 | 25.0 | 13.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
07:12.847
L
L
|
05:56.297
S
S
|
00:36.815
S
S
|
00:39.735
S
S
|
0 | S | 35.0 | 25.0 | 13.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.560 | 01:06.174 | 00:43.132 | 00:39.254 | 3 | M | 35.0 | 25.0 | 13.0 | 37.0 |