# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | fridolin | McLaren MP4-12C GT3 | − | 00:12:07.996 | 6 laps / 0 cuts |
01:57.195 Tyre: M |
02:01.334 | 0 | 283 - 289 |
2 | Christophe Meyer | McLaren MP4-12C GT3 | ▲ 1 | 00:12:10.551 | 6 laps / 0 cuts |
01:55.060 Tyre: S |
01:58.991 | 3 | 278 - 301 |
3 | Helgay Leinich | McLaren MP4-12C GT3 | ▼ 1 | 00:10:58.508 | 5 laps / 0 cuts |
01:58.159 Tyre: M |
02:13.495 | 2 | 287 - 293 |
4 | valentin | McLaren MP4-12C GT3 | − | 00:09:03.008 | 4 laps / 0 cuts |
01:55.426 Tyre: M |
02:15.654 | 7 | 286 - 289 |
5 | CommonSecret | BMW Z4 GT3 | ▲ 3 | 00:11:58.571 | 3 laps / 0 cuts |
01:54.926 Tyre: M |
02:00.280 | 1 | 268 - 272 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:01.466 | 00:43.310 | 00:39.362 | 00:38.794 | 0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
2 | 1 | 01:59.063 | 00:42.050 | 00:39.123 | 00:37.890 | 0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
3 | 1 | 02:09.315 | 00:48.233 | 00:39.704 | 00:41.378 | 0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
4 | 1 | 02:03.884 | 00:46.525 | 00:39.559 | 00:37.800 | 0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
5 | 1 | 01:57.214 | 00:41.771 | 00:38.035 |
00:37.408
S
|
0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
6 | 1 |
01:57.195
L
|
00:41.748
S
|
00:37.709
S
|
00:37.738 | 0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:14.488 | 00:53.619 | 00:44.055 | 00:36.814 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
2 | 2 | 01:58.882 | 00:40.357 | 00:42.296 | 00:36.229 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
3 | 2 | 01:58.315 | 00:40.083 | 00:42.255 |
00:35.977
S
S
|
0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
4 | 2 | 02:07.108 | 00:40.298 |
00:37.103
S
|
00:49.707 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
5 | 2 | 01:55.593 | 00:40.991 | 00:38.403 | 00:36.199 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
6 | 2 |
01:55.060
L
|
00:39.995
S
S
|
00:39.024 | 00:36.041 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:04.692 | 00:47.305 | 00:38.984 | 00:38.403 | 0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
2 | 3 | 02:12.308 | 00:41.157 | 00:51.849 | 00:39.302 | 0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
3 | 3 |
01:58.159
L
|
00:41.502 |
00:38.456
S
|
00:38.201 | 0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
4 | 3 | 02:44.553 |
00:41.019
S
|
01:24.599 | 00:38.935 | 0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
5 | 3 | 01:58.961 | 00:42.101 | 00:38.696 |
00:38.164
S
|
0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:16.187 | 00:50.661 | 00:46.475 | 00:39.051 | 0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
2 | 4 | 02:18.265 | 00:41.196 | 00:39.253 | 00:57.816 | 0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
3 | 4 | 02:33.271 | 00:43.853 | 00:39.628 | 01:09.790 | 0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
4 | 4 |
01:55.426
L
|
00:41.064
S
|
00:37.755
S
|
00:36.607
S
|
0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:05.227 | 00:51.832 | 00:37.080 |
00:36.315
S
|
0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
2 | 5 |
01:54.926
L
L
|
00:41.149
S
|
00:36.882 | 00:36.895 | 0 | M | 37.0 | 26.0 | 12.0 | 36.0 |
3 | 5 | 02:05.634 | 00:43.904 |
00:36.640
S
S
|
00:45.090 | 0 | M | 37.0 | 26.0 | 12.0 | 36.0 |