# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Player 1 Session Penalties | McLaren MP4-12C GT3 | − | 00:23:20.823 | 5 laps / 0 cuts |
02:17.895 Tyre: M |
04:16.614 | 17 | 33 - 43 |
2 | qsooo 3 Session Penalties | BMW Z4 GT3 | ▲ 1 | 00:12:47.224 | 1 laps / 0 cuts |
06:59.977 Tyre: M |
00:00.000 | 18 | 37 - 42 |
3 | Player 4 Session Penalties | McLaren MP4-12C GT3 | ▼ 1 | 00:17:06.131 | 1 laps / 0 cuts |
11:07.405 Tyre: M |
00:00.000 | 26 | 32 - 37 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Player | 3 | 04:23:05 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
2 | Player | 2 | 04:33:52 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
3 | qsooo | 2 | 04:33:55 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
4 | qsooo | 2 | 04:36:05 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
5 | Player | 2 | 04:36:07 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
6 | Player | 2 | 04:36:27 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
7 | qsooo | 2 | 04:36:30 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
8 | Player | 2 | 04:36:32 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:27.505 | 00:50.413 |
00:41.580
S
S
|
00:55.512 | 0 | M | 36.0 | 26.0 | 4.0 | 17.0 |
2 | 1 |
02:17.895
L
L
|
00:45.658
S
S
|
00:47.961 | 00:44.276 | 0 | M | 36.0 | 26.0 | 4.0 | 17.0 |
3 | 1 | 08:03.484 | 06:34.884 | 00:46.350 |
00:42.250
S
S
|
0 | M | 36.0 | 26.0 | 4.0 | 17.0 |
4 | 1 | 04:18.224 | 01:46.115 | 01:05.125 | 01:26.984 | 0 | M | 36.0 | 26.0 | 4.0 | 17.0 |
5 | 1 | 06:13.723 | 04:15.072 | 01:01.132 | 00:57.519 | 0 | M | 36.0 | 26.0 | 4.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
06:59.977
L
|
05:35.085
S
|
00:41.948
S
|
00:42.944
S
|
0 | M | 36.0 | 26.0 | 4.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
11:07.405
L
|
08:49.125
S
|
00:58.581
S
|
01:19.699
S
|
0 | M | 36.0 | 26.0 | 4.0 | 17.0 |