Monza

15 Aug 24 07:55 UTC
Back to Results
Overview Race
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 McLaren MP4-12C GT3 21 00:12:14.112 5 laps / 0 cuts 02:11.389
Tyre: M
02:20.483 6 (+1 after session) 35 - 58
2 BMW Z4 GT3 1 00:10:36.190 4 laps / 0 cuts 02:09.827
Tyre: S
02:36.130 15 41 - 55
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 25.9 X: 0.4 Y: -0.2 Z: 2.5 X: 1025.6 Y: -1.6 Z: -1216.7 07:46:24 (UTC)
2 Collision with car 30.1 X: -0.4 Y: -0.3 Z: -2.1 X: 1025.6 Y: -1.6 Z: -1216.8 07:46:26 (UTC)
3 Collision with environment 35.7 X: 0.5 Y: -0.2 Z: 2.5 X: 129.6 Y: -6.3 Z: -57.9 07:47:19 (UTC)
4 Collision with environment 31.3 X: 1.0 Y: 0.8 Z: -2.2 X: -125.4 Y: -1.9 Z: -590.6 07:48:01 (UTC)
5 Collision with environment 44.2 X: 0.2 Y: -0.3 Z: 2.0 X: 551.0 Y: 1.1 Z: -1149.8 07:48:26 (UTC)
6 Collision with environment 42.6 X: 1.0 Y: 0.8 Z: -2.1 X: 793.0 Y: 1.2 Z: -1239.7 07:48:44 (UTC)
7 Collision with environment 8.8 X: -1.0 Y: 0.9 Z: -2.1 X: 903.8 Y: 0.1 Z: -1261.9 07:49:04 (UTC)
8 Collision with environment 56.0 X: -0.7 Y: 0.1 Z: 1.9 X: 720.4 Y: 0.8 Z: -1188.5 07:50:56 (UTC)
9 Collision with environment 21.0 X: -1.0 Y: 0.8 Z: -2.2 X: 748.1 Y: 1.1 Z: -1197.6 07:51:01 (UTC)
10 Collision with car 61.8 X: 0.9 Y: -0.2 Z: -0.2 X: 127.1 Y: -5.6 Z: -122.7 07:51:49 (UTC)
11 Collision with car 63.4 X: 0.9 Y: -0.2 Z: 1.8 X: 126.9 Y: -5.6 Z: -122.6 07:51:51 (UTC)
12 Collision with car 29.3 X: 0.3 Y: -0.3 Z: -2.1 X: 109.7 Y: -6.4 Z: 0.1 07:51:56 (UTC)
13 Collision with environment 22.6 X: -0.7 Y: -0.3 Z: 2.0 X: 119.0 Y: -6.7 Z: 15.2 07:51:56 (UTC)
14 Collision with environment 35.9 X: -0.7 Y: -0.3 Z: 2.0 X: 107.9 Y: -7.2 Z: 100.1 07:52:11 (UTC)
15 Collision with environment 45.3 X: -1.0 Y: 0.2 Z: 1.6 X: -114.1 Y: -11.3 Z: 863.2 07:52:36 (UTC)
16 Collision with environment 44.0 X: -0.7 Y: -0.3 Z: 2.0 X: -193.3 Y: -10.7 Z: 717.7 07:53:01 (UTC)
17 Collision with environment 58.3 X: -0.7 Y: -0.3 Z: 2.0 X: -94.1 Y: -2.4 Z: -703.5 07:53:41 (UTC)
18 Collision with environment 42.8 X: 0.5 Y: -0.2 Z: 2.5 X: 964.9 Y: -1.9 Z: -884.6 07:53:44 (UTC)
19 Collision with environment 22.6 X: 1.0 Y: 0.8 Z: -2.2 X: -115.7 Y: -0.7 Z: -726.8 07:53:46 (UTC)
20 Collision with environment 10.9 X: -1.0 Y: 0.8 Z: -2.2 X: -95.3 Y: -1.2 Z: -727.0 07:53:51 (UTC)
21 Collision with environment 52.6 X: -0.0 Y: -0.3 Z: 2.1 X: 966.6 Y: -2.9 Z: -918.1 07:54:56 (UTC)
22 Collision with environment after session end 146.6 X: 0.7 Y: -0.1 Z: 2.3 X: -91.5 Y: -0.1 Z: -943.1 07:55:14 (UTC)
Car Env Rel
Monza Monza collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 4 07:51:49 (UTC) Collisions with cars Drive Through To be served in 2 laps
2 4 07:51:51 (UTC) Collisions with cars Drive Through To be served in 2 laps
3 5 07:55:31 (UTC) Finished the session with an unserved penalty Time 38s added
4 6 07:55:31 (UTC) Finished the session with an unserved penalty Time 38s added
1st Lautaro Alvarez in McLaren MP4-12C GT3
Best: 02:11.389, Potential: 02:00.668
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:14.207 00:47.439 00:46.718 00:40.050 0 M 37.0 26.0 13.0 34.0
2 2 02:22.095 00:41.947 00:55.489 00:44.659 0 M 37.0 26.0 13.0 34.0
3 2 02:23.756 00:40.806
S
S
01:04.871 00:38.079
S
S
0 M 37.0 26.0 13.0 34.0
4 1 02:11.389
L
00:41.443 00:41.783
S
S
00:48.163 0 M 37.0 26.0 13.0 34.0
5 1 02:24.694 00:42.369 01:03.229 00:39.096 0 M 37.0 26.0 13.0 34.0
2nd Aonyx in BMW Z4 GT3
Best: 02:09.827, Potential: 02:06.348
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:09.827
L
L
00:43.972 00:46.449
S
00:39.406 0 S 37.0 26.0 13.0 34.0
2 1 02:13.711 00:41.771
S
00:53.812 00:38.128
S
0 S 37.0 26.0 13.0 34.0
3 1 02:29.361 00:49.110 01:01.722 00:38.529 0 S 37.0 26.0 13.0 34.0
4 2 03:05.318 00:42.795 00:49.180 01:33.343 0 S 37.0 26.0 13.0 34.0