Monza

17 Aug 24 21:18 UTC
Back to Results
Overview Qualifying
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 41 - 331
2 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 30 - 464
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.7 X: -1.0 Y: 0.3 Z: 1.8 X: -153.0 Y: -6.7 Z: 113.1 21:11:47 (UTC)
2 Collision with car 39.9 X: 1.0 Y: 0.2 Z: 1.5 X: 733.7 Y: 0.8 Z: -1212.0 21:15:57 (UTC)
3 Collision with car 38.8 X: -1.0 Y: 0.0 Z: -1.4 X: 733.6 Y: 0.6 Z: -1212.2 21:15:57 (UTC)
4 Collision with car 1.3 X: 0.7 Y: -0.2 Z: 1.8 X: 736.8 Y: 0.3 Z: -1213.1 21:16:02 (UTC)
5 Collision with environment 32.7 X: -1.0 Y: 0.8 Z: -2.2 X: 794.9 Y: 1.2 Z: -1240.4 21:16:02 (UTC)
6 Collision with car 13.9 X: 1.0 Y: -0.2 Z: 1.6 X: 1000.9 Y: -1.5 Z: -1257.6 21:16:17 (UTC)
7 Collision with car 45.4 X: -1.0 Y: -0.2 Z: -0.8 X: 997.4 Y: -1.4 Z: -1261.0 21:16:17 (UTC)
8 Collision with environment 20.2 X: 1.0 Y: 0.8 Z: -2.2 X: 895.5 Y: -1.8 Z: -854.9 21:16:47 (UTC)
9 Collision with car 27.4 X: -0.1 Y: 0.2 Z: 2.0 X: 103.9 Y: -6.1 Z: 34.4 21:17:27 (UTC)
10 Collision with car 12.9 X: -0.8 Y: 0.1 Z: -1.8 X: 103.5 Y: -6.1 Z: 35.9 21:17:27 (UTC)
11 Collision with environment 90.8 X: -0.6 Y: -0.3 Z: 1.9 X: 63.9 Y: -8.4 Z: 329.9 21:17:32 (UTC)
12 Collision with environment 33.0 X: -0.0 Y: -0.3 Z: 2.1 X: -198.3 Y: -10.1 Z: 629.3 21:18:02 (UTC)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st slipfish57 in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:54.732 04:26.045 00:43.115 00:45.572 3 M 37.0 26.0 6.0 41.0
2nd why? in McLaren MP4-12C GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:58.869 03:33.350 00:43.290 00:42.229 1 M 37.0 26.0 6.0 41.0
2 02:55.761 00:50.165 01:10.974 00:54.622 3 M 37.0 26.0 6.0 41.0