# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pedro Martín | ACFL F2 2024 |
01:29.446 Tyre: SS |
01:32.882 | 23 laps / 8 cuts | 278 - 281 |
2 | Luciano Derebian | ACFL F2 2024 |
01:33.746 Tyre: S |
01:34.161 | 30 laps / 94 cuts | 42 - 287 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.042 | 02:12.062 | 00:34.713 | 00:31.267 | 1 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
2 | 01:31.138 | 00:25.717 | 00:34.924 | 00:30.497 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
3 | 01:30.411 | 00:25.034 | 00:34.871 | 00:30.506 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
4 | 05:38.085 | 04:31.097 | 00:36.266 | 00:30.722 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
5 | 01:31.313 | 00:25.578 | 00:35.181 | 00:30.554 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
6 | 01:30.812 | 00:25.392 | 00:34.659 | 00:30.761 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
7 | 01:45.509 | 00:25.189 | 00:34.853 | 00:45.467 | 2 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
8 | 01:32.172 | 00:26.908 | 00:34.816 | 00:30.448 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
9 | 01:31.583 | 00:25.303 | 00:35.717 | 00:30.563 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
10 | 01:32.054 | 00:26.035 | 00:34.992 | 00:31.027 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
11 | 01:39.637 | 00:26.193 | 00:42.633 | 00:30.811 | 1 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
12 | 01:30.964 | 00:25.174 | 00:35.190 | 00:30.600 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
13 | 01:31.967 | 00:25.440 | 00:35.360 | 00:31.167 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
14 | 01:39.448 | 00:25.059 | 00:43.474 | 00:30.915 | 1 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
15 | 01:30.879 | 00:25.377 | 00:34.956 | 00:30.546 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
16 | 01:31.440 | 00:25.321 | 00:35.122 | 00:30.997 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
17 | 01:30.638 | 00:25.402 | 00:34.609 | 00:30.627 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
18 | 01:30.286 | 00:25.063 | 00:34.893 | 00:30.330 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
19 | 01:41.561 | 00:35.186 | 00:35.758 | 00:30.617 | 2 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
20 | 01:59.991 | 00:25.198 | 00:35.024 | 00:59.769 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
21 | 01:42.474 | 00:36.211 | 00:35.743 | 00:30.520 | 1 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
22 | 01:31.026 | 00:25.474 | 00:35.662 |
00:29.890
S
S
|
0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
23 |
01:29.446
L
L
|
00:24.911
S
S
|
00:34.129
S
S
|
00:30.406 | 0 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.800 | 02:26.219 | 00:36.910 | 00:44.671 | 3 | S | 36.0 | 26.0 | 10.0 | 44.0 |
2 | 01:58.306 | 00:35.682 | 00:47.006 | 00:35.618 | 2 | S | 36.0 | 26.0 | 10.0 | 44.0 |
3 | 01:43.946 | 00:28.806 | 00:42.245 | 00:32.895 | 3 | S | 36.0 | 26.0 | 10.0 | 44.0 |
4 | 01:56.318 | 00:29.662 | 00:37.395 | 00:49.261 | 3 | S | 36.0 | 26.0 | 10.0 | 44.0 |
5 | 01:46.220 | 00:26.449 | 00:44.338 | 00:35.433 | 3 | S | 36.0 | 26.0 | 10.0 | 44.0 |
6 | 01:47.629 | 00:26.679 | 00:35.144 | 00:45.806 | 2 | S | 36.0 | 26.0 | 10.0 | 44.0 |
7 | 01:34.577 | 00:26.790 | 00:36.197 |
00:31.590
S
|
0 | S | 36.0 | 26.0 | 10.0 | 44.0 |
8 | 01:43.854 | 00:27.601 | 00:36.261 | 00:39.992 | 1 | S | 36.0 | 26.0 | 10.0 | 44.0 |
9 | 01:45.425 | 00:26.374 | 00:35.033 | 00:44.018 | 2 | S | 36.0 | 26.0 | 10.0 | 44.0 |
10 |
01:33.746
L
|
00:26.575
S
|
00:35.311
S
|
00:31.860 | 0 | S | 36.0 | 26.0 | 10.0 | 44.0 |
11 | 01:51.283 | 00:26.521 | 00:35.415 | 00:49.347 | 4 | S | 36.0 | 26.0 | 10.0 | 44.0 |
12 | 03:41.288 | 02:15.586 | 00:36.734 | 00:48.968 | 1 | S | 36.0 | 26.0 | 10.0 | 44.0 |
13 | 06:05.025 | 04:14.293 | 00:44.482 | 01:06.250 | 8 | S | 36.0 | 26.0 | 10.0 | 44.0 |
14 | 02:04.244 | 00:28.925 | 00:48.574 | 00:46.745 | 3 | S | 36.0 | 26.0 | 10.0 | 44.0 |
15 | 02:57.266 | 01:41.185 | 00:44.114 | 00:31.967 | 4 | S | 36.0 | 26.0 | 10.0 | 44.0 |
16 | 04:30.142 | 02:53.055 | 00:34.478 | 01:02.609 | 11 | S | 36.0 | 26.0 | 10.0 | 44.0 |
17 | 01:41.651 | 00:26.448 | 00:34.919 | 00:40.284 | 2 | S | 36.0 | 26.0 | 10.0 | 44.0 |
18 | 01:39.075 | 00:26.773 | 00:35.330 | 00:36.972 | 3 | S | 36.0 | 26.0 | 10.0 | 44.0 |
19 | 01:44.512 | 00:26.055 | 00:41.418 | 00:37.039 | 3 | S | 36.0 | 26.0 | 10.0 | 44.0 |
20 | 01:55.313 | 00:26.236 | 00:46.444 | 00:42.633 | 3 | S | 36.0 | 26.0 | 10.0 | 44.0 |
21 | 03:39.472 | 02:10.309 | 00:44.762 | 00:44.401 | 4 | S | 36.0 | 26.0 | 10.0 | 44.0 |
22 | 01:37.251 | 00:27.478 | 00:35.617 | 00:34.156 | 1 | S | 36.0 | 26.0 | 10.0 | 44.0 |
23 |
01:33.559
C
|
00:26.855 | 00:34.759 | 00:31.945 | 1 | S | 36.0 | 26.0 | 10.0 | 44.0 |
24 | 03:29.426 | 01:26.991 | 00:54.872 | 01:07.563 | 8 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
25 | 01:39.560 | 00:26.746 | 00:35.375 | 00:37.439 | 3 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
26 | 01:46.320 | 00:28.829 | 00:44.947 | 00:32.544 | 3 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
27 | 02:05.554 | 00:27.729 | 01:03.832 | 00:33.993 | 3 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
28 | 02:22.701 | 01:09.432 | 00:40.734 | 00:32.535 | 2 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
29 | 01:38.280 | 00:27.044 | 00:39.425 | 00:31.811 | 3 | SS | 36.0 | 26.0 | 10.0 | 44.0 |
30 | 02:55.031 | 00:26.221 | 01:51.919 | 00:36.891 | 5 | SS | 36.0 | 26.0 | 10.0 | 44.0 |