# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Solo | VRC Formula Alpha 2024 CSP |
01:26.151 Tyre: C5 |
02:16.722 | 19 laps / 0 cuts | 210 - 269 |
2 | Swag | VRC Formula Alpha 2024 CSP |
01:27.300 Tyre: C5 |
02:14.822 | 21 laps / 0 cuts | 194 - 208 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:56.672 | 13:00.625 | 00:29.002 | 00:27.045 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
2 |
01:26.151
L
L
|
00:32.096 | 00:26.928 | 00:27.127 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
3 | 03:50.715 | 02:49.263 | 00:35.577 |
00:25.875
S
S
|
0 | C3 | 38.0 | 28.0 | 8.0 | 19.0 |
4 | 01:28.051 | 00:32.561 | 00:26.929 | 00:28.561 | 0 | C3 | 38.0 | 28.0 | 8.0 | 19.0 |
5 | 02:52.419 | 01:57.770 | 00:27.397 | 00:27.252 | 0 | C2 | 38.0 | 28.0 | 8.0 | 19.0 |
6 | 01:39.089 | 00:33.461 | 00:38.210 | 00:27.418 | 0 | C2 | 38.0 | 28.0 | 8.0 | 19.0 |
7 | 01:39.551 | 00:42.339 | 00:29.605 | 00:27.607 | 0 | C2 | 38.0 | 28.0 | 8.0 | 19.0 |
8 | 02:54.637 | 02:00.758 | 00:27.883 | 00:25.996 | 0 | C1 | 38.0 | 28.0 | 8.0 | 19.0 |
9 | 04:23.625 | 03:20.953 | 00:33.701 | 00:28.971 | 0 | C1 | 38.0 | 28.0 | 8.0 | 19.0 |
10 | 01:32.609 | 00:31.607 | 00:33.804 | 00:27.198 | 0 | C1 | 38.0 | 28.0 | 8.0 | 19.0 |
11 | 04:57.759 | 04:03.848 | 00:27.504 | 00:26.407 | 0 | C2 | 38.0 | 28.0 | 8.0 | 19.0 |
12 | 06:07.866 | 05:12.120 | 00:29.078 | 00:26.668 | 0 | C3 | 38.0 | 28.0 | 8.0 | 19.0 |
13 | 01:34.958 |
00:31.284
S
|
00:28.831 | 00:34.843 | 0 | C3 | 38.0 | 28.0 | 8.0 | 19.0 |
14 | 01:27.483 | 00:32.528 |
00:26.920
S
S
|
00:28.035 | 0 | C3 | 38.0 | 28.0 | 8.0 | 19.0 |
15 | 01:27.259 | 00:33.880 | 00:27.468 | 00:25.911 | 0 | C3 | 38.0 | 28.0 | 8.0 | 19.0 |
16 | 04:18.872 | 03:14.837 | 00:28.989 | 00:35.046 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
17 | 02:35.878 | 01:41.964 | 00:27.287 | 00:26.627 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
18 | 01:31.571 | 00:32.045 | 00:27.635 | 00:31.891 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
19 | 01:44.686 | 00:33.055 | 00:39.848 | 00:31.783 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:48.609 | 03:36.437 | 00:32.256 | 00:39.916 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
2 | 06:30.294 | 05:33.567 | 00:28.899 | 00:27.828 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
3 |
01:27.300
L
|
00:31.342 | 00:27.936 | 00:28.022 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
4 | 01:30.490 | 00:32.579 | 00:27.711 | 00:30.200 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
5 | 02:14.416 | 01:18.917 | 00:27.756 | 00:27.743 | 0 | C3 | 38.0 | 28.0 | 8.0 | 19.0 |
6 | 01:33.092 | 00:35.880 | 00:28.098 | 00:29.114 | 0 | C3 | 38.0 | 28.0 | 8.0 | 19.0 |
7 | 02:52.991 | 01:57.246 | 00:28.899 | 00:26.846 | 0 | C2 | 38.0 | 28.0 | 8.0 | 19.0 |
8 | 01:39.309 | 00:32.344 | 00:39.802 | 00:27.163 | 0 | C2 | 38.0 | 28.0 | 8.0 | 19.0 |
9 | 01:38.900 | 00:42.992 | 00:28.143 | 00:27.765 | 0 | C2 | 38.0 | 28.0 | 8.0 | 19.0 |
10 | 09:21.872 | 04:31.519 | 00:34.943 | 04:15.410 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
11 | 02:23.579 | 01:20.620 | 00:33.449 | 00:29.510 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
12 | 01:33.058 |
00:31.277
S
S
|
00:34.479 | 00:27.302 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
13 | 04:58.778 | 04:03.046 | 00:28.903 |
00:26.829
S
|
0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
14 | 06:06.114 | 05:09.773 | 00:29.224 | 00:27.117 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
15 | 01:35.818 | 00:31.396 | 00:29.331 | 00:35.091 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
16 | 01:27.872 | 00:31.501 | 00:28.381 | 00:27.990 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
17 | 01:44.744 | 00:32.124 | 00:27.629 | 00:44.991 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
18 | 03:52.117 | 02:53.689 | 00:29.822 | 00:28.606 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
19 | 02:44.660 | 01:50.121 | 00:27.661 | 00:26.878 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
20 | 01:33.278 | 00:33.230 |
00:27.442
S
|
00:32.606 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |
21 | 01:50.063 | 00:33.789 | 00:37.880 | 00:38.394 | 0 | C5 | 38.0 | 28.0 | 8.0 | 19.0 |