# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nacho Benitez | ACFL F2 2024 |
01:22.239 Tyre: SS |
01:30.314 | 8 laps / 2 cuts | 4 - 2282 |
2 | Tomas Giometti | ACFL F2 2024 |
01:23.619 Tyre: S |
01:24.972 | 5 laps / 3 cuts | 25 - 39 |
3 | Rodrigo Angeloni | ACFL F2 2024 |
01:23.932 Tyre: S |
01:25.524 | 12 laps / 4 cuts | 1 - 312 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:55.071 | 01:08.721 | 00:46.350 | 0 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
2 | 01:22.354 | 00:36.980 | 00:45.374 | 0 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
3 | 01:48.825 | 01:03.352 | 00:45.473 | 0 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
4 | 01:23.115 | 00:37.196 | 00:45.919 | 0 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
5 | 01:22.718 |
00:36.823
S
S
|
00:45.895 | 0 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
6 | 01:42.638 | 00:57.170 | 00:45.468 | 0 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
7 | 02:17.743 | 01:31.326 | 00:46.417 | 2 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
8 |
01:22.239
L
L
|
00:36.901 |
00:45.338
S
S
|
0 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:36.503 | 01:48.272 | 00:48.231 | 1 | S | 36.0 | 26.0 | 10.0 | 30.0 |
2 | 01:26.326 | 00:38.892 | 00:47.434 | 0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
3 | 01:30.663 | 00:37.725 | 00:52.938 | 1 | S | 36.0 | 26.0 | 10.0 | 30.0 |
4 | 02:20.922 | 01:34.607 | 00:46.315 | 1 | S | 36.0 | 26.0 | 10.0 | 30.0 |
5 |
01:23.619
L
|
00:37.723
S
|
00:45.896
S
|
0 | S | 36.0 | 26.0 | 10.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:46.541 | 00:50.229 | 00:56.312 | 2 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
2 | 01:24.945 | 00:38.451 | 00:46.494 | 0 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
3 | 01:51.933 | 01:05.065 | 00:46.868 | 1 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
4 | 01:24.788 | 00:38.033 | 00:46.755 | 0 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
5 | 01:28.450 | 00:38.073 | 00:50.377 | 0 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
6 | 01:25.497 | 00:38.494 | 00:47.003 | 0 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
7 | 01:24.766 | 00:38.065 | 00:46.701 | 0 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
8 | 01:28.552 | 00:37.837 | 00:50.715 | 0 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
9 | 01:24.759 |
00:37.657
S
|
00:47.102 | 0 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
10 | 01:24.033 | 00:37.984 | 00:46.049 | 0 | SS | 36.0 | 26.0 | 10.0 | 30.0 |
11 | 05:14.702 | 04:27.830 | 00:46.872 | 1 | S | 36.0 | 26.0 | 10.0 | 30.0 |
12 |
01:23.932
L
|
00:38.122 |
00:45.810
S
|
0 | S | 36.0 | 26.0 | 10.0 | 30.0 |