# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | @IAN.KE70 | ACFL F2 2024 |
01:01.795 Tyre: SS |
01:03.268 | 11 laps / 6 cuts | 48 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:51.897 | 02:21.926 | 00:29.971 | 1 | SS | 36.0 | 26.0 | 10.0 | 15.0 |
2 | 01:05.582 | 00:37.957 | 00:27.625 | 1 | SS | 36.0 | 26.0 | 10.0 | 15.0 |
3 | 01:04.456 | 00:36.007 | 00:28.449 | 0 | SS | 36.0 | 26.0 | 10.0 | 15.0 |
4 | 01:04.207 | 00:36.879 | 00:27.328 | 0 | SS | 36.0 | 26.0 | 10.0 | 15.0 |
5 | 01:02.825 | 00:35.731 | 00:27.094 | 0 | SS | 36.0 | 26.0 | 10.0 | 15.0 |
6 | 01:13.861 | 00:46.686 | 00:27.175 | 1 | SS | 36.0 | 26.0 | 10.0 | 15.0 |
7 |
01:01.795
L
L
|
00:34.854
S
S
|
00:26.941
S
S
|
0 | SS | 36.0 | 26.0 | 10.0 | 15.0 |
8 | 01:02.502 | 00:35.515 | 00:26.987 | 0 | SS | 36.0 | 26.0 | 10.0 | 15.0 |
9 | 02:21.043 | 01:54.048 | 00:26.995 | 1 | SS | 36.0 | 26.0 | 10.0 | 15.0 |
10 | 01:07.398 | 00:39.358 | 00:28.040 | 2 | SS | 36.0 | 26.0 | 10.0 | 15.0 |
11 | 01:03.828 | 00:35.869 | 00:27.959 | 0 | SS | 36.0 | 26.0 | 10.0 | 15.0 |