Monza - Monza Osrw

01 Sep 24 03:03 UTC
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ACFL F2 2024 1 00:31:34.253 20 laps / 0 cuts 01:32.391
Tyre: S
01:33.241 0 5 - 19
2 ACFL F2 2024 1 00:31:44.615 20 laps / 0 cuts 01:33.124
Tyre: S
01:34.012 1 56 - 106
3 ACFL F2 2024 1 00:31:50.835 20 laps / 0 cuts 01:32.860
Tyre: S
01:34.211 2 (+1 after session) 1 - 198
4 ACFL F2 2024 3 00:32:12.407 20 laps / 0 cuts 01:32.449
Tyre: S
01:33.645 4 34 - 40
5 ACFL F2 2024 00:32:23.699 19 laps / 0 cuts 01:32.579
Tyre: SS
01:41.021 5 66 - 81
6 ACFL F2 2024 1 00:32:42.825 19 laps / 0 cuts 01:37.304
Tyre: SS
01:40.642 11 42 - 104
7 ACFL F2 2024 1 00:21:17.644 12 laps / 0 cuts 01:34.726
Tyre: S
01:38.766 8 49 - 64
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.5 X: -0.6 Y: -0.2 Z: -1.8 X: -124.6 Y: -3.8 Z: -479.6 02:27:49 (UTC)
2 Collision with car 10.5 X: 0.0 Y: -0.1 Z: 2.9 X: -124.5 Y: -3.7 Z: -480.1 02:27:52 (UTC)
3 Collision with car 21.3 X: -0.9 Y: -0.2 Z: 2.7 X: -86.9 Y: -3.4 Z: -521.5 02:27:52 (UTC)
4 Collision with car 11.6 X: -0.7 Y: -0.1 Z: -1.8 X: -79.8 Y: -3.2 Z: -527.7 02:27:52 (UTC)
5 Collision with car 32.1 X: 0.7 Y: -0.2 Z: 0.4 X: -87.1 Y: -3.4 Z: -521.4 02:27:53 (UTC)
6 Collision with car 13.8 X: 0.5 Y: -0.1 Z: 2.8 X: -79.9 Y: -3.2 Z: -527.7 02:27:56 (UTC)
7 Collision with car 32.9 X: -0.6 Y: -0.1 Z: 2.8 X: 598.2 Y: 1.1 Z: -1141.7 02:28:12 (UTC)
8 Collision with car 8.3 X: 0.5 Y: -0.1 Z: 2.8 X: 610.3 Y: 1.1 Z: -1147.1 02:28:12 (UTC)
9 Collision with car 13.4 X: -0.9 Y: -0.2 Z: -1.7 X: 610.2 Y: 1.0 Z: -1147.0 02:28:13 (UTC)
10 Collision with car 46.2 X: 0.9 Y: -0.2 Z: -1.7 X: 598.0 Y: 1.1 Z: -1141.6 02:28:14 (UTC)
11 Collision with environment 41.7 X: 0.9 Y: -0.2 Z: 2.7 X: 611.2 Y: 0.9 Z: -1168.0 02:28:17 (UTC)
12 Collision with environment 8.4 X: 0.9 Y: 0.7 Z: -2.2 X: 616.8 Y: 1.8 Z: -1171.0 02:28:22 (UTC)
13 Collision with car 40.2 X: 0.7 Y: -0.1 Z: -1.8 X: 686.2 Y: 0.5 Z: -1197.1 02:28:26 (UTC)
14 Collision with car 37.4 X: -0.1 Y: -0.1 Z: 2.9 X: 686.3 Y: 0.6 Z: -1197.2 02:28:27 (UTC)
15 Collision with car 44.2 X: 0.8 Y: -0.2 Z: 0.3 X: 186.1 Y: -4.6 Z: -277.5 02:29:00 (UTC)
16 Collision with car 39.1 X: -0.9 Y: -0.2 Z: 2.7 X: 186.2 Y: -4.6 Z: -277.2 02:29:02 (UTC)
17 Collision with environment 66.3 X: 0.9 Y: -0.2 Z: 2.7 X: 199.1 Y: -4.8 Z: -229.6 02:29:02 (UTC)
18 Collision with environment 56.6 X: 0.9 Y: -0.2 Z: 2.7 X: 102.1 Y: -5.2 Z: -107.7 02:29:06 (UTC)
19 Collision with environment 11.8 X: -0.9 Y: -0.2 Z: 2.7 X: 100.7 Y: -5.2 Z: -94.2 02:29:11 (UTC)
20 Collision with environment 17.7 X: -0.9 Y: -0.2 Z: 2.7 X: 1017.3 Y: -2.2 Z: -1205.4 02:30:10 (UTC)
21 Collision with environment 19.5 X: -0.9 Y: 0.7 Z: -2.0 X: -153.8 Y: -6.7 Z: 158.4 02:30:30 (UTC)
22 Collision with environment 47.2 X: -0.9 Y: -0.2 Z: 2.7 X: 590.6 Y: 1.2 Z: -1134.1 02:31:20 (UTC)
23 Collision with environment 66.6 X: 0.9 Y: -0.2 Z: 2.7 X: 706.6 Y: 0.6 Z: -1215.9 02:31:29 (UTC)
24 Collision with environment 9.3 X: -0.9 Y: -0.2 Z: 2.7 X: 972.2 Y: -1.6 Z: -1268.5 02:33:06 (UTC)
25 Collision with environment 2.4 X: 0.9 Y: -0.2 Z: 2.7 X: -163.6 Y: -7.3 Z: 158.6 02:38:19 (UTC)
26 Collision with car 17.0 X: -0.0 Y: 0.0 Z: -2.3 X: 14.3 Y: -10.9 Z: 847.4 02:41:21 (UTC)
27 Collision with car 33.8 X: -0.1 Y: -0.1 Z: -1.9 X: 570.1 Y: 1.3 Z: -1138.7 02:42:05 (UTC)
28 Collision with car 24.0 X: 0.1 Y: -0.2 Z: 2.9 X: 570.6 Y: 1.2 Z: -1138.9 02:42:06 (UTC)
29 Collision with environment 59.7 X: -0.9 Y: 0.7 Z: -2.2 X: 494.4 Y: -6.4 Z: -590.1 02:45:46 (UTC)
30 Collision with car 33.5 X: 0.9 Y: -0.2 Z: 2.7 X: -1.6 Y: -11.2 Z: 869.3 02:46:26 (UTC)
31 Collision with car 36.8 X: -0.9 Y: -0.2 Z: -1.7 X: -1.4 Y: -11.2 Z: 869.2 02:46:28 (UTC)
32 Collision with environment 11.4 X: -0.9 Y: -0.2 Z: 2.7 X: 751.1 Y: 0.3 Z: -1224.3 02:47:06 (UTC)
33 Collision with environment 63.6 X: -0.9 Y: -0.2 Z: 2.7 X: 102.0 Y: -5.1 Z: -106.3 02:48:06 (UTC)
34 Collision with environment 195.3 X: -0.9 Y: 0.4 Z: 1.4 X: 88.7 Y: -6.4 Z: 110.6 02:50:31 (UTC)
35 Collision with environment 41.2 X: 0.9 Y: -0.3 Z: -1.7 X: 654.3 Y: 1.2 Z: -1208.4 02:57:11 (UTC)
36 Collision with environment after session end 10.3 X: 0.9 Y: -0.2 Z: 2.7 X: -170.2 Y: -6.2 Z: -26.7 02:59:53 (UTC)
Car Env Rel
Monza - Monza Osrw Monza - Monza Osrw collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 02:29:00 (UTC) Collisions with cars Time 10s added
2 1 02:28:14 (UTC) Collisions with cars Time 10s added
3 1 02:28:26 (UTC) Collisions with cars Time 10s added
1st Ronald PY in ACFL F2 2024
Best: 01:32.391, Potential: 01:32.010
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:37.353 00:37.710 00:30.230 00:29.413 0 S 36.0 25.0 3.0 31.0
2 3 01:33.685 00:34.357 00:29.876 00:29.452 0 S 36.0 25.0 3.0 31.0
3 3 01:33.389 00:34.529 00:29.804 00:29.056 0 S 36.0 25.0 3.0 31.0
4 2 01:33.189 00:33.852 00:30.087 00:29.250 0 S 36.0 25.0 3.0 31.0
5 2 01:33.127 00:33.984 00:29.961 00:29.182 0 S 36.0 25.0 3.0 31.0
6 2 01:32.391
L
L
00:33.967 00:29.371 00:29.053 0 S 36.0 25.0 3.0 31.0
7 2 01:32.609 00:33.776
S
S
00:29.849 00:28.984 0 S 36.0 25.0 3.0 31.0
8 2 01:32.469 00:34.004 00:29.448 00:29.017 0 S 36.0 25.0 3.0 31.0
9 2 01:32.803 00:33.858 00:29.547 00:29.398 0 S 36.0 25.0 3.0 31.0
10 2 01:32.931 00:33.940 00:29.920 00:29.071 0 S 36.0 25.0 3.0 31.0
11 2 01:33.239 00:33.799 00:29.327 00:30.113 0 S 36.0 25.0 3.0 31.0
12 1 01:33.585 00:34.900 00:29.633 00:29.052 0 S 36.0 25.0 3.0 31.0
13 1 01:33.564 00:33.821 00:29.799 00:29.944 0 S 36.0 25.0 3.0 31.0
14 1 01:58.530 00:58.801 00:30.429 00:29.300 0 SS 36.0 25.0 3.0 31.0
15 1 01:32.511 00:34.056 00:29.277 00:29.178 0 SS 36.0 25.0 3.0 31.0
16 1 01:33.001 00:34.411 00:29.614 00:28.976
S
0 SS 36.0 25.0 3.0 31.0
17 1 01:32.813 00:33.850 00:29.525 00:29.438 0 SS 36.0 25.0 3.0 31.0
18 1 01:32.500 00:34.131 00:29.258
S
00:29.111 0 SS 36.0 25.0 3.0 31.0
19 1 01:36.319 00:36.361 00:30.028 00:29.930 0 SS 36.0 25.0 3.0 31.0
20 1 01:34.226 00:34.687 00:30.101 00:29.438 0 SS 36.0 25.0 3.0 31.0
2nd Vicente Sanchez in ACFL F2 2024
Best: 01:33.124, Potential: 01:32.573
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:36.129 00:37.048 00:29.835 00:29.246 0 SS 36.0 25.0 3.0 31.0
2 2 01:34.261 00:35.261 00:29.620 00:29.380 0 SS 36.0 25.0 3.0 31.0
3 2 01:33.682 00:34.849 00:29.497 00:29.336 0 SS 36.0 25.0 3.0 31.0
4 3 01:34.487 00:35.123 00:30.457 00:28.907 0 SS 36.0 25.0 3.0 31.0
5 3 01:33.256 00:34.778 00:29.624 00:28.854
S
S
0 SS 36.0 25.0 3.0 31.0
6 3 01:33.664 00:35.025 00:29.573 00:29.066 0 SS 36.0 25.0 3.0 31.0
7 3 01:33.353 00:34.826 00:29.593 00:28.934 0 SS 36.0 25.0 3.0 31.0
8 3 01:36.833 00:35.386 00:29.529 00:31.918 0 SS 36.0 25.0 3.0 31.0
9 4 01:56.444 00:57.116 00:29.782 00:29.546 0 S 36.0 25.0 3.0 31.0
10 4 01:33.328 00:34.886 00:29.534 00:28.908 0 S 36.0 25.0 3.0 31.0
11 3 01:33.632 00:35.268 00:29.380 00:28.984 0 S 36.0 25.0 3.0 31.0
12 3 01:33.994 00:34.783 00:29.992 00:29.219 0 S 36.0 25.0 3.0 31.0
13 3 01:34.150 00:34.723 00:30.519 00:28.908 0 S 36.0 25.0 3.0 31.0
14 2 01:36.071 00:35.227 00:30.650 00:30.194 0 S 36.0 25.0 3.0 31.0
15 2 01:33.855 00:35.372 00:29.475 00:29.008 0 S 36.0 25.0 3.0 31.0
16 2 01:33.271 00:34.906 00:29.475 00:28.890 0 S 36.0 25.0 3.0 31.0
17 2 01:33.124
L
00:34.745 00:29.304 00:29.075 0 S 36.0 25.0 3.0 31.0
18 2 01:33.255 00:34.899 00:29.231
S
S
00:29.125 0 S 36.0 25.0 3.0 31.0
19 2 01:33.447 00:34.488
S
00:29.555 00:29.404 0 S 36.0 25.0 3.0 31.0
20 2 01:34.553 00:34.492 00:30.893 00:29.168 0 S 36.0 25.0 3.0 31.0
3rd Rodrigo Angeloni in ACFL F2 2024
Best: 01:32.860, Potential: 01:32.521
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:39.116 00:38.128 00:31.612 00:29.376 0 S 36.0 25.0 3.0 31.0
2 5 01:36.050 00:35.971 00:30.285 00:29.794 0 S 36.0 25.0 3.0 31.0
3 4 01:34.961 00:35.480 00:30.249 00:29.232 0 S 36.0 25.0 3.0 31.0
4 4 01:33.791 00:34.490 00:29.755 00:29.546 0 S 36.0 25.0 3.0 31.0
5 4 01:33.301 00:34.225 00:29.956 00:29.120 0 S 36.0 25.0 3.0 31.0
6 4 01:33.497 00:34.124 00:30.052 00:29.321 0 S 36.0 25.0 3.0 31.0
7 4 01:32.860
L
00:34.202 00:29.692 00:28.966 0 S 36.0 25.0 3.0 31.0
8 4 01:33.803 00:34.161 00:30.069 00:29.573 0 S 36.0 25.0 3.0 31.0
9 3 01:33.701 00:34.310 00:29.655 00:29.736 0 S 36.0 25.0 3.0 31.0
10 3 01:35.357 00:34.400 00:30.159 00:30.798 0 S 36.0 25.0 3.0 31.0
11 4 01:55.949 00:56.450 00:30.267 00:29.232 0 S 36.0 25.0 3.0 31.0
12 4 01:34.008 00:34.571 00:30.097 00:29.340 0 S 36.0 25.0 3.0 31.0
13 4 01:34.085 00:34.082 00:30.358 00:29.645 0 S 36.0 25.0 3.0 31.0
14 3 01:37.922 00:34.688 00:29.917 00:33.317 0 S 36.0 25.0 3.0 31.0
15 3 01:34.358 00:34.859 00:29.773 00:29.726 0 S 36.0 25.0 3.0 31.0
16 3 01:33.674 00:34.234 00:30.217 00:29.223 0 S 36.0 25.0 3.0 31.0
17 3 01:33.323 00:34.050
S
00:29.803 00:29.470 0 S 36.0 25.0 3.0 31.0
18 3 01:33.602 00:34.675 00:30.029 00:28.898
S
0 S 36.0 25.0 3.0 31.0
19 3 01:33.585 00:34.248 00:29.573
S
00:29.764 0 S 36.0 25.0 3.0 31.0
20 3 01:33.937 00:34.568 00:29.782 00:29.587 0 S 36.0 25.0 3.0 31.0
4th Leonel Lopez in ACFL F2 2024
Best: 01:32.449, Potential: 01:32.220
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:35.765 00:36.248 00:30.294 00:29.223 0 S 36.0 25.0 3.0 31.0
2 1 01:32.774 00:34.032 00:29.636 00:29.106 0 S 36.0 25.0 3.0 31.0
3 1 01:33.157 00:34.108 00:29.992 00:29.057 0 S 36.0 25.0 3.0 31.0
4 1 01:32.746 00:34.102 00:29.651 00:28.993 0 S 36.0 25.0 3.0 31.0
5 1 01:32.746 00:33.953 00:29.737 00:29.056 0 S 36.0 25.0 3.0 31.0
6 1 01:32.611 00:33.792
S
00:29.610 00:29.209 0 S 36.0 25.0 3.0 31.0
7 1 01:32.449
L
00:33.800 00:29.687 00:28.962 0 S 36.0 25.0 3.0 31.0
8 1 01:32.490 00:34.062 00:29.493
S
00:28.935
S
0 S 36.0 25.0 3.0 31.0
9 1 01:33.050 00:33.884 00:29.597 00:29.569 0 S 36.0 25.0 3.0 31.0
10 1 01:34.336 00:33.910 00:31.172 00:29.254 0 S 36.0 25.0 3.0 31.0
11 1 01:33.498 00:33.990 00:29.645 00:29.863 0 S 36.0 25.0 3.0 31.0
12 2 01:56.433 00:56.722 00:30.173 00:29.538 0 M 36.0 25.0 3.0 31.0
13 2 01:34.248 00:34.289 00:30.497 00:29.462 0 M 36.0 25.0 3.0 31.0
14 4 02:08.213 01:06.978 00:31.373 00:29.862 0 M 36.0 25.0 3.0 31.0
15 4 01:33.774 00:34.355 00:30.128 00:29.291 0 M 36.0 25.0 3.0 31.0
16 4 01:33.375 00:33.988 00:29.691 00:29.696 0 M 36.0 25.0 3.0 31.0
17 4 01:34.157 00:34.168 00:30.577 00:29.412 0 M 36.0 25.0 3.0 31.0
18 4 01:33.324 00:34.225 00:29.641 00:29.458 0 M 36.0 25.0 3.0 31.0
19 4 01:38.635 00:34.181 00:33.926 00:30.528 0 M 36.0 25.0 3.0 31.0
20 4 01:34.596 00:34.646 00:30.074 00:29.876 0 M 36.0 25.0 3.0 31.0
5th Charles Souza in ACFL F2 2024
Best: 01:32.579, Potential: 01:32.496
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:38.673 00:38.138 00:30.664 00:29.871 0 S 36.0 25.0 3.0 31.0
2 4 01:34.490 00:34.807 00:29.970 00:29.713 0 S 36.0 25.0 3.0 31.0
3 5 01:44.816 00:34.527 00:35.541 00:34.748 0 S 36.0 25.0 3.0 31.0
4 5 02:02.511 00:59.826 00:31.792 00:30.893 0 S 36.0 25.0 3.0 31.0
5 5 01:37.334 00:35.423 00:31.109 00:30.802 0 S 36.0 25.0 3.0 31.0
6 5 01:41.680 00:35.489 00:30.474 00:35.717 0 S 36.0 25.0 3.0 31.0
7 7 02:02.347 01:02.992 00:29.871 00:29.484 0 S 36.0 25.0 3.0 31.0
8 6 01:34.704 00:34.102 00:31.153 00:29.449 0 S 36.0 25.0 3.0 31.0
9 7 02:05.905 00:34.848 00:43.127 00:47.930 0 S 36.0 25.0 3.0 31.0
10 7 01:34.163 00:34.205 00:30.272 00:29.686 0 S 36.0 25.0 3.0 31.0
11 7 01:33.575 00:34.135 00:29.957 00:29.483 0 S 36.0 25.0 3.0 31.0
12 6 01:37.819 00:34.059
S
00:34.433 00:29.327 0 S 36.0 25.0 3.0 31.0
13 5 01:35.055 00:34.872 00:30.356 00:29.827 0 S 36.0 25.0 3.0 31.0
14 5 01:35.589 00:35.928 00:30.307 00:29.354 0 S 36.0 25.0 3.0 31.0
15 5 01:37.780 00:34.325 00:29.674 00:33.781 0 S 36.0 25.0 3.0 31.0
16 5 01:57.671 00:57.507 00:29.893 00:30.271 0 SS 36.0 25.0 3.0 31.0
17 5 01:33.620 00:34.095 00:30.420 00:29.105 0 SS 36.0 25.0 3.0 31.0
18 5 01:33.400 00:34.572 00:29.605 00:29.223 0 SS 36.0 25.0 3.0 31.0
19 5 01:32.579
L
00:34.142 00:29.507
S
00:28.930
S
0 SS 36.0 25.0 3.0 31.0
6th Luciano Derebian in ACFL F2 2024
Best: 01:37.304, Potential: 01:36.057
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:04.459 00:38.293 00:43.790 00:42.376 0 S 36.0 25.0 3.0 31.0
2 6 01:37.957 00:35.276 00:31.339 00:31.342 0 S 36.0 25.0 3.0 31.0
3 6 01:38.835 00:35.475 00:32.345 00:31.015 0 S 36.0 25.0 3.0 31.0
4 6 01:51.482 00:47.717 00:32.693 00:31.072 0 S 36.0 25.0 3.0 31.0
5 6 01:37.702 00:35.633 00:31.402 00:30.667 0 S 36.0 25.0 3.0 31.0
6 6 01:41.989 00:39.875 00:31.199 00:30.915 0 S 36.0 25.0 3.0 31.0
7 5 01:38.510 00:36.415 00:30.866 00:31.229 0 S 36.0 25.0 3.0 31.0
8 7 01:42.139 00:35.849 00:32.040 00:34.250 0 S 36.0 25.0 3.0 31.0
9 6 01:39.334 00:36.689 00:32.229 00:30.416
S
0 S 36.0 25.0 3.0 31.0
10 6 01:37.772 00:35.362 00:31.522 00:30.888 0 S 36.0 25.0 3.0 31.0
11 6 01:45.226 00:41.056 00:31.617 00:32.553 0 S 36.0 25.0 3.0 31.0
12 5 01:38.870 00:35.817 00:32.229 00:30.824 0 S 36.0 25.0 3.0 31.0
13 6 01:42.359 00:38.882 00:31.870 00:31.607 0 S 36.0 25.0 3.0 31.0
14 6 01:48.227 00:41.866 00:32.638 00:33.723 0 S 36.0 25.0 3.0 31.0
15 6 01:59.018 00:56.239 00:32.350 00:30.429 0 SS 36.0 25.0 3.0 31.0
16 6 01:37.576 00:35.895 00:30.829
S
00:30.852 0 SS 36.0 25.0 3.0 31.0
17 6 01:37.304
L
00:35.375 00:31.194 00:30.735 0 SS 36.0 25.0 3.0 31.0
18 6 01:37.419 00:35.138 00:31.451 00:30.830 0 SS 36.0 25.0 3.0 31.0
19 6 01:38.221 00:34.812
S
00:31.684 00:31.725 0 SS 36.0 25.0 3.0 31.0
7th Bastian Zapata in ACFL F2 2024
Best: 01:34.726, Potential: 01:34.368
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:19.240 00:39.812 00:46.328 00:53.100 0 SS 36.0 25.0 3.0 31.0
2 7 02:03.243 01:02.078 00:31.159 00:30.006 0 S 36.0 25.0 3.0 31.0
3 7 01:35.530 00:35.289 00:30.658 00:29.583 0 S 36.0 25.0 3.0 31.0
4 7 01:35.550 00:35.375 00:30.339 00:29.836 0 S 36.0 25.0 3.0 31.0
5 7 01:35.548 00:35.788 00:30.173 00:29.587 0 S 36.0 25.0 3.0 31.0
6 7 01:34.726
L
00:35.231 00:29.822
S
00:29.673 0 S 36.0 25.0 3.0 31.0
7 6 01:35.594 00:35.331 00:30.064 00:30.199 0 S 36.0 25.0 3.0 31.0
8 5 01:36.248 00:35.571 00:31.058 00:29.619 0 S 36.0 25.0 3.0 31.0
9 5 01:35.263 00:35.363 00:30.537 00:29.363
S
0 S 36.0 25.0 3.0 31.0
10 5 01:36.395 00:35.533 00:30.820 00:30.042 0 S 36.0 25.0 3.0 31.0
11 5 01:39.569 00:35.183
S
00:30.825 00:33.561 0 S 36.0 25.0 3.0 31.0
12 7 02:20.789 00:36.408 01:01.843 00:42.538 0 S 36.0 25.0 3.0 31.0