# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rodrigo Angeloni | Porsche 911 RSR 2017 |
01:45.633 Tyre: M |
02:14.067 | 15 laps / 15 cuts | 1 - 3 |
2 | AXP | Porsche 911 RSR 2017 |
01:46.876 Tyre: S |
01:48.984 | 12 laps / 2 cuts | 58 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.158 | 01:16.015 | 00:41.602 | 00:40.541 | 2 | M | 36.0 | 26.0 | 11.0 | 31.0 |
2 | 02:32.398 | 01:14.215 | 00:42.156 | 00:36.027 | 0 | M | 36.0 | 26.0 | 11.0 | 31.0 |
3 | 01:48.869 | 00:30.480 | 00:41.787 | 00:36.602 | 0 | M | 36.0 | 26.0 | 11.0 | 31.0 |
4 | 07:13.226 | 05:55.606 | 00:41.616 | 00:36.004 | 1 | M | 36.0 | 26.0 | 11.0 | 31.0 |
5 | 01:47.418 | 00:30.152 | 00:41.337 | 00:35.929 | 0 | M | 36.0 | 26.0 | 11.0 | 31.0 |
6 | 03:12.869 | 01:55.334 | 00:41.931 | 00:35.604 | 1 | M | 36.0 | 26.0 | 11.0 | 31.0 |
7 | 02:33.174 | 01:15.665 | 00:42.085 | 00:35.424 | 1 | M | 36.0 | 26.0 | 11.0 | 31.0 |
8 | 03:57.492 | 02:38.616 | 00:43.784 | 00:35.092 | 1 | M | 36.0 | 26.0 | 11.0 | 31.0 |
9 |
01:56.707
C
|
00:29.474 | 00:49.896 | 00:37.337 | 3 | M | 36.0 | 26.0 | 11.0 | 31.0 |
10 |
01:52.875
C
|
00:29.309 | 00:43.925 | 00:39.641 | 2 | M | 36.0 | 26.0 | 11.0 | 31.0 |
11 |
01:45.633
L
L
|
00:29.673
S
S
|
00:40.464
S
S
|
00:35.496 | 0 | M | 36.0 | 26.0 | 11.0 | 31.0 |
12 | 09:41.822 | 08:24.342 | 00:41.098 | 00:36.382 | 1 | S | 36.0 | 26.0 | 11.0 | 31.0 |
13 | 02:41.588 | 01:25.646 | 00:40.510 | 00:35.432 | 0 | S | 36.0 | 26.0 | 11.0 | 31.0 |
14 | 02:48.501 | 01:32.901 | 00:40.572 |
00:35.028
S
S
|
0 | S | 36.0 | 26.0 | 11.0 | 31.0 |
15 | 02:18.307 | 00:29.636 | 01:11.344 | 00:37.327 | 3 | S | 36.0 | 26.0 | 11.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.734 | 02:37.775 | 00:42.057 | 00:43.902 | 1 | S | 36.0 | 26.0 | 11.0 | 31.0 |
2 | 01:48.246 | 00:30.148 | 00:41.890 | 00:36.208 | 0 | S | 36.0 | 26.0 | 11.0 | 31.0 |
3 | 01:47.774 | 00:29.961 | 00:41.899 | 00:35.914 | 0 | S | 36.0 | 26.0 | 11.0 | 31.0 |
4 | 01:48.794 | 00:30.656 | 00:42.152 | 00:35.986 | 0 | S | 36.0 | 26.0 | 11.0 | 31.0 |
5 | 01:47.350 | 00:30.238 |
00:41.117
S
|
00:35.995 | 0 | S | 36.0 | 26.0 | 11.0 | 31.0 |
6 |
01:46.876
L
|
00:29.832
S
|
00:41.220 | 00:35.824 | 0 | S | 36.0 | 26.0 | 11.0 | 31.0 |
7 | 01:47.006 | 00:29.859 | 00:41.323 | 00:35.824 | 0 | S | 36.0 | 26.0 | 11.0 | 31.0 |
8 | 01:47.364 | 00:29.973 | 00:41.256 | 00:36.135 | 0 | S | 36.0 | 26.0 | 11.0 | 31.0 |
9 | 02:14.027 | 00:32.787 | 00:42.615 | 00:58.625 | 1 | S | 36.0 | 26.0 | 11.0 | 31.0 |
10 | 01:59.838 | 00:41.438 | 00:41.837 | 00:36.563 | 0 | S | 36.0 | 26.0 | 11.0 | 31.0 |
11 | 03:11.894 | 01:54.229 | 00:41.769 | 00:35.896 | 0 | S | 36.0 | 26.0 | 11.0 | 31.0 |
12 | 01:47.616 | 00:30.125 | 00:41.779 |
00:35.712
S
|
0 | S | 36.0 | 26.0 | 11.0 | 31.0 |