# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Eze Santiago | ACFL F2 2024 |
01:35.411 Tyre: SS |
01:45.875 | 8 laps / 0 cuts | 38 - 273 |
2 | Leonel Lopez | ACFL F2 2024 |
01:35.786 Tyre: SS |
01:52.912 | 10 laps / 3 cuts | 34 - 41 |
3 | Tomas Giometti | ACFL F2 2024 |
01:37.712 Tyre: SS |
01:39.963 | 9 laps / 3 cuts | 1 - 42 |
4 | Matias Pugliese | ACFL F2 2024 |
01:37.812 Tyre: SS |
01:38.355 | 9 laps / 8 cuts | 28 - 72 |
5 | Rodrigo Angeloni | ACFL F2 2024 |
01:38.003 Tyre: SS |
01:52.136 | 9 laps / 4 cuts | 1 - 318 |
6 | Pedro Martín | ACFL F2 2024 |
01:38.827 Tyre: SS |
01:47.564 | 5 laps / 3 cuts | 287 - 311 |
7 | Brendon Dias | ACFL F2 2024 |
01:39.619 Tyre: SS |
01:39.890 | 5 laps / 3 cuts | 66 - 3905 |
8 | Gonzalo Uribarri | ACFL F2 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 8 cuts | 24 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.065 | 00:44.160 | 00:36.567 | 00:39.338 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
2 | 01:36.041 | 00:30.665 | 00:33.566 | 00:31.810 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
3 |
01:35.411
L
L
|
00:30.477
S
S
|
00:33.403
S
S
|
00:31.531
S
|
0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
4 | 01:55.189 | 00:33.474 | 00:41.552 | 00:40.163 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
5 | 02:18.147 | 01:06.412 | 00:36.491 | 00:35.244 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
6 | 01:38.356 | 00:31.292 | 00:34.488 | 00:32.576 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
7 | 01:36.729 | 00:31.114 | 00:33.529 | 00:32.086 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
8 | 01:41.254 | 00:30.541 | 00:33.786 | 00:36.927 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.648 | 00:48.097 | 00:34.393 | 00:36.158 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
2 |
01:48.910
C
|
00:30.867 | 00:44.802 | 00:33.241 | 1 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
3 | 02:46.982 | 01:40.009 | 00:34.128 | 00:32.845 | 1 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
4 | 01:36.622 | 00:31.124 | 00:33.872 | 00:31.626 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
5 | 01:35.883 | 00:30.790 | 00:33.619 |
00:31.474
S
S
|
0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
6 | 01:57.648 | 00:49.842 | 00:34.127 | 00:33.679 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
7 | 02:35.456 | 01:28.856 | 00:33.849 | 00:32.751 | 1 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
8 | 01:35.987 | 00:30.751 |
00:33.575
S
|
00:31.661 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
9 | 02:55.548 | 01:48.524 | 00:33.665 | 00:33.359 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
10 |
01:35.786
L
|
00:30.582
S
|
00:33.632 | 00:31.572 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.638 | 01:22.310 | 00:34.641 | 00:33.687 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
2 | 01:38.193 | 00:31.111 | 00:33.795 | 00:33.287 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
3 | 01:38.356 | 00:31.149 | 00:34.218 | 00:32.989 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
4 | 03:20.436 | 02:03.386 | 00:42.102 | 00:34.948 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
5 |
01:37.712
L
|
00:31.094
S
|
00:33.858 |
00:32.760
S
|
0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
6 | 02:21.478 | 01:09.244 | 00:36.891 | 00:35.343 | 2 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
7 | 01:47.236 | 00:31.154 | 00:34.016 | 00:42.066 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
8 | 02:55.492 | 01:15.866 | 00:37.981 | 01:01.645 | 1 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
9 | 01:38.322 | 00:31.168 |
00:33.782
S
|
00:33.372 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.109 | 01:06.823 | 00:36.337 | 00:32.949 | 1 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
2 | 01:39.506 | 00:31.984 | 00:34.430 | 00:33.092 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
3 | 01:38.238 | 00:31.404 | 00:34.217 | 00:32.617 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
4 | 02:40.060 | 01:31.881 | 00:34.451 | 00:33.728 | 3 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
5 | 01:38.133 |
00:31.136
S
|
00:34.237 | 00:32.760 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
6 | 02:57.583 | 01:49.507 | 00:34.852 | 00:33.224 | 2 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
7 | 02:34.999 | 01:28.215 | 00:34.191 | 00:32.593 | 2 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
8 | 01:38.088 | 00:31.307 | 00:34.128 | 00:32.653 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
9 |
01:37.812
L
|
00:31.347 |
00:34.069
S
|
00:32.396
S
|
0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.207 | 00:40.306 | 00:34.601 | 00:33.300 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
2 |
01:41.853
C
|
00:31.491 | 00:36.621 | 00:33.741 | 1 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
3 | 01:38.563 |
00:31.005
S
|
00:34.069 | 00:33.489 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
4 | 02:29.280 | 01:17.212 | 00:35.753 | 00:36.315 | 1 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
5 | 02:31.550 | 01:20.802 | 00:34.618 | 00:36.130 | 1 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
6 |
01:38.003
L
|
00:31.089 |
00:34.001
S
|
00:32.913
S
|
0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
7 | 02:32.192 | 01:21.830 | 00:35.775 | 00:34.587 | 0 | S | 35.0 | 25.0 | 11.0 | 42.0 |
8 | 02:10.844 | 01:02.760 | 00:34.812 | 00:33.272 | 1 | S | 35.0 | 25.0 | 11.0 | 42.0 |
9 | 01:39.786 | 00:31.655 | 00:34.443 | 00:33.688 | 0 | S | 35.0 | 25.0 | 11.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.927 | 01:53.442 | 00:34.370 | 00:34.115 | 1 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
2 | 01:40.688 | 00:32.725 | 00:34.556 | 00:33.407 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
3 |
01:38.827
L
|
00:31.525
S
|
00:34.106
S
|
00:33.196
S
|
0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
4 | 02:03.179 | 00:55.040 | 00:34.597 | 00:33.542 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
5 | 04:27.095 | 03:19.047 | 00:34.694 | 00:33.354 | 2 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.513 | 01:24.727 | 00:35.662 | 00:34.124 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
2 | 05:11.117 | 04:03.014 | 00:34.277 | 00:33.826 | 2 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
3 |
01:39.619
L
|
00:31.692
S
|
00:34.488
S
|
00:33.439 | 0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
4 | 03:38.427 | 02:30.247 | 00:34.825 | 00:33.355 | 1 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
5 | 01:40.161 | 00:32.170 | 00:34.618 |
00:33.373
S
|
0 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:26.605 | 05:04.174 | 00:47.021 | 00:35.410 | 7 | SS | 35.0 | 25.0 | 11.0 | 42.0 |
2 | 01:46.858 | 00:33.274 | 00:36.828 | 00:36.756 | 1 | SS | 35.0 | 25.0 | 11.0 | 42.0 |