# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Flavio Catalano | ACFL F2 2024 |
00:59.705 Tyre: SS |
01:23.692 | 10 laps / 5 cuts | 292 - 336 |
2 | @IAN.KE70 | ACFL F2 2024 |
01:01.746 Tyre: SS |
01:04.184 | 13 laps / 6 cuts | 48 - 54 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:57.388 | 01:17.802 | 00:39.586 | 0 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
2 | 01:01.512 | 00:34.831 | 00:26.681 | 0 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
3 | 02:57.012 | 02:30.884 | 00:26.128 | 0 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
4 | 01:00.133 | 00:33.979 | 00:26.154 | 0 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
5 |
01:09.585
C
|
00:34.111 | 00:35.474 | 1 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
6 | 02:18.788 | 01:48.922 | 00:29.866 | 2 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
7 |
01:06.229
C
|
00:34.013 | 00:32.216 | 1 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
8 | 01:00.098 | 00:34.278 | 00:25.820 | 0 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
9 |
01:03.939
C
|
00:34.936 | 00:29.003 | 1 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
10 |
00:59.705
L
L
|
00:33.903
S
S
|
00:25.802
S
S
|
0 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:43.650 | 04:14.332 | 00:29.318 | 2 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
2 | 01:03.926 | 00:37.120 | 00:26.806 | 0 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
3 | 01:10.941 | 00:42.887 | 00:28.054 | 0 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
4 | 01:05.852 | 00:38.015 | 00:27.837 | 1 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
5 | 01:03.885 | 00:36.880 | 00:27.005 | 0 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
6 | 01:02.802 | 00:36.089 |
00:26.713
S
|
0 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
7 | 01:04.309 | 00:37.538 | 00:26.771 | 1 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
8 | 01:09.364 | 00:34.997 | 00:34.367 | 1 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
9 | 01:03.950 | 00:35.934 | 00:28.016 | 0 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
10 | 01:06.548 | 00:35.688 | 00:30.860 | 1 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
11 | 01:02.098 | 00:35.242 | 00:26.856 | 0 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
12 |
01:01.746
L
|
00:34.971
S
|
00:26.775 | 0 | SS | 37.0 | 26.0 | 12.0 | 26.0 |
13 | 01:04.124 | 00:36.935 | 00:27.189 | 0 | SS | 37.0 | 26.0 | 12.0 | 26.0 |