# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dennis DS | Mazda MX5 Cup |
01:38.878 Tyre: H |
01:42.905 | 17 laps / 2 cuts | 34 - 39 |
2 | Shayno527 | Mazda MX5 Cup |
01:39.489 Tyre: H |
01:50.923 | 10 laps / 0 cuts | 215 - 219 |
3 | Joaquin Rodera | Mazda MX5 Cup |
01:40.496 Tyre: H |
01:50.056 | 8 laps / 2 cuts | 42 - 72 |
4 | bussiohole | Mazda MX5 Cup |
01:41.258 Tyre: H |
01:44.377 | 6 laps / 0 cuts | 365 - 372 |
5 | C.Diaz | Mazda MX5 Cup |
01:47.970 Tyre: H |
02:17.322 | 9 laps / 4 cuts | 193 - 207 |
6 | noelia pompa | Mazda MX5 Cup |
01:54.014 Tyre: H |
02:15.087 | 10 laps / 6 cuts | 39 - 50 |
7 | speedbirdconcorde2 | Mazda MX5 Cup |
01:55.911 Tyre: H |
02:15.341 | 7 laps / 0 cuts | 200 - 209 |
8 | jao | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 56 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.985 | 01:15.318 | 00:33.488 | 00:29.179 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:41.006 | 00:39.024 | 00:33.147 | 00:28.835 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 01:56.121 | 00:52.832 | 00:33.778 | 00:29.511 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 01:40.867 | 00:39.509 | 00:32.752 | 00:28.606 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 01:40.158 | 00:38.728 | 00:32.566 | 00:28.864 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 01:39.585 | 00:38.555 | 00:32.342 | 00:28.688 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 01:39.616 | 00:38.758 | 00:32.193 | 00:28.665 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 01:55.296 | 00:54.176 | 00:32.373 | 00:28.747 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 01:39.234 | 00:38.402 | 00:32.103 | 00:28.729 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 02:51.197 | 01:50.286 | 00:32.431 | 00:28.480 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 01:48.264 | 00:43.778 | 00:33.476 | 00:31.010 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 01:39.436 |
00:38.299
S
S
|
00:32.450 | 00:28.687 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
13 | 01:39.887 | 00:38.714 | 00:32.446 | 00:28.727 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
14 | 01:39.417 | 00:38.419 | 00:32.494 |
00:28.504
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
15 |
01:38.878
L
L
|
00:38.483 |
00:31.869
S
S
|
00:28.526 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
16 | 02:42.951 | 01:35.320 | 00:32.121 | 00:35.510 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
17 | 03:21.195 | 02:18.109 | 00:34.520 | 00:28.566 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.635 | 01:06.858 | 00:33.794 | 00:30.983 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 02:00.111 | 00:40.136 | 00:32.842 | 00:47.133 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 01:54.457 | 00:40.788 | 00:33.813 | 00:39.856 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 01:41.039 | 00:38.755 | 00:33.017 | 00:29.267 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 01:39.943 | 00:39.395 |
00:31.960
S
|
00:28.588
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 10:49.634 | 09:43.241 | 00:34.903 | 00:31.490 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 |
01:39.489
L
|
00:38.455
S
|
00:32.305 | 00:28.729 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 02:10.441 | 00:52.613 | 00:35.046 | 00:42.782 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 02:01.267 | 00:38.832 | 00:51.317 | 00:31.118 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 01:40.643 | 00:38.517 | 00:32.525 | 00:29.601 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:09.342 | 08:59.591 | 00:38.966 | 00:30.785 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:58.719 | 00:52.992 | 00:34.712 | 00:31.015 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 01:48.864 | 00:39.406 | 00:34.862 | 00:34.596 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 02:01.392 | 00:55.628 | 00:35.370 | 00:30.394 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 02:08.043 | 00:52.586 | 00:33.116 | 00:42.341 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 01:43.333 | 00:40.743 | 00:33.259 | 00:29.331 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 01:40.886 | 00:39.106 | 00:32.926 |
00:28.854
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 |
01:40.496
L
|
00:38.766
S
|
00:32.814
S
|
00:28.916 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.760 | 01:10.970 | 00:34.074 | 00:32.716 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:44.012 | 00:40.049 | 00:34.461 | 00:29.502 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 01:51.477 | 00:39.774 | 00:43.002 | 00:28.701 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 01:42.838 | 00:40.288 | 00:33.278 | 00:29.272 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 01:42.300 | 00:40.555 |
00:32.625
S
|
00:29.120 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 |
01:41.258
L
|
00:39.590
S
|
00:33.148 |
00:28.520
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.521 | 01:28.665 | 00:39.950 | 00:40.906 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:52.189 | 00:41.544 | 00:38.965 | 00:31.680 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 |
01:47.970
L
|
00:40.704 | 00:36.026 |
00:31.240
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 |
01:48.800
C
|
00:40.720 | 00:35.536 | 00:32.544 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 02:00.899 |
00:40.566
S
|
00:36.621 | 00:43.712 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 |
01:57.758
C
|
00:43.797 | 00:39.645 | 00:34.316 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 02:53.527 | 01:29.836 | 00:37.939 | 00:45.752 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 05:49.979 | 04:31.049 |
00:35.141
S
|
00:43.789 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 02:52.028 | 01:31.847 | 00:35.695 | 00:44.486 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.614 | 01:35.077 | 00:40.585 | 00:48.952 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 02:25.268 | 01:03.877 | 00:44.046 | 00:37.345 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 |
01:54.014
L
|
00:45.043 |
00:37.256
S
|
00:31.715
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 02:09.908 | 00:41.915 | 00:37.571 | 00:50.422 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 03:01.384 | 01:41.865 | 00:47.560 | 00:31.959 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 |
01:49.499
C
|
00:41.244 | 00:35.828 | 00:32.427 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 02:01.399 |
00:40.323
S
|
00:40.526 | 00:40.550 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 01:58.549 | 00:42.040 | 00:41.044 | 00:35.465 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 |
01:57.572
C
|
00:43.944 | 00:38.511 | 00:35.117 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 |
01:48.732
C
|
00:42.671 | 00:35.055 | 00:31.006 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.378 | 01:26.981 | 00:44.915 | 00:36.482 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 02:11.975 | 00:52.694 | 00:45.113 | 00:34.168 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 02:48.572 | 00:52.230 | 00:58.180 | 00:58.162 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 02:33.191 | 00:49.637 | 00:39.776 | 01:03.778 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 02:03.248 | 00:46.834 | 00:41.332 | 00:35.082 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 01:59.154 | 00:46.699 | 00:39.659 |
00:32.796
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 |
01:55.911
L
|
00:43.937
S
|
00:39.124
S
|
00:32.850 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:39.787
L
|
01:31.175
S
|
00:36.869
S
|
00:31.743
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |