# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Charles Souza | ACFL F2 2024 |
01:56.810 Tyre: SS |
02:00.277 | 25 laps / 36 cuts | 64 - 68 |
2 | Tomas Giometti | ACFL F2 2024 |
01:58.872 Tyre: SS |
01:59.472 | 5 laps / 3 cuts | 27 - 38 |
3 | blooddovah | ACFL F2 2024 |
02:10.902 Tyre: SS |
02:10.902 | 12 laps / 41 cuts | 11 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:07.051 | 05:08.084 | 01:03.041 | 00:55.926 | 2 | M | 35.0 | 25.0 | 13.0 | 31.0 |
2 | 02:12.144 | 00:46.616 | 00:52.848 | 00:32.680 | 0 | M | 35.0 | 25.0 | 13.0 | 31.0 |
3 | 01:59.646 | 00:35.667 | 00:51.844 | 00:32.135 | 0 | M | 35.0 | 25.0 | 13.0 | 31.0 |
4 | 04:13.232 | 02:30.372 | 00:53.995 | 00:48.865 | 2 | M | 35.0 | 25.0 | 13.0 | 31.0 |
5 | 02:19.772 | 00:35.692 | 00:51.889 | 00:52.191 | 1 | M | 35.0 | 25.0 | 13.0 | 31.0 |
6 | 02:52.564 | 01:17.731 | 01:01.488 | 00:33.345 | 5 | M | 35.0 | 25.0 | 13.0 | 31.0 |
7 | 02:05.096 | 00:36.527 | 00:56.165 | 00:32.404 | 2 | M | 35.0 | 25.0 | 13.0 | 31.0 |
8 | 01:59.595 | 00:35.373 | 00:52.388 | 00:31.834 | 0 | M | 35.0 | 25.0 | 13.0 | 31.0 |
9 | 06:17.685 | 04:53.071 | 00:52.222 | 00:32.392 | 4 | M | 35.0 | 25.0 | 13.0 | 31.0 |
10 | 01:58.966 | 00:35.406 | 00:51.488 | 00:32.072 | 0 | M | 35.0 | 25.0 | 13.0 | 31.0 |
11 | 05:28.087 | 04:03.158 | 00:52.912 | 00:32.017 | 2 | M | 35.0 | 25.0 | 13.0 | 31.0 |
12 | 01:59.931 | 00:35.349 | 00:52.406 | 00:32.176 | 0 | M | 35.0 | 25.0 | 13.0 | 31.0 |
13 | 02:37.580 | 00:35.118 | 00:53.028 | 01:09.434 | 2 | M | 35.0 | 25.0 | 13.0 | 31.0 |
14 | 02:00.323 | 00:35.264 | 00:51.858 | 00:33.201 | 0 | M | 35.0 | 25.0 | 13.0 | 31.0 |
15 | 01:58.758 |
00:34.986
S
S
|
00:51.758 | 00:32.014 | 0 | M | 35.0 | 25.0 | 13.0 | 31.0 |
16 | 03:24.790 | 01:46.776 | 01:05.907 | 00:32.107 | 3 | M | 35.0 | 25.0 | 13.0 | 31.0 |
17 | 03:39.975 | 02:15.437 | 00:52.331 | 00:32.207 | 2 | M | 35.0 | 25.0 | 13.0 | 31.0 |
18 | 04:27.326 | 03:03.136 | 00:52.078 | 00:32.112 | 2 | M | 35.0 | 25.0 | 13.0 | 31.0 |
19 | 05:18.135 | 03:32.330 | 01:01.862 | 00:43.943 | 4 | M | 35.0 | 25.0 | 13.0 | 31.0 |
20 | 01:59.034 | 00:35.162 | 00:51.697 | 00:32.175 | 0 | M | 35.0 | 25.0 | 13.0 | 31.0 |
21 | 02:12.367 | 00:35.199 | 01:04.637 | 00:32.531 | 2 | M | 35.0 | 25.0 | 13.0 | 31.0 |
22 | 01:59.417 | 00:35.353 | 00:51.890 | 00:32.174 | 0 | M | 35.0 | 25.0 | 13.0 | 31.0 |
23 | 01:58.433 | 00:35.188 | 00:51.458 | 00:31.787 | 0 | M | 35.0 | 25.0 | 13.0 | 31.0 |
24 | 03:01.866 | 01:35.466 | 00:50.418 | 00:35.982 | 3 | SS | 35.0 | 25.0 | 13.0 | 31.0 |
25 |
01:56.810
L
L
|
00:35.027 |
00:50.450
S
S
|
00:31.333
S
S
|
0 | SS | 35.0 | 25.0 | 13.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:08.087 | 04:41.570 | 00:53.348 | 00:33.169 | 0 | S | 35.0 | 25.0 | 13.0 | 31.0 |
2 | 02:00.072 | 00:35.629 | 00:51.962 | 00:32.481 | 0 | S | 35.0 | 25.0 | 13.0 | 31.0 |
3 | 03:42.462 | 02:15.481 | 00:54.549 | 00:32.432 | 2 | SS | 35.0 | 25.0 | 13.0 | 31.0 |
4 |
01:58.872
L
|
00:35.518
S
|
00:51.178
S
|
00:32.176
S
|
0 | SS | 35.0 | 25.0 | 13.0 | 31.0 |
5 | 03:14.669 | 01:40.791 | 00:59.602 | 00:34.276 | 1 | SS | 35.0 | 25.0 | 13.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.707 | 01:20.308 | 01:03.918 | 00:36.481 | 2 | SS | 35.0 | 25.0 | 13.0 | 31.0 |
2 | 02:13.747 | 00:38.261 | 00:59.094 | 00:36.392 | 2 | SS | 35.0 | 25.0 | 13.0 | 31.0 |
3 |
02:10.902
L
|
00:38.345
S
|
00:58.266
S
|
00:34.291
S
|
0 | SS | 35.0 | 25.0 | 13.0 | 31.0 |
4 | 02:11.741 | 00:38.484 | 00:58.198 | 00:35.059 | 2 | SS | 35.0 | 25.0 | 13.0 | 31.0 |
5 |
02:10.030
C
|
00:37.667 | 00:56.889 | 00:35.474 | 1 | SS | 35.0 | 25.0 | 13.0 | 31.0 |
6 | 06:38.463 | 04:47.465 | 01:06.857 | 00:44.141 | 9 | S | 35.0 | 25.0 | 13.0 | 31.0 |
7 | 07:50.749 | 06:14.593 | 00:59.841 | 00:36.315 | 5 | SS | 35.0 | 25.0 | 13.0 | 31.0 |
8 | 02:12.517 | 00:36.734 | 00:58.429 | 00:37.354 | 2 | SS | 35.0 | 25.0 | 13.0 | 31.0 |
9 | 02:34.041 | 00:37.266 | 01:08.858 | 00:47.917 | 4 | SS | 35.0 | 25.0 | 13.0 | 31.0 |
10 | 02:13.865 | 00:36.922 | 00:57.546 | 00:39.397 | 2 | SS | 35.0 | 25.0 | 13.0 | 31.0 |
11 | 02:27.692 | 00:37.087 | 01:14.290 | 00:36.315 | 3 | SS | 35.0 | 25.0 | 13.0 | 31.0 |
12 | 04:41.244 | 01:57.772 | 02:00.168 | 00:43.304 | 9 | SS | 35.0 | 25.0 | 13.0 | 31.0 |