# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Ronald PY | ACFL F2 2024 | ▲ 1 | 00:32:21.288 | 16 laps / 0 cuts |
01:57.842 Tyre: S |
02:01.240 | 2 | 4 - 21 |
2 | Tomas Giometti | ACFL F2 2024 | ▲ 2 | 00:32:31.185 | 16 laps / 0 cuts |
01:57.824 Tyre: S |
02:01.095 | 1 | 26 - 42 |
3 | Matias Pugliese | ACFL F2 2024 | ▲ 2 | 00:32:51.673 | 16 laps / 0 cuts |
01:58.720 Tyre: S |
02:02.754 | 1 | 24 - 136 |
4 | Pedro Martín | ACFL F2 2024 | ▲ 3 | 00:32:28.979 | 15 laps / 0 cuts |
02:01.202 Tyre: M |
02:08.592 | 7 | 281 - 426 |
5 | Rodrigo Angeloni 2 Session Penalties | ACFL F2 2024 | ▲ 1 | 00:34:08.490 | 15 laps / 0 cuts |
01:59.309 Tyre: SS |
02:11.295 | 7 | 1 - 6 |
6 | Leonel Lopez Time Penalty: 33s 2 Session Penalties | ACFL F2 2024 | ▼ 5 | 00:22:47.185 | 11 laps / 0 cuts |
01:57.892 Tyre: S |
02:01.223 | 3 | 33 - 48 |
7 | Nacho Benitez | ACFL F2 2024 | ▲ 1 | 00:12:13.423 | 5 laps / 0 cuts |
02:11.584 Tyre: SS |
02:30.282 | 3 | 4 - 1309 |
8 | Charles Souza 1 Session Penalties | ACFL F2 2024 | ▼ 5 | 00:07:07.053 | 3 laps / 0 cuts |
02:08.290 Tyre: S |
02:29.394 | 2 | 59 - 105 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Rodrigo Angeloni | 1 | 02:32:15 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
2 | Charles Souza | 1 | 02:32:16 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
3 | Leonel Lopez | 12 | 02:55:12 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
4 | Rodrigo Angeloni | 11 | 02:55:15 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
5 | Leonel Lopez | 12 | 03:08:55 (UTC) | Finished the session with an unserved penalty | Time | 33s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:02.672 | 00:37.856 | 00:52.785 | 00:32.031 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
2 | 2 | 01:58.168 | 00:35.422 | 00:50.949 | 00:31.797 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
3 | 2 | 01:59.237 | 00:35.281 | 00:52.317 |
00:31.639
S
S
|
0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
4 | 2 | 01:58.857 | 00:35.220 | 00:51.781 | 00:31.856 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
5 | 2 | 01:59.043 | 00:36.108 | 00:51.021 | 00:31.914 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
6 | 2 | 02:02.890 |
00:34.987
S
S
|
00:52.187 | 00:35.716 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
7 | 2 | 02:00.336 | 00:35.204 | 00:52.335 | 00:32.797 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
8 | 2 | 01:59.182 | 00:36.035 | 00:51.035 | 00:32.112 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
9 | 1 |
01:57.842
L
|
00:35.272 | 00:50.895 | 00:31.675 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
10 | 1 | 02:03.856 | 00:35.373 | 00:50.597 | 00:37.886 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
11 | 2 | 02:13.561 | 00:51.161 |
00:50.270
S
|
00:32.130 | 0 | SS | 36.0 | 25.0 | 14.0 | 17.0 |
12 | 1 | 02:04.012 | 00:35.335 | 00:55.462 | 00:33.215 | 0 | SS | 36.0 | 25.0 | 14.0 | 17.0 |
13 | 1 | 01:58.792 | 00:35.501 | 00:50.896 | 00:32.395 | 0 | SS | 36.0 | 25.0 | 14.0 | 17.0 |
14 | 1 | 01:58.828 | 00:35.736 | 00:51.084 | 00:32.008 | 0 | SS | 36.0 | 25.0 | 14.0 | 17.0 |
15 | 1 | 02:04.637 | 00:35.362 | 00:57.029 | 00:32.246 | 0 | SS | 36.0 | 25.0 | 14.0 | 17.0 |
16 | 1 | 01:59.365 | 00:35.642 | 00:50.707 | 00:33.016 | 0 | SS | 36.0 | 25.0 | 14.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:14.689 | 00:39.626 | 01:02.488 | 00:32.575 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
2 | 3 | 01:59.390 | 00:35.988 | 00:50.962 | 00:32.440 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
3 | 3 | 01:59.077 | 00:35.382 | 00:51.345 | 00:32.350 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
4 | 3 | 01:59.674 | 00:35.456 | 00:51.993 | 00:32.225 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
5 | 3 | 02:03.733 | 00:35.808 | 00:50.962 | 00:36.963 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
6 | 3 | 01:58.923 | 00:35.708 | 00:50.860 | 00:32.355 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
7 | 3 | 02:07.849 | 00:36.508 | 00:50.783 | 00:40.558 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
8 | 4 | 02:14.439 | 00:51.085 | 00:50.899 | 00:32.455 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
9 | 3 | 01:59.227 | 00:36.125 | 00:50.995 | 00:32.107 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
10 | 3 | 01:58.576 | 00:36.033 | 00:50.386 | 00:32.157 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
11 | 3 |
01:57.824
L
L
|
00:35.488 |
00:50.269
S
|
00:32.067
S
|
0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
12 | 2 | 02:00.373 | 00:35.517 | 00:51.831 | 00:33.025 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
13 | 2 | 01:57.987 | 00:35.304 | 00:50.462 | 00:32.221 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
14 | 2 | 01:58.273 |
00:35.257
S
|
00:50.468 | 00:32.548 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
15 | 2 | 02:00.758 | 00:35.987 | 00:51.714 | 00:33.057 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
16 | 2 | 02:00.324 | 00:36.948 | 00:50.584 | 00:32.792 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:10.377 | 00:39.949 | 00:52.322 | 00:38.106 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
2 | 4 | 02:06.414 | 00:35.923 | 00:51.538 | 00:38.953 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
3 | 4 | 02:00.685 | 00:36.162 | 00:52.402 |
00:32.121
S
|
0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
4 | 4 | 01:59.678 | 00:35.951 | 00:50.895 | 00:32.832 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
5 | 4 | 02:00.809 | 00:35.706 | 00:52.182 | 00:32.921 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
6 | 4 | 02:07.352 | 00:35.710 | 00:59.503 | 00:32.139 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
7 | 4 | 01:58.870 |
00:35.535
S
|
00:50.895 | 00:32.440 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
8 | 3 | 02:06.253 | 00:36.699 | 00:51.538 | 00:38.016 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
9 | 4 | 02:15.500 | 00:51.459 | 00:51.390 | 00:32.651 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
10 | 4 | 02:08.878 | 00:38.401 | 00:51.025 | 00:39.452 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
11 | 4 | 01:59.472 | 00:36.172 | 00:50.782 | 00:32.518 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
12 | 3 | 02:01.005 | 00:35.685 | 00:52.703 | 00:32.617 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
13 | 3 | 01:58.773 | 00:35.703 | 00:50.890 | 00:32.180 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
14 | 3 | 01:59.398 | 00:35.540 | 00:51.651 | 00:32.207 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
15 | 3 |
01:58.720
L
|
00:35.839 |
00:50.720
S
|
00:32.161 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
16 | 3 | 01:59.516 | 00:35.745 | 00:51.363 | 00:32.408 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:28.857 | 00:39.538 | 01:06.541 | 00:42.778 | 0 | SS | 36.0 | 25.0 | 14.0 | 17.0 |
2 | 8 | 02:47.467 | 00:53.315 | 01:01.088 | 00:53.064 | 0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
3 | 8 | 02:12.557 | 00:45.285 | 00:54.360 | 00:32.912 | 0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
4 | 6 | 02:02.745 | 00:36.687 | 00:53.077 | 00:32.981 | 0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
5 | 5 | 02:02.192 | 00:36.058 | 00:53.212 | 00:32.922 | 0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
6 | 5 | 02:08.550 | 00:41.785 | 00:53.609 | 00:33.156 | 0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
7 | 5 |
02:01.202
L
|
00:35.811
S
|
00:52.874
S
|
00:32.517
S
|
0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
8 | 5 | 02:02.578 | 00:35.854 | 00:54.149 | 00:32.575 | 0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
9 | 5 | 02:08.696 | 00:41.820 | 00:53.770 | 00:33.106 | 0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
10 | 5 | 02:10.421 | 00:35.885 | 00:53.407 | 00:41.129 | 0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
11 | 5 | 02:04.985 | 00:37.073 | 00:54.491 | 00:33.421 | 0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
12 | 4 | 02:09.832 | 00:35.832 | 01:00.862 | 00:33.138 | 0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
13 | 4 | 02:02.923 | 00:36.433 | 00:53.338 | 00:33.152 | 0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
14 | 4 | 02:03.215 | 00:36.042 | 00:54.261 | 00:32.912 | 0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
15 | 4 | 02:02.933 | 00:36.376 | 00:53.726 | 00:32.831 | 0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:13.586 | 00:43.226 | 00:56.444 | 00:33.916 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
2 | 7 | 02:22.297 | 00:43.185 | 00:59.435 | 00:39.677 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
3 | 7 | 02:40.066 | 01:00.567 | 00:58.090 | 00:41.409 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
4 | 7 | 02:27.390 | 01:00.679 | 00:53.721 | 00:32.990 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
5 | 6 | 02:14.361 | 00:35.599 | 01:04.894 | 00:33.868 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
6 | 6 | 02:01.211 | 00:36.053 | 00:52.628 | 00:32.530 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
7 | 6 | 02:04.500 | 00:38.099 | 00:53.776 | 00:32.625 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
8 | 6 | 02:03.705 | 00:36.629 | 00:54.009 | 00:33.067 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
9 | 6 | 02:01.904 | 00:36.567 | 00:52.640 | 00:32.697 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
10 | 6 | 02:01.322 | 00:35.715 | 00:52.857 | 00:32.750 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
11 | 6 | 03:28.096 | 00:35.863 | 01:47.492 | 01:04.741 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
12 | 5 | 02:26.602 | 01:02.101 | 00:52.196 | 00:32.305 | 0 | SS | 36.0 | 25.0 | 14.0 | 17.0 |
13 | 5 |
01:59.309
L
|
00:35.533 |
00:51.570
S
|
00:32.206
S
|
0 | SS | 36.0 | 25.0 | 14.0 | 17.0 |
14 | 5 | 02:01.363 |
00:35.426
S
|
00:52.506 | 00:33.431 | 0 | SS | 36.0 | 25.0 | 14.0 | 17.0 |
15 | 5 | 02:02.806 | 00:35.511 | 00:53.136 | 00:34.159 | 0 | SS | 36.0 | 25.0 | 14.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:01.940 | 00:37.885 | 00:51.763 | 00:32.292 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
2 | 1 | 01:58.663 |
00:35.409
S
|
00:50.750 | 00:32.504 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
3 | 1 | 01:59.044 | 00:35.591 | 00:51.597 |
00:31.856
S
|
0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
4 | 1 | 01:59.129 | 00:35.636 | 00:51.399 | 00:32.094 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
5 | 1 | 01:58.582 | 00:35.530 | 00:50.908 | 00:32.144 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
6 | 1 | 02:03.211 | 00:35.475 | 00:51.830 | 00:35.906 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
7 | 1 | 02:00.313 | 00:35.520 | 00:51.934 | 00:32.859 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
8 | 1 | 01:58.864 | 00:36.014 | 00:50.783 | 00:32.067 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
9 | 2 | 02:03.580 | 00:35.519 | 00:50.450 | 00:37.611 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
10 | 2 | 02:12.958 | 00:50.496 |
00:50.098
S
S
|
00:32.364 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
11 | 1 |
01:57.892
L
|
00:35.533 | 00:50.148 | 00:32.211 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:12.297 | 00:42.648 |
00:52.524
S
|
00:37.125 | 0 | SS | 36.0 | 25.0 | 14.0 | 17.0 |
2 | 6 |
02:11.584
L
|
00:39.438 | 00:58.148 |
00:33.998
S
|
0 | SS | 36.0 | 25.0 | 14.0 | 17.0 |
3 | 5 | 02:13.061 |
00:37.023
S
|
00:53.671 | 00:42.367 | 0 | SS | 36.0 | 25.0 | 14.0 | 17.0 |
4 | 5 | 02:40.720 | 00:52.427 | 01:03.046 | 00:45.247 | 0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
5 | 7 | 02:55.766 | 01:06.691 | 01:03.324 | 00:45.751 | 0 | M | 36.0 | 25.0 | 14.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
02:08.290
L
|
00:41.192 | 00:54.424 |
00:32.674
S
|
0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
2 | 5 | 02:09.264 |
00:35.825
S
|
00:53.357
S
|
00:40.082 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
3 | 6 | 02:49.524 | 00:56.002 | 01:08.756 | 00:44.766 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |