Barcelona - Layout Gp 2024

11 Jan 25 02:09 UTC

Barcelona - GP, Spain

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 BMW M6 GT3 00:32:00.511 18 laps / 0 cuts 01:43.465
Tyre: H
01:46.385
Ballast: 15 kg
Restrictor: 15%
0 (+2 after session) 39 - 7855
2 Lamborghini Huracán GT3 Evo2 00:32:02.792 18 laps / 0 cuts 01:44.616
Tyre: H
01:46.504
Ballast: 5 kg
Restrictor: 3%
0 38 - 46
3 Audi R8 LMS GT3 Evo2 2 00:32:18.566 18 laps / 0 cuts 01:44.913
Tyre: H
01:46.064
n/a
0 1 - 4329
4 Acura NSX GT3 Evo2 00:32:34.342 17 laps / 0 cuts 01:45.016
Tyre: H
01:55.182
Ballast: 3 kg
Restrictor: 3%
6 (+2 after session) 213 - 385
5 Mercedes-AMG GT3 EVO 2 00:07:12.172 4 laps / 0 cuts 01:44.246
Tyre: H
01:46.944
Ballast: 3 kg
0 36 - 1798
6 Lexus RC F GT3 00:05:49.462 3 laps / 0 cuts 01:46.037
Tyre: H
01:46.489
n/a
4 71 - 16527
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.5 X: 0.5 Y: -0.3 Z: 2.3 X: -195.8 Y: -20.1 Z: 397.0 01:35:01 (UTC)
2 Collision with car 13.0 X: 0.8 Y: -0.3 Z: -2.0 X: -6.5 Y: -23.5 Z: 238.0 01:36:44 (UTC)
3 Collision with car 27.3 X: 1.0 Y: -0.2 Z: 0.1 X: 376.5 Y: -7.9 Z: -393.8 01:38:49 (UTC)
4 Collision with environment 4.5 X: 1.0 Y: -0.1 Z: 1.6 X: -111.5 Y: -14.2 Z: 97.2 01:40:46 (UTC)
5 Collision with environment 37.8 X: 0.9 Y: -0.3 Z: 2.0 X: -112.8 Y: -9.9 Z: 9.2 01:40:51 (UTC)
6 Collision with environment 13.5 X: -0.9 Y: -0.3 Z: 2.0 X: -108.0 Y: -1.5 Z: -182.5 01:41:11 (UTC)
7 Collision with environment 29.3 X: 0.5 Y: -0.3 Z: 2.5 X: -255.5 Y: -22.4 Z: 537.6 01:51:45 (UTC)
8 Collision with environment 23.8 X: 0.5 Y: -0.3 Z: 2.5 X: 432.6 Y: -17.4 Z: -315.5 02:06:15 (UTC)
9 Collision with environment 2.1 X: 1.0 Y: 0.3 Z: -1.4 X: 420.6 Y: -17.1 Z: -296.8 02:06:20 (UTC)
10 Collision with environment 0.7 X: 1.0 Y: 0.3 Z: -0.8 X: 410.8 Y: -17.4 Z: -281.6 02:06:25 (UTC)
11 Collision with environment after session end 1.0 X: 1.0 Y: 0.3 Z: 1.8 X: 396.4 Y: -17.8 Z: -259.2 02:06:30 (UTC)
12 Collision with environment after session end 34.4 X: -0.9 Y: 0.7 Z: -2.1 X: 347.1 Y: -17.7 Z: -145.2 02:06:35 (UTC)
13 Collision with environment after session end 12.0 X: 0.9 Y: -0.3 Z: 2.4 X: -22.5 Y: -25.7 Z: 429.0 02:06:39 (UTC)
14 Collision with environment after session end 16.9 X: -0.5 Y: 0.9 Z: -2.4 X: -235.7 Y: -22.4 Z: 528.1 02:07:19 (UTC)
Car Env Rel
Barcelona - Layout Gp 2024 Barcelona - Layout Gp 2024 collisions

There were no penalties in this session.

1st Mauri Urrutia in BMW M6 GT3
Best: 01:43.465, Potential: 01:43.285
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:51.964 00:36.747 00:42.173 00:33.044 0 H 39.0 30.0 3.0 44.0
2 1 01:44.869 00:31.560 00:41.467 00:31.842 0 H 39.0 30.0 3.0 44.0
3 1 01:43.875 00:31.109 00:41.067 00:31.699 0 H 39.0 30.0 3.0 44.0
4 1 01:44.031 00:31.180 00:41.099 00:31.752 0 H 39.0 30.0 3.0 44.0
5 1 01:43.644 00:31.104 00:40.864
S
S
00:31.676 0 H 39.0 30.0 3.0 44.0
6 1 01:44.165 00:31.405 00:41.040 00:31.720 0 H 39.0 30.0 3.0 44.0
7 1 01:43.997 00:31.268 00:41.027 00:31.702 0 H 39.0 30.0 3.0 44.0
8 1 01:43.939 00:31.133 00:41.004 00:31.802 0 H 39.0 30.0 3.0 44.0
9 1 01:53.234 00:31.065 00:40.923 00:41.246 0 H 39.0 30.0 3.0 44.0
10 3 02:00.886 00:48.377 00:41.049 00:31.460
S
S
0 H 39.0 30.0 3.0 44.0
11 2 01:43.465
L
L
00:30.961
S
00:40.905 00:31.599 0 H 39.0 30.0 3.0 44.0
12 2 01:43.915 00:31.186 00:40.892 00:31.837 0 H 39.0 30.0 3.0 44.0
13 2 01:43.533 00:31.047 00:40.959 00:31.527 0 H 39.0 30.0 3.0 44.0
14 2 01:43.761 00:30.978 00:41.251 00:31.532 0 H 39.0 30.0 3.0 44.0
15 2 01:43.999 00:31.167 00:40.990 00:31.842 0 H 39.0 30.0 3.0 44.0
16 1 01:44.252 00:31.105 00:41.067 00:32.080 0 H 39.0 30.0 3.0 44.0
17 1 01:58.973 00:31.129 00:40.977 00:46.867 0 H 39.0 30.0 3.0 44.0
18 1 01:44.011 00:31.327 00:40.882 00:31.802 0 H 39.0 30.0 3.0 44.0
2nd Fernando Masetro in Lamborghini Huracán GT3 Evo2
Best: 01:44.616, Potential: 01:44.089
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:52.252 00:37.525 00:41.931 00:32.796 0 H 39.0 30.0 3.0 44.0
2 3 01:46.007 00:31.892 00:41.441 00:32.674 0 H 39.0 30.0 3.0 44.0
3 2 01:46.266 00:31.484 00:41.054
S
00:33.728 0 H 39.0 30.0 3.0 44.0
4 2 01:44.616
L
00:31.292
S
00:41.292 00:32.032 0 H 39.0 30.0 3.0 44.0
5 2 01:45.182 00:31.441 00:41.729 00:32.012 0 H 39.0 30.0 3.0 44.0
6 2 01:45.109 00:31.754 00:41.612 00:31.743
S
0 H 39.0 30.0 3.0 44.0
7 2 01:45.157 00:31.344 00:41.233 00:32.580 0 H 39.0 30.0 3.0 44.0
8 2 01:45.413 00:31.587 00:41.750 00:32.076 0 H 39.0 30.0 3.0 44.0
9 2 01:45.559 00:31.619 00:41.266 00:32.674 0 H 39.0 30.0 3.0 44.0
10 1 01:45.306 00:31.541 00:41.545 00:32.220 0 H 39.0 30.0 3.0 44.0
11 1 01:45.272 00:31.329 00:41.764 00:32.179 0 H 39.0 30.0 3.0 44.0
12 1 01:46.085 00:31.430 00:41.846 00:32.809 0 H 39.0 30.0 3.0 44.0
13 1 01:45.375 00:31.376 00:41.662 00:32.337 0 H 39.0 30.0 3.0 44.0
14 1 01:45.597 00:31.351 00:41.598 00:32.648 0 H 39.0 30.0 3.0 44.0
15 1 01:47.415 00:31.387 00:41.719 00:34.309 0 H 39.0 30.0 3.0 44.0
16 2 02:01.248 00:47.582 00:41.356 00:32.310 0 H 39.0 30.0 3.0 44.0
17 2 01:45.489 00:31.833 00:41.490 00:32.166 0 H 39.0 30.0 3.0 44.0
18 2 01:45.484 00:31.311 00:41.409 00:32.764 0 H 39.0 30.0 3.0 44.0
3rd Rodrigo Angeloni in Audi R8 LMS GT3 Evo2
Best: 01:44.913, Potential: 01:44.650
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:53.170 00:38.213 00:41.904 00:33.053 0 H 39.0 30.0 3.0 44.0
2 4 01:46.494 00:31.794 00:41.512 00:33.188 0 H 39.0 30.0 3.0 44.0
3 3 01:45.804 00:31.716 00:41.363 00:32.725 0 H 39.0 30.0 3.0 44.0
4 3 01:46.703 00:31.680 00:41.660 00:33.363 0 H 39.0 30.0 3.0 44.0
5 3 01:45.653 00:31.853 00:41.257 00:32.543 0 H 39.0 30.0 3.0 44.0
6 3 01:45.618 00:31.449 00:41.638 00:32.531 0 H 39.0 30.0 3.0 44.0
7 3 01:44.913
L
00:31.598 00:41.175
S
00:32.140
S
0 H 39.0 30.0 3.0 44.0
8 3 01:45.754 00:31.428 00:41.755 00:32.571 0 H 39.0 30.0 3.0 44.0
9 3 01:45.562 00:31.415 00:41.608 00:32.539 0 H 39.0 30.0 3.0 44.0
10 2 01:48.933 00:31.699 00:41.850 00:35.384 0 H 39.0 30.0 3.0 44.0
11 3 02:08.380 00:54.117 00:41.840 00:32.423 0 H 39.0 30.0 3.0 44.0
12 3 01:45.310 00:31.335
S
00:41.391 00:32.584 0 H 39.0 30.0 3.0 44.0
13 3 01:45.243 00:31.681 00:41.207 00:32.355 0 H 39.0 30.0 3.0 44.0
14 3 01:46.100 00:31.590 00:41.669 00:32.841 0 H 39.0 30.0 3.0 44.0
15 3 01:45.217 00:31.601 00:41.320 00:32.296 0 H 39.0 30.0 3.0 44.0
16 3 01:45.395 00:31.420 00:41.179 00:32.796 0 H 39.0 30.0 3.0 44.0
17 3 01:47.580 00:32.398 00:42.322 00:32.860 0 H 39.0 30.0 3.0 44.0
18 3 01:46.758 00:32.134 00:41.616 00:33.008 0 H 39.0 30.0 3.0 44.0
4th JAREDMK7 in Acura NSX GT3 Evo2
Best: 01:45.016, Potential: 01:44.522
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:51.541 00:36.369 00:42.007 00:33.165 0 H 39.0 30.0 3.0 44.0
2 2 01:46.007 00:31.717 00:41.697 00:32.593 0 H 39.0 30.0 3.0 44.0
3 4 01:48.614 00:31.395 00:41.444 00:35.775 0 H 39.0 30.0 3.0 44.0
4 5 01:54.726 00:31.349 00:41.360
S
00:42.017 0 H 39.0 30.0 3.0 44.0
5 4 02:05.882 00:31.193 01:00.683 00:34.006 0 H 39.0 30.0 3.0 44.0
6 4 02:30.303 01:15.432 00:42.020 00:32.851 0 H 39.0 30.0 3.0 44.0
7 4 01:45.016
L
00:31.311 00:41.490 00:32.215
S
0 H 39.0 30.0 3.0 44.0
8 4 01:50.823 00:30.947
S
00:47.556 00:32.320 0 H 39.0 30.0 3.0 44.0
9 4 01:53.175 00:31.171 00:41.522 00:40.482 0 H 39.0 30.0 3.0 44.0
10 4 01:55.033 00:39.847 00:42.259 00:32.927 0 H 39.0 30.0 3.0 44.0
11 4 02:05.560 00:31.627 00:52.461 00:41.472 0 H 39.0 30.0 3.0 44.0
12 4 01:46.349 00:31.870 00:42.071 00:32.408 0 H 39.0 30.0 3.0 44.0
13 4 01:45.131 00:31.246 00:41.486 00:32.399 0 H 39.0 30.0 3.0 44.0
14 4 01:51.684 00:31.412 00:47.903 00:32.369 0 H 39.0 30.0 3.0 44.0
15 4 01:46.204 00:31.715 00:42.057 00:32.432 0 H 39.0 30.0 3.0 44.0
16 4 01:58.081 00:31.415 00:52.907 00:33.759 0 H 39.0 30.0 3.0 44.0
17 4 02:00.335 00:31.834 00:42.133 00:46.368 0 H 39.0 30.0 3.0 44.0
5th Eze Santiago in Mercedes-AMG GT3 EVO
Best: 01:44.246, Potential: 01:43.573
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:51.348 00:36.882 00:41.764 00:32.702 0 H 39.0 30.0 3.0 44.0
2 5 01:49.358 00:31.288 00:41.188 00:36.882 0 H 39.0 30.0 3.0 44.0
3 5 01:47.229 00:34.598 00:40.914
S
00:31.717
S
0 H 39.0 30.0 3.0 44.0
4 4 01:44.246
L
00:30.942
S
S
00:41.125 00:32.179 0 H 39.0 30.0 3.0 44.0
6th Brendon Dias in Lexus RC F GT3
Best: 01:46.037, Potential: 01:45.913
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:16.524 00:38.630 01:05.394 00:32.500
S
0 H 39.0 30.0 3.0 44.0
2 6 01:46.037
L
00:31.549
S
00:41.864
S
00:32.624 0 H 39.0 30.0 3.0 44.0
3 6 01:46.941 00:31.655 00:42.562 00:32.724 0 H 39.0 30.0 3.0 44.0