Monza, Italy
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Angeloni | Tatuus FA01 | − | 00:17:05.628 | 8 laps / 0 cuts |
01:55.440 Tyre: M |
01:58.874 | 1 | 1 - 9 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:57.091 | 00:43.448 | 00:37.063 | 00:36.580 | 0 | M | 43.0 | 30.0 | 5.0 | 36.0 |
2 | 1 | 01:56.317 | 00:42.656 | 00:37.197 | 00:36.464 | 0 | M | 43.0 | 30.0 | 5.0 | 36.0 |
3 | 1 | 01:56.299 | 00:42.346 | 00:36.932 | 00:37.021 | 0 | M | 43.0 | 30.0 | 5.0 | 36.0 |
4 | 1 | 01:58.635 | 00:43.097 | 00:37.080 | 00:38.458 | 0 | M | 43.0 | 30.0 | 5.0 | 36.0 |
5 | 1 | 02:04.879 | 00:42.255 | 00:46.093 | 00:36.531 | 0 | M | 43.0 | 30.0 | 5.0 | 36.0 |
6 | 1 |
01:55.440
L
L
|
00:42.225 |
00:36.774
S
S
|
00:36.441
S
S
|
0 | M | 43.0 | 30.0 | 5.0 | 36.0 |
7 | 1 | 03:15.299 |
00:42.039
S
S
|
00:41.656 | 01:51.604 | 0 | M | 43.0 | 30.0 | 5.0 | 36.0 |
8 | 1 | 02:01.678 | 00:45.255 | 00:38.006 | 00:38.417 | 0 | M | 43.0 | 30.0 | 5.0 | 36.0 |