Jeddah, Saudi Arabia - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 |
01:40.297 Tyre: SS |
01:44.244 | 19 laps / 4 cuts | 32 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.148 | 01:54.413 | 00:44.505 | 00:22.230 | 0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
2 | 01:42.508 | 00:36.506 | 00:43.556 | 00:22.446 | 0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
3 | 01:42.673 | 00:36.595 | 00:43.573 | 00:22.505 | 0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
4 | 01:42.304 | 00:36.537 | 00:43.708 | 00:22.059 | 0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
5 | 01:42.268 | 00:36.631 | 00:43.582 | 00:22.055 | 0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
6 | 01:41.710 | 00:36.109 | 00:43.475 | 00:22.126 | 0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
7 | 01:41.841 | 00:36.334 | 00:43.384 | 00:22.123 | 0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
8 | 01:42.132 | 00:36.234 | 00:43.622 | 00:22.276 | 0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
9 |
01:42.316
C
|
00:36.089 | 00:43.871 | 00:22.356 | 1 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
10 | 01:42.947 | 00:36.343 | 00:44.172 | 00:22.432 | 0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
11 | 03:01.297 | 01:55.323 | 00:43.766 | 00:22.208 | 0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
12 | 02:38.446 | 01:32.611 | 00:43.983 | 00:21.852 | 2 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
13 | 01:40.585 | 00:35.893 |
00:42.791
S
S
|
00:21.901 | 0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
14 |
01:40.297
L
L
|
00:35.533
S
S
|
00:42.953 |
00:21.811
S
S
|
0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
15 | 03:57.007 | 02:51.338 | 00:43.533 | 00:22.136 | 0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
16 |
01:41.571
C
|
00:35.951 | 00:43.335 | 00:22.285 | 1 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
17 | 02:13.506 | 01:07.927 | 00:43.267 | 00:22.312 | 0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
18 | 01:41.461 | 00:35.878 | 00:43.564 | 00:22.019 | 0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |
19 | 01:40.949 | 00:35.915 | 00:43.056 | 00:21.978 | 0 | SS | 40.0 | 27.0 | 8.0 | 41.0 |