Race x Race Tatuus FA01
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | MrGauss | Tatuus FA01 | − | 00:12:10.037 | 6 laps / 0 cuts |
01:56.112 Tyre: S |
02:01.875 | 0 | 26 - 377 |
2 | Nokaji | Tatuus FA01 | − | 00:08:30.164 | 3 laps / 0 cuts |
02:15.011 Tyre: M |
02:46.151 | 10 | 28 - 386 |
3 | Very Fake Taxi | Tatuus FA01 | ▲ 5 | 00:11:36.860 | 3 laps / 0 cuts |
02:00.836 Tyre: M |
02:08.634 | 2 | 199 - 291 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MrGauss | 02:00.677 | 00:45.411 | 00:38.457 | 00:36.809 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
2 | 1 | MrGauss | 01:58.285 | 00:43.644 | 00:38.047 | 00:36.594 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
3 | 1 | MrGauss | 01:57.087 | 00:42.796 | 00:37.670 | 00:36.621 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
4 | 1 | MrGauss | 01:57.161 | 00:43.118 | 00:37.629 |
00:36.414
S
S
|
0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
5 | 1 | MrGauss |
01:56.112
L
L
|
00:42.212
S
S
|
00:37.319
S
S
|
00:36.581 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
6 | 1 | MrGauss | 02:20.732 | 01:02.491 | 00:39.613 | 00:38.628 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Nokaji | 02:58.010 | 01:20.405 | 00:53.852 | 00:43.753 | 0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
2 | 2 | Nokaji |
02:15.011
L
|
00:44.229
S
|
00:48.878
S
|
00:41.904 | 0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
3 | 2 | Nokaji | 03:17.292 | 00:54.155 | 01:42.276 |
00:40.861
S
|
0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Very Fake Taxi | 03:15.818 | 01:55.169 | 00:43.295 | 00:37.354 | 0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
2 | 3 | Very Fake Taxi | 02:16.433 | 00:47.932 | 00:50.792 | 00:37.709 | 0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
3 | 3 | Very Fake Taxi |
02:00.836
L
|
00:46.388
S
|
00:37.395
S
|
00:37.053
S
|
0 | M | 35.0 | 25.0 | 10.0 | 18.0 |