Jeddah, Saudi Arabia
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 | ▲ 1 | 00:33:18.495 | 19 laps / 0 cuts |
01:42.755 Tyre: SS |
01:45.048 | 0 | 35 - 49 |
2 | Rodrigo Angeloni | ACFL F2 2024 | ▲ 1 | 00:33:40.659 | 19 laps / 0 cuts |
01:43.134 Tyre: SS |
01:45.897 | 1 | 1 - 6 |
3 | Diego Henrique | ACFL F2 2024 | ▲ 2 | 00:33:42.220 | 19 laps / 0 cuts |
01:42.209 Tyre: SS |
01:45.952 | 8 | 143 - 149 |
4 | Joao Barquette | ACFL F2 2024 | ▼ 3 | 00:34:47.144 | 17 laps / 0 cuts |
01:40.013 Tyre: SS |
01:46.449 | 16 | 68 - 1836 |
5 | Miguel Freitas | ACFL F2 2024 | ▲ 1 | 00:33:33.603 | 14 laps / 0 cuts |
01:50.580 Tyre: SS |
02:01.744 | 26 (+1 after session) | 59 - 300 |
6 | ARIEL529 | ACFL F2 2024 | ▲ 8 | 00:33:09.138 | 11 laps / 0 cuts |
01:57.978 Tyre: S |
02:17.495 | 10 | 9 - 12 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:47.670 | 00:41.861 |
00:43.399
S
|
00:22.410 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
2 | 1 | 01:43.261 | 00:36.603 | 00:44.270 | 00:22.388 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
3 | 1 | 01:43.182 | 00:36.820 | 00:43.961 | 00:22.401 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
4 | 1 | 01:42.779 | 00:36.621 | 00:43.978 |
00:22.180
S
|
0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
5 | 1 | 01:43.007 | 00:36.637 | 00:44.042 | 00:22.328 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
6 | 1 | 01:43.390 | 00:36.597 | 00:44.316 | 00:22.477 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
7 | 1 | 01:45.008 | 00:38.292 | 00:44.063 | 00:22.653 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
8 | 1 | 01:44.340 | 00:37.937 | 00:44.191 | 00:22.212 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
9 | 1 | 01:43.553 | 00:37.179 | 00:44.135 | 00:22.239 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
10 | 1 | 01:44.646 | 00:37.627 | 00:44.487 | 00:22.532 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
11 | 1 | 02:02.305 | 00:37.381 | 00:44.599 | 00:40.325 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
12 | 1 | 01:46.745 | 00:39.857 | 00:44.609 | 00:22.279 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
13 | 1 | 01:43.808 | 00:37.348 | 00:44.172 | 00:22.288 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
14 | 1 | 01:43.804 | 00:37.046 | 00:44.379 | 00:22.379 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
15 | 1 | 01:43.730 | 00:37.212 | 00:44.284 | 00:22.234 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
16 | 1 |
01:42.755
L
|
00:36.488
S
|
00:43.957 | 00:22.310 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
17 | 1 | 01:44.303 | 00:37.137 | 00:44.397 | 00:22.769 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
18 | 1 | 01:45.357 | 00:37.560 | 00:45.283 | 00:22.514 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
19 | 1 | 01:44.908 | 00:37.520 | 00:44.857 | 00:22.531 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:54.529 | 00:44.343 | 00:47.177 | 00:23.009 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
2 | 2 | 01:44.361 | 00:36.914 | 00:45.014 | 00:22.433 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
3 | 3 | 01:48.292 | 00:41.291 | 00:44.591 | 00:22.410 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
4 | 3 | 01:43.856 | 00:37.202 | 00:44.380 | 00:22.274 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
5 | 3 | 01:44.195 | 00:36.502 | 00:45.328 | 00:22.365 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
6 | 3 | 01:43.925 | 00:37.190 | 00:44.483 | 00:22.252 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
7 | 2 | 01:44.465 | 00:37.501 | 00:44.568 | 00:22.396 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
8 | 2 | 01:43.521 |
00:36.389
S
|
00:44.762 | 00:22.370 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
9 | 2 | 01:43.517 | 00:36.886 | 00:44.469 |
00:22.162
S
|
0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
10 | 2 |
01:43.134
L
|
00:36.452 | 00:44.398 | 00:22.284 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
11 | 2 | 02:02.049 | 00:37.093 | 00:45.000 | 00:39.956 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
12 | 2 | 01:47.050 | 00:39.870 | 00:44.406 | 00:22.774 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
13 | 2 | 01:44.374 | 00:37.851 |
00:43.969
S
|
00:22.554 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
14 | 2 | 01:47.610 | 00:37.157 | 00:47.899 | 00:22.554 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
15 | 2 | 01:44.238 | 00:36.670 | 00:45.207 | 00:22.361 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
16 | 2 | 01:44.098 | 00:36.963 | 00:44.549 | 00:22.586 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
17 | 2 | 01:44.909 | 00:37.239 | 00:45.206 | 00:22.464 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
18 | 2 | 01:48.209 | 00:40.543 | 00:44.906 | 00:22.760 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
19 | 2 | 01:44.349 | 00:37.064 | 00:44.843 | 00:22.442 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:55.178 | 00:48.601 | 00:44.266 | 00:22.311 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
2 | 3 | 01:43.786 | 00:37.298 | 00:44.271 |
00:22.217
S
|
0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
3 | 2 | 01:43.618 | 00:37.212 | 00:43.847 | 00:22.559 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
4 | 2 | 01:44.059 | 00:37.319 | 00:44.407 | 00:22.333 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
5 | 2 | 01:46.547 | 00:40.019 | 00:43.956 | 00:22.572 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
6 | 2 | 01:43.079 | 00:36.804 | 00:43.857 | 00:22.418 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
7 | 3 | 01:55.004 | 00:48.202 | 00:44.271 | 00:22.531 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
8 | 3 | 01:45.217 | 00:37.411 | 00:45.365 | 00:22.441 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
9 | 3 | 01:43.555 | 00:36.753 | 00:44.190 | 00:22.612 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
10 | 3 | 01:43.227 | 00:36.789 | 00:43.704 | 00:22.734 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
11 | 3 | 02:03.191 | 00:40.140 | 00:44.469 | 00:38.582 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
12 | 3 | 01:49.272 | 00:42.114 | 00:44.608 | 00:22.550 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
13 | 3 | 01:42.802 | 00:36.814 | 00:43.628 | 00:22.360 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
14 | 3 |
01:42.209
L
|
00:36.208
S
|
00:43.412
S
|
00:22.589 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
15 | 3 | 01:47.210 | 00:40.345 | 00:44.316 | 00:22.549 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
16 | 3 | 01:44.817 | 00:36.992 | 00:45.540 | 00:22.285 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
17 | 3 | 01:43.396 | 00:36.940 | 00:44.222 | 00:22.234 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
18 | 3 | 01:43.483 | 00:37.220 | 00:43.646 | 00:22.617 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
19 | 3 | 01:42.678 | 00:36.789 | 00:43.488 | 00:22.401 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:54.018 | 00:48.502 | 00:43.411 | 00:22.105 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
2 | 5 | 01:40.692 | 00:35.315 | 00:43.318 | 00:22.059 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
3 | 4 | 01:42.505 | 00:36.418 | 00:43.717 | 00:22.370 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
4 | 4 |
01:40.013
L
L
|
00:35.510 |
00:42.588
S
S
|
00:21.915 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
5 | 4 | 01:46.171 | 00:40.210 | 00:43.515 | 00:22.446 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
6 | 4 | 03:54.357 | 02:49.394 | 00:42.962 | 00:22.001 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
7 | 4 | 01:41.695 | 00:36.378 | 00:43.317 | 00:22.000 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
8 | 4 | 01:40.806 |
00:34.917
S
S
|
00:43.330 | 00:22.559 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
9 | 4 | 01:40.894 | 00:35.603 | 00:43.182 | 00:22.109 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
10 | 4 | 01:44.711 | 00:39.210 | 00:43.227 | 00:22.274 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
11 | 4 | 02:01.939 | 00:35.984 | 00:43.308 | 00:42.647 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
12 | 4 | 01:45.445 | 00:40.632 | 00:43.029 |
00:21.784
S
S
|
0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
13 | 4 | 01:41.620 | 00:36.469 | 00:42.899 | 00:22.252 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
14 | 4 | 01:51.515 | 00:35.380 | 00:51.772 | 00:24.363 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
15 | 4 | 01:52.358 | 00:40.350 | 00:48.158 | 00:23.850 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
16 | 4 | 01:53.506 | 00:39.868 | 00:49.275 | 00:24.363 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
17 | 4 | 01:52.866 | 00:40.298 | 00:47.921 | 00:24.647 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:17.019 | 00:50.709 | 00:48.978 | 00:37.332 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
2 | 4 | 01:54.596 | 00:43.127 | 00:47.224 | 00:24.245 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
3 | 5 | 02:27.138 | 01:06.506 | 00:57.502 | 00:23.130 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
4 | 5 | 01:51.438 | 00:39.986 | 00:47.448 | 00:24.004 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
5 | 5 | 02:09.608 | 00:57.618 | 00:48.118 | 00:23.872 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
6 | 5 | 03:19.425 | 00:57.481 | 00:46.125 | 01:35.819 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
7 | 5 | 02:12.988 | 01:01.838 | 00:47.484 | 00:23.666 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
8 | 5 | 01:50.674 | 00:39.421 | 00:48.038 | 00:23.215 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
9 | 5 | 01:58.324 | 00:49.884 |
00:45.166
S
|
00:23.274 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
10 | 5 |
01:50.580
L
|
00:37.589
S
|
00:50.081 |
00:22.910
S
|
0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
11 | 5 | 02:00.388 | 00:49.689 | 00:47.493 | 00:23.206 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
12 | 5 | 02:16.499 | 01:08.113 | 00:45.409 | 00:22.977 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
13 | 5 | 01:50.622 | 00:39.211 | 00:46.476 | 00:24.935 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
14 | 5 | 01:58.079 | 00:46.980 | 00:48.060 | 00:23.039 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:33.924 | 01:17.725 | 00:51.727 | 00:24.472 | 0 | S | 39.0 | 27.0 | 12.0 | 39.0 |
2 | 6 | 02:00.001 | 00:45.031 | 00:51.160 | 00:23.810 | 0 | S | 39.0 | 27.0 | 12.0 | 39.0 |
3 | 6 |
01:57.978
L
|
00:43.458 | 00:50.759 | 00:23.761 | 0 | S | 39.0 | 27.0 | 12.0 | 39.0 |
4 | 6 | 02:20.426 | 00:41.759 | 01:03.226 | 00:35.441 | 0 | S | 39.0 | 27.0 | 12.0 | 39.0 |
5 | 6 | 02:04.612 | 00:41.934 | 00:55.835 | 00:26.843 | 0 | S | 39.0 | 27.0 | 12.0 | 39.0 |
6 | 6 | 01:58.189 | 00:41.959 | 00:52.124 | 00:24.106 | 0 | S | 39.0 | 27.0 | 12.0 | 39.0 |
7 | 6 | 02:17.121 | 00:40.794 | 00:50.215 | 00:46.112 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
8 | 6 | 02:22.825 | 00:45.027 | 00:51.569 | 00:46.229 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
9 | 6 | 04:11.421 | 02:55.258 |
00:47.722
S
|
00:28.441 | 0 | S | 39.0 | 27.0 | 12.0 | 39.0 |
10 | 6 | 02:27.577 |
00:39.959
S
|
00:57.196 | 00:50.422 | 0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |
11 | 6 | 03:08.727 | 01:28.673 | 01:16.627 |
00:23.427
S
|
0 | SS | 39.0 | 27.0 | 12.0 | 39.0 |