Monza

20 Jan 25 05:06 UTC

Race x Race Tatuus FA01

Back to Results
Overview Race
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 1 00:12:35.177 5 laps / 0 cuts 01:59.341
Tyre: S
02:24.695 10 (+3 after session) 31 - 38
2 Tatuus FA01 2 00:09:48.987 4 laps / 0 cuts 02:20.494
Tyre: M
02:29.159 8 187 - 190
3 Tatuus FA01 00:12:35.624 4 laps / 0 cuts 02:41.732
Tyre: M
03:11.302 14 (+2 after session) 47 - 87
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.7 X: -0.8 Y: 0.2 Z: -1.3 X: -97.3 Y: -1.5 Z: -793.1 04:53:34 (UTC)
2 Collision with car 7.6 X: 0.9 Y: 0.1 Z: 1.5 X: -96.1 Y: -1.6 Z: -807.0 04:53:37 (UTC)
3 Collision with environment 85.9 X: -0.1 Y: -0.2 Z: 2.5 X: -54.2 Y: -1.8 Z: -941.4 04:53:39 (UTC)
4 Collision with environment 7.5 X: 0.9 Y: 0.1 Z: -1.3 X: -83.9 Y: 0.4 Z: -962.3 04:53:52 (UTC)
5 Collision with environment 22.2 X: -0.9 Y: 0.1 Z: -1.3 X: 917.9 Y: -2.6 Z: -866.0 04:56:42 (UTC)
6 Collision with environment 14.2 X: -0.6 Y: 0.0 Z: 2.4 X: 913.0 Y: -2.7 Z: -887.0 04:56:47 (UTC)
7 Collision with environment 58.6 X: -0.6 Y: 0.0 Z: 2.4 X: 944.5 Y: -2.8 Z: -905.4 04:58:57 (UTC)
8 Collision with environment 20.5 X: -0.9 Y: 0.2 Z: -1.3 X: 937.4 Y: -2.6 Z: -901.3 04:59:07 (UTC)
9 Collision with environment 133.4 X: 0.8 Y: 0.2 Z: -1.3 X: 346.0 Y: 1.1 Z: -1118.5 04:59:44 (UTC)
10 Collision with environment 63.4 X: 0.9 Y: 0.1 Z: 1.7 X: 1059.6 Y: 0.4 Z: -1202.3 05:00:14 (UTC)
11 Collision with environment 7.1 X: -0.9 Y: 0.1 Z: -1.3 X: 1061.5 Y: -0.1 Z: -1168.4 05:00:19 (UTC)
12 Collision with environment 15.0 X: 0.5 Y: -0.3 Z: -1.6 X: 1025.2 Y: -2.3 Z: -1114.9 05:00:34 (UTC)
13 Collision with environment 77.4 X: 0.9 Y: 0.1 Z: 1.4 X: 105.5 Y: -4.5 Z: -146.6 05:01:14 (UTC)
14 Collision with environment 46.9 X: -0.6 Y: -0.2 Z: 2.4 X: 991.5 Y: -2.7 Z: -930.5 05:01:17 (UTC)
15 Collision with environment 31.1 X: -0.6 Y: 0.0 Z: 2.4 X: 964.2 Y: -2.7 Z: -916.6 05:01:27 (UTC)
16 Collision with environment 16.4 X: -0.0 Y: -0.3 Z: -1.6 X: 892.5 Y: -2.9 Z: -875.2 05:04:07 (UTC)
17 Collision with environment 7.6 X: 0.5 Y: -0.3 Z: -1.6 X: 892.6 Y: -2.9 Z: -875.2 05:04:12 (UTC)
18 Collision with car 69.8 X: 0.8 Y: 0.2 Z: 1.7 X: 684.6 Y: -2.1 Z: -747.2 05:04:14 (UTC)
19 Collision with car 61.6 X: -0.7 Y: 0.2 Z: -0.1 X: 682.4 Y: -2.1 Z: -745.7 05:04:17 (UTC)
20 Collision with environment 35.3 X: 0.6 Y: 0.0 Z: 2.4 X: 638.0 Y: -3.0 Z: -698.7 05:04:17 (UTC)
21 Collision with environment 33.1 X: -0.9 Y: 0.1 Z: -1.3 X: 608.7 Y: -3.7 Z: -673.1 05:04:19 (UTC)
22 Collision with car 52.4 X: 0.8 Y: 0.2 Z: 1.8 X: 517.6 Y: -6.2 Z: -602.2 05:04:24 (UTC)
23 Collision with car 70.5 X: -0.6 Y: -0.0 Z: 2.4 X: 518.3 Y: -6.5 Z: -602.7 05:04:27 (UTC)
24 Collision with environment 42.1 X: 0.9 Y: 0.1 Z: -1.3 X: 494.9 Y: -7.0 Z: -590.6 05:04:27 (UTC)
25 Collision with environment 28.5 X: -0.6 Y: -0.2 Z: 2.4 X: 499.3 Y: -7.2 Z: -595.2 05:04:29 (UTC)
26 Collision with car 38.9 X: -0.2 Y: 0.0 Z: 2.4 X: 475.7 Y: -7.5 Z: -564.7 05:04:29 (UTC)
27 Collision with car 38.8 X: 0.6 Y: -0.1 Z: 2.4 X: 475.7 Y: -7.6 Z: -564.8 05:04:32 (UTC)
28 Collision with environment 28.4 X: 0.5 Y: 0.6 Z: -1.6 X: 462.7 Y: -7.0 Z: -559.4 05:04:32 (UTC)
29 Collision with car 15.0 X: -0.7 Y: 0.1 Z: 0.2 X: 439.5 Y: -7.5 Z: -534.3 05:04:34 (UTC)
30 Collision with environment 15.0 X: -0.9 Y: 0.1 Z: 1.7 X: 424.2 Y: -7.4 Z: -526.1 05:04:34 (UTC)
31 Collision with car 17.9 X: 0.6 Y: 0.2 Z: 1.9 X: 427.1 Y: -7.3 Z: -526.6 05:04:37 (UTC)
32 Collision with environment 24.2 X: -0.9 Y: 0.1 Z: 1.7 X: 428.9 Y: -7.4 Z: -530.3 05:04:37 (UTC)
33 Collision with environment 21.9 X: -0.9 Y: 0.2 Z: 1.7 X: -110.1 Y: -3.5 Z: -409.5 05:04:53 (UTC)
34 Collision with environment 1.7 X: -0.9 Y: 0.1 Z: 1.7 X: -108.2 Y: -3.6 Z: -417.9 05:04:58 (UTC)
35 Collision with car after session end 110.4 X: -0.4 Y: -0.2 Z: -1.5 X: -193.7 Y: -8.2 Z: 343.1 05:05:22 (UTC)
36 Collision with car after session end 106.4 X: 0.1 Y: -0.2 Z: 2.5 X: -193.7 Y: -8.2 Z: 342.9 05:05:24 (UTC)
37 Collision with car after session end 8.2 X: -0.8 Y: 0.1 Z: 1.3 X: -188.2 Y: -7.6 Z: 276.7 05:05:27 (UTC)
38 Collision with environment after session end 29.3 X: 0.5 Y: 0.6 Z: -1.6 X: -175.5 Y: -7.0 Z: 256.8 05:05:27 (UTC)
39 Collision with environment after session end 34.3 X: -0.4 Y: 0.6 Z: -1.6 X: -172.1 Y: -6.8 Z: 222.7 05:05:29 (UTC)
Car Env Rel
Monza Monza collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 5 05:06:00 (UTC) Collisions with cars Time 10s added
2 5 05:06:00 (UTC) Collisions with cars Time 10s added
3 4 05:06:00 (UTC) Collisions with cars Time 10s added
4 4 05:06:00 (UTC) Collisions with cars Time 10s added
1st Agudip in Tatuus FA01
Best: 01:59.341, Potential: 01:56.763
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:36.412 01:20.763 00:38.664 00:36.985
S
S
0 S 36.0 26.0 11.0 41.0
2 1 01:59.341
L
L
00:44.195 00:37.333
S
S
00:37.813 0 S 36.0 26.0 11.0 41.0
3 2 02:29.113 00:42.445
S
S
00:48.551 00:58.117 0 S 36.0 26.0 11.0 41.0
4 2 02:44.544 00:44.155 01:02.735 00:57.654 0 S 36.0 26.0 11.0 41.0
5 1 02:25.782 00:44.118 01:03.877 00:37.787 0 S 36.0 26.0 11.0 41.0
2nd Omi in Tatuus FA01
Best: 02:20.494, Potential: 02:06.374
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:21.606 00:59.112 00:43.929
S
00:38.565
S
0 M 36.0 26.0 11.0 41.0
2 2 02:20.494
L
00:44.117 00:57.465 00:38.912 0 M 36.0 26.0 11.0 41.0
3 1 02:22.048 00:45.527 00:56.669 00:39.852 0 M 36.0 26.0 11.0 41.0
4 1 02:44.935 00:43.880
S
01:04.162 00:56.893 0 M 36.0 26.0 11.0 41.0
3rd QuiniQuini in Tatuus FA01
Best: 02:41.732, Potential: 02:15.613
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:41.732
L
01:11.049 00:51.876
S
00:38.807
S
0 M 36.0 26.0 11.0 41.0
2 3 02:46.174 00:44.930
S
01:04.076 00:57.168 0 M 36.0 26.0 11.0 41.0
3 3 03:30.448 01:24.813 01:10.757 00:54.878 0 M 36.0 26.0 11.0 41.0
4 3 03:17.286 01:30.222 01:08.093 00:38.971 0 M 36.0 26.0 11.0 41.0