Spa, Belgium - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tote | Ferrari F2004 |
01:48.787 Tyre: S |
01:48.787 | 2 laps / 0 cuts | 289 - 291 |
2 | Leandro Gomez Vespa | Ferrari F2004 |
01:49.160 Tyre: S |
01:51.995 | 18 laps / 31 cuts | 42 - 54 |
3 | TND JUAN | Ferrari F2004 |
01:54.146 Tyre: S |
01:54.146 | 3 laps / 1 cuts | 179 - 195 |
4 | Guigston54 | Ferrari F2004 |
02:11.323 Tyre: M |
02:11.323 | 5 laps / 16 cuts | 257 - 261 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.501 | 00:39.453 |
00:49.490
S
S
|
00:28.558
S
|
0 | S | 37.0 | 28.0 | 13.0 | 16.0 |
2 |
01:48.787
L
L
|
00:30.564
S
S
|
00:49.648 | 00:28.575 | 0 | S | 37.0 | 28.0 | 13.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:36.128 | 04:11.826 | 00:52.379 | 00:31.923 | 0 | M | 37.0 | 28.0 | 13.0 | 16.0 |
2 | 02:11.925 | 00:33.978 | 00:59.116 | 00:38.831 | 5 | M | 37.0 | 28.0 | 13.0 | 16.0 |
3 | 08:56.615 | 07:32.533 | 00:52.718 | 00:31.364 | 2 | M | 37.0 | 28.0 | 13.0 | 16.0 |
4 | 02:04.635 | 00:33.127 | 01:00.070 | 00:31.438 | 2 | M | 37.0 | 28.0 | 13.0 | 16.0 |
5 | 01:58.449 | 00:35.973 | 00:52.020 | 00:30.456 | 2 | M | 37.0 | 28.0 | 13.0 | 16.0 |
6 | 01:57.184 | 00:32.715 | 00:54.126 | 00:30.343 | 2 | M | 37.0 | 28.0 | 13.0 | 16.0 |
7 | 04:09.603 | 02:47.325 | 00:51.659 | 00:30.619 | 2 | M | 37.0 | 28.0 | 13.0 | 16.0 |
8 | 02:00.825 | 00:34.222 | 00:54.986 | 00:31.617 | 2 | M | 37.0 | 28.0 | 13.0 | 16.0 |
9 | 01:56.847 | 00:33.218 | 00:52.066 | 00:31.563 | 1 | M | 37.0 | 28.0 | 13.0 | 16.0 |
10 | 01:54.308 | 00:33.106 | 00:51.075 | 00:30.127 | 0 | M | 37.0 | 28.0 | 13.0 | 16.0 |
11 | 01:53.484 | 00:33.181 | 00:50.423 | 00:29.880 | 0 | M | 37.0 | 28.0 | 13.0 | 16.0 |
12 | 04:21.179 | 03:01.080 | 00:49.914 | 00:30.185 | 3 | S | 37.0 | 28.0 | 13.0 | 16.0 |
13 | 05:14.076 | 03:55.937 | 00:49.258 | 00:28.881 | 3 | S | 37.0 | 28.0 | 13.0 | 16.0 |
14 | 03:58.491 | 02:40.595 | 00:49.208 | 00:28.688 | 2 | S | 37.0 | 28.0 | 13.0 | 16.0 |
15 |
01:49.160
L
|
00:31.054
S
|
00:49.631
S
|
00:28.475
S
S
|
0 | S | 37.0 | 28.0 | 13.0 | 16.0 |
16 | 08:21.937 | 07:02.516 | 00:50.527 | 00:28.894 | 4 | S | 37.0 | 28.0 | 13.0 | 16.0 |
17 | 01:51.029 | 00:31.307 | 00:50.437 | 00:29.285 | 0 | S | 37.0 | 28.0 | 13.0 | 16.0 |
18 |
01:48.439
C
|
00:31.188 | 00:49.167 | 00:28.084 | 1 | S | 37.0 | 28.0 | 13.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.654 | 01:33.583 | 00:52.015 |
00:30.056
S
|
0 | M | 37.0 | 28.0 | 13.0 | 16.0 |
2 | 02:55.326 | 01:29.511 | 00:52.748 | 00:33.067 | 1 | S | 37.0 | 28.0 | 13.0 | 16.0 |
3 |
01:54.146
L
|
00:33.245
S
|
00:50.423
S
|
00:30.478 | 0 | S | 37.0 | 28.0 | 13.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.546 | 01:11.119 | 01:03.315 | 00:50.112 | 3 | M | 37.0 | 28.0 | 13.0 | 16.0 |
2 | 02:18.687 | 00:35.074 | 01:08.252 | 00:35.361 | 5 | M | 37.0 | 28.0 | 13.0 | 16.0 |
3 | 03:09.962 | 00:57.910 | 01:05.444 | 01:06.608 | 7 | M | 37.0 | 28.0 | 13.0 | 16.0 |
4 |
02:07.479
C
|
00:36.642 | 00:58.369 | 00:32.468 | 1 | M | 37.0 | 28.0 | 13.0 | 16.0 |
5 |
02:11.323
L
|
00:42.704
S
|
00:56.921
S
|
00:31.698
S
|
0 | M | 37.0 | 28.0 | 13.0 | 16.0 |