Barcelona - Moto

24 Jan 25 00:44 UTC

Barcelona - GP, Spain

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Saleen S1 GT4 00:20:59.166 11 laps / 0 cuts 01:51.668
Tyre: GT4
01:52.999 3 40 - 3629
2 Aston Martin Vantage GT4 2 00:22:38.290 11 laps / 0 cuts 01:52.861
Tyre: GT4
02:02.691 4 70 - 597
3 Mercedes AMG GT4 EVO 1 00:22:46.715 11 laps / 0 cuts 01:54.754
Tyre: GT4
02:02.550 5 54 - 4049
4 BMW M4 GT4 G82 1 00:23:10.950 9 laps / 0 cuts 01:58.985
Tyre: GT4
02:15.947 1 221 - 239
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.2 X: 1.0 Y: 0.1 Z: 1.9 X: -95.3 Y: -26.8 Z: 509.7 00:20:23 (UTC)
2 Collision with car 19.3 X: -1.0 Y: 0.1 Z: -1.3 X: -94.8 Y: -26.8 Z: 509.6 00:20:26 (UTC)
3 Collision with car 49.9 X: -0.9 Y: -0.3 Z: 1.8 X: -131.3 Y: -26.8 Z: 519.5 00:20:27 (UTC)
4 Collision with car 52.1 X: -1.0 Y: -0.3 Z: -1.3 X: -131.8 Y: -26.8 Z: 519.6 00:20:28 (UTC)
5 Collision with car 6.0 X: 0.2 Y: 0.2 Z: -2.4 X: -138.4 Y: -26.3 Z: 518.6 00:20:28 (UTC)
6 Collision with car 5.8 X: -1.0 Y: 0.2 Z: -0.8 X: -138.4 Y: -26.3 Z: 518.7 00:20:31 (UTC)
7 Collision with environment 10.5 X: -0.0 Y: -0.0 Z: 2.3 X: -67.8 Y: -18.4 Z: 158.7 00:23:36 (UTC)
8 Collision with environment 21.1 X: -0.9 Y: 0.1 Z: 1.8 X: 189.7 Y: -0.4 Z: -490.2 00:24:26 (UTC)
9 Collision with environment 26.2 X: -0.7 Y: 0.1 Z: 2.2 X: 457.9 Y: -16.3 Z: -355.0 00:27:51 (UTC)
10 Collision with environment 23.4 X: -0.9 Y: 0.1 Z: 1.8 X: 478.9 Y: -15.6 Z: -394.4 00:28:41 (UTC)
11 Collision with environment 24.9 X: -0.5 Y: -0.3 Z: 2.2 X: -43.9 Y: -2.7 Z: -165.9 00:31:43 (UTC)
12 Collision with environment 12.8 X: -0.5 Y: -0.3 Z: 2.2 X: -211.4 Y: -6.1 Z: 180.8 00:33:18 (UTC)
13 Collision with environment 9.0 X: -0.8 Y: 0.7 Z: -2.0 X: -175.0 Y: -24.4 Z: 476.5 00:39:11 (UTC)
Car Env Rel
Barcelona - Moto Barcelona - Moto collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 00:44:36 (UTC) Collisions with cars Time 10s added
2 1 00:44:36 (UTC) Collisions with cars Time 10s added
1st Mauri Urrutia in Saleen S1 GT4
Best: 01:51.668, Potential: 01:51.200
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:09.178 00:48.858 00:44.405 00:35.915 0 GT4 40.0 29.0 4.0 38.0
2 1 01:54.936 00:33.693 00:43.798 00:37.445 0 GT4 40.0 29.0 4.0 38.0
3 1 01:52.184 00:33.705 00:44.014 00:34.465 0 GT4 40.0 29.0 4.0 38.0
4 1 01:56.066 00:33.685 00:44.330 00:38.051 0 GT4 40.0 29.0 4.0 38.0
5 1 01:53.965 00:35.026 00:44.707 00:34.232 0 GT4 40.0 29.0 4.0 38.0
6 1 01:51.668
L
L
00:33.305
S
S
00:43.709
S
S
00:34.654 0 GT4 40.0 29.0 4.0 38.0
7 1 01:52.304 00:33.694 00:43.965 00:34.645 0 GT4 40.0 29.0 4.0 38.0
8 1 01:52.097 00:33.721 00:43.839 00:34.537 0 GT4 40.0 29.0 4.0 38.0
9 1 01:51.746 00:33.595 00:43.906 00:34.245 0 GT4 40.0 29.0 4.0 38.0
10 1 01:53.191 00:33.505 00:45.482 00:34.204 0 GT4 40.0 29.0 4.0 38.0
11 1 01:51.839 00:33.634 00:44.019 00:34.186
S
S
0 GT4 40.0 29.0 4.0 38.0
2nd Brendon Dias in Aston Martin Vantage GT4
Best: 01:52.861, Potential: 01:52.239
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:11.420 00:43.319 00:45.810 00:42.291 0 GT4 40.0 29.0 4.0 38.0
2 4 02:36.544 00:33.959 01:10.894 00:51.691 0 GT4 40.0 29.0 4.0 38.0
3 4 01:52.861
L
00:34.016 00:44.384
S
00:34.461 0 GT4 40.0 29.0 4.0 38.0
4 3 02:21.684 00:33.818 00:47.669 01:00.197 0 GT4 40.0 29.0 4.0 38.0
5 3 01:58.593 00:35.374 00:46.089 00:37.130 0 GT4 40.0 29.0 4.0 38.0
6 3 01:52.976 00:33.534
S
00:45.121 00:34.321
S
0 GT4 40.0 29.0 4.0 38.0
7 3 01:53.196 00:33.581 00:44.717 00:34.898 0 GT4 40.0 29.0 4.0 38.0
8 3 02:01.148 00:34.227 00:45.053 00:41.868 0 GT4 40.0 29.0 4.0 38.0
9 3 01:55.554 00:35.265 00:44.721 00:35.568 0 GT4 40.0 29.0 4.0 38.0
10 3 02:00.950 00:41.337 00:44.657 00:34.956 0 GT4 40.0 29.0 4.0 38.0
11 3 01:53.407 00:34.180 00:44.851 00:34.376 0 GT4 40.0 29.0 4.0 38.0
3rd Pedro Henrique in Mercedes AMG GT4 EVO
Best: 01:54.754, Potential: 01:53.152
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:11.274 00:47.448 00:45.301 00:38.525 0 GT4 40.0 29.0 4.0 38.0
2 3 01:54.754
L
00:33.669
S
00:44.478
S
00:36.607 0 GT4 40.0 29.0 4.0 38.0
3 2 01:54.755 00:34.296 00:45.454 00:35.005
S
0 GT4 40.0 29.0 4.0 38.0
4 2 02:06.741 00:45.147 00:45.207 00:36.387 0 GT4 40.0 29.0 4.0 38.0
5 2 02:12.642 00:35.514 01:01.155 00:35.973 0 GT4 40.0 29.0 4.0 38.0
6 2 02:08.925 00:35.091 00:57.320 00:36.514 0 GT4 40.0 29.0 4.0 38.0
7 2 02:05.216 00:34.393 00:55.292 00:35.531 0 GT4 40.0 29.0 4.0 38.0
8 2 01:56.152 00:35.476 00:44.703 00:35.973 0 GT4 40.0 29.0 4.0 38.0
9 2 02:05.047 00:44.592 00:45.355 00:35.100 0 GT4 40.0 29.0 4.0 38.0
10 2 02:00.776 00:36.743 00:47.034 00:36.999 0 GT4 40.0 29.0 4.0 38.0
11 2 02:00.499 00:38.842 00:45.545 00:36.112 0 GT4 40.0 29.0 4.0 38.0
4th Rooney Ogawa in BMW M4 GT4 G82
Best: 01:58.985, Potential: 01:53.653
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:05.230 00:43.784 00:44.965 00:36.481 0 GT4 40.0 29.0 4.0 38.0
2 2 01:59.224 00:33.657
S
00:45.072 00:40.495 0 GT4 40.0 29.0 4.0 38.0
3 3 02:25.040 00:33.683 00:57.367 00:53.990 0 GT4 40.0 29.0 4.0 38.0
4 4 03:18.525 01:50.239 00:53.109 00:35.177
S
0 GT4 40.0 29.0 4.0 38.0
5 4 01:58.989 00:38.403 00:44.819
S
00:35.767 0 GT4 40.0 29.0 4.0 38.0
6 4 02:02.192 00:35.649 00:50.175 00:36.368 0 GT4 40.0 29.0 4.0 38.0
7 4 02:08.680 00:39.855 00:45.656 00:43.169 0 GT4 40.0 29.0 4.0 38.0
8 4 01:58.985
L
00:38.287 00:45.139 00:35.559 0 GT4 40.0 29.0 4.0 38.0
9 4 05:04.180 03:43.774 00:45.225 00:35.181 0 GT4 40.0 29.0 4.0 38.0