Brands Hatch - GP, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Fernando Masetro | BMW M6 GT3 |
01:24.140 Tyre: H |
02:18.515 | 23 laps / 8 cuts |
Ballast:
15 kg
Restrictor: 16% |
32 - 48 |
2 | Brendon Dias | Mercedes-AMG GT3 EVO |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts |
Ballast:
5 kg
|
67 - 181 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:26.761 | 03:20.669 | 00:23.787 | 00:42.305 | 0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
2 |
01:29.430
C
|
00:26.263 | 00:23.881 | 00:39.286 | 2 | H | 38.0 | 27.0 | 13.0 | 26.0 |
3 | 01:24.815 | 00:26.302 | 00:23.036 | 00:35.477 | 0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
4 | 01:24.387 | 00:26.121 | 00:22.931 | 00:35.335 | 0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
5 | 03:57.734 | 02:57.327 | 00:23.557 | 00:36.850 | 1 | H | 38.0 | 27.0 | 13.0 | 26.0 |
6 | 01:25.016 | 00:26.184 | 00:23.066 | 00:35.766 | 0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
7 | 01:24.188 | 00:26.183 | 00:22.960 | 00:35.045 | 0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
8 | 14:02.304 | 13:01.441 | 00:23.342 | 00:37.521 | 1 | H | 38.0 | 27.0 | 13.0 | 26.0 |
9 | 01:25.860 | 00:26.523 | 00:23.327 | 00:36.010 | 0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
10 | 01:25.391 | 00:26.217 | 00:23.256 | 00:35.918 | 0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
11 | 01:25.521 | 00:26.341 | 00:23.063 | 00:36.117 | 0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
12 | 23:32.212 | 22:32.879 | 00:23.468 | 00:35.865 | 1 | H | 38.0 | 27.0 | 13.0 | 26.0 |
13 | 08:15.429 | 07:15.867 | 00:23.201 | 00:36.361 | 0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
14 |
01:24.996
C
|
00:25.965 | 00:22.963 | 00:36.068 | 1 | H | 38.0 | 27.0 | 13.0 | 26.0 |
15 | 01:24.969 | 00:26.370 | 00:23.300 | 00:35.299 | 0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
16 | 06:29.466 | 05:30.412 | 00:23.549 | 00:35.505 | 1 | H | 38.0 | 27.0 | 13.0 | 26.0 |
17 | 01:25.027 | 00:26.005 | 00:23.656 | 00:35.366 | 0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
18 | 05:00.984 | 04:02.268 | 00:23.314 | 00:35.402 | 0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
19 |
01:24.140
L
L
|
00:25.987
S
S
|
00:22.909
S
S
|
00:35.244 | 0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
20 | 01:24.157 | 00:26.174 | 00:23.117 |
00:34.866
S
S
|
0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
21 | 04:23.472 | 03:25.098 | 00:23.246 | 00:35.128 | 0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
22 |
01:28.937
C
|
00:25.911 | 00:23.080 | 00:39.946 | 1 | H | 38.0 | 27.0 | 13.0 | 26.0 |
23 | 01:24.378 | 00:26.152 | 00:23.058 | 00:35.168 | 0 | H | 38.0 | 27.0 | 13.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:22.324 | 03:07.439 | 00:24.426 | 00:50.459 | 3 | H | 38.0 | 27.0 | 13.0 | 26.0 |
2 | 01:29.529 | 00:27.977 | 00:23.747 | 00:37.805 | 1 | H | 38.0 | 27.0 | 13.0 | 26.0 |