Brands Hatch - GP, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Fernando Masetro | BMW M6 GT3 |
01:24.545 Tyre: H |
01:58.846 | 33 laps / 10 cuts |
Ballast:
15 kg
Restrictor: 15% |
33 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.553 | 01:19.440 | 00:23.314 | 00:38.799 | 1 | H | 40.0 | 27.0 | 11.0 | 23.0 |
2 |
01:26.306
C
|
00:26.205 | 00:23.229 | 00:36.872 | 1 | H | 40.0 | 27.0 | 11.0 | 23.0 |
3 | 01:24.908 | 00:26.184 | 00:23.175 | 00:35.549 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
4 | 07:13.564 | 06:08.053 | 00:23.674 | 00:41.837 | 2 | H | 40.0 | 27.0 | 11.0 | 23.0 |
5 | 06:34.430 | 05:34.954 | 00:23.198 | 00:36.278 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
6 | 03:52.500 | 02:53.167 | 00:23.477 | 00:35.856 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
7 |
01:26.008
C
|
00:26.014 | 00:24.476 | 00:35.518 | 1 | H | 40.0 | 27.0 | 11.0 | 23.0 |
8 | 01:24.804 | 00:26.002 | 00:23.071 | 00:35.731 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
9 | 04:32.273 | 03:32.653 | 00:23.621 | 00:35.999 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
10 |
01:27.064
C
|
00:27.092 | 00:23.248 | 00:36.724 | 1 | H | 40.0 | 27.0 | 11.0 | 23.0 |
11 | 01:25.933 | 00:26.654 | 00:23.590 | 00:35.689 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
12 | 01:25.605 | 00:26.079 | 00:23.444 | 00:36.082 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
13 |
01:24.874
C
|
00:26.122 | 00:23.315 | 00:35.437 | 1 | H | 40.0 | 27.0 | 11.0 | 23.0 |
14 | 01:25.582 | 00:26.547 | 00:23.512 | 00:35.523 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
15 | 01:25.731 | 00:26.240 | 00:23.491 | 00:36.000 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
16 | 01:25.211 | 00:26.365 | 00:23.427 | 00:35.419 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
17 | 01:25.017 | 00:26.107 | 00:23.549 | 00:35.361 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
18 | 01:25.018 | 00:26.235 | 00:23.480 | 00:35.303 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
19 |
01:24.394
C
|
00:26.313 | 00:23.121 | 00:34.960 | 1 | H | 40.0 | 27.0 | 11.0 | 23.0 |
20 | 01:44.604 | 00:26.407 | 00:23.269 | 00:54.928 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
21 | 01:29.329 | 00:30.307 | 00:23.521 | 00:35.501 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
22 | 01:25.749 | 00:26.524 | 00:23.292 | 00:35.933 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
23 | 01:25.598 | 00:26.275 | 00:23.305 | 00:36.018 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
24 | 01:25.368 | 00:26.805 | 00:23.188 | 00:35.375 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
25 |
01:24.545
L
L
|
00:26.000
S
S
|
00:23.081 | 00:35.464 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
26 | 05:51.802 | 04:52.587 | 00:23.426 | 00:35.789 | 1 | H | 40.0 | 27.0 | 11.0 | 23.0 |
27 | 01:25.330 | 00:26.105 |
00:22.928
S
S
|
00:36.297 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
28 | 01:25.389 | 00:26.555 | 00:23.049 | 00:35.785 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
29 | 13:02.118 | 12:02.870 | 00:23.243 | 00:36.005 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
30 | 01:24.617 | 00:26.149 | 00:23.098 | 00:35.370 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
31 |
01:26.479
C
|
00:26.085 | 00:23.062 | 00:37.332 | 1 | H | 40.0 | 27.0 | 11.0 | 23.0 |
32 | 03:11.323 | 02:12.553 | 00:22.950 | 00:35.820 | 0 | H | 40.0 | 27.0 | 11.0 | 23.0 |
33 | 01:24.614 | 00:26.236 | 00:23.296 |
00:35.082
S
S
|
0 | H | 40.0 | 27.0 | 11.0 | 23.0 |