Race x Race Tatuus FA01
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | L4 | Tatuus FA01 | − | 00:11:46.349 | 6 laps / 0 cuts |
01:56.395 Tyre: S |
01:57.244 | 0 | 344 - 347 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:00.303 | 00:45.467 | 00:37.706 | 00:37.130 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
2 | 1 | 01:57.827 | 00:43.227 | 00:37.575 | 00:37.025 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
3 | 1 | 01:57.291 | 00:43.288 | 00:37.354 | 00:36.649 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
4 | 1 | 01:57.710 | 00:43.587 | 00:37.296 | 00:36.827 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
5 | 1 |
01:56.395
L
L
|
00:42.892
S
S
|
00:37.057
S
S
|
00:36.446 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
6 | 1 | 01:57.001 | 00:43.188 | 00:37.412 |
00:36.401
S
S
|
0 | S | 37.0 | 26.0 | 6.0 | 42.0 |