Imola, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 |
01:27.486 Tyre: SS |
01:39.834 | 21 laps / 12 cuts | 37 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.187 | 01:17.027 | 00:34.911 | 00:31.249 | 0 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
2 | 01:32.493 | 00:25.717 | 00:33.286 | 00:33.490 | 0 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
3 |
01:31.512
C
|
00:24.601 | 00:37.026 | 00:29.885 | 1 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
4 | 02:44.687 | 01:37.836 | 00:34.856 | 00:31.995 | 2 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
5 |
01:31.060
C
|
00:27.916 | 00:33.498 | 00:29.646 | 1 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
6 | 01:30.843 | 00:26.655 | 00:34.276 | 00:29.912 | 0 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
7 | 01:28.434 | 00:24.488 | 00:33.336 | 00:30.610 | 0 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
8 | 03:20.025 | 02:17.011 | 00:33.525 | 00:29.489 | 0 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
9 | 01:27.812 | 00:24.588 | 00:33.578 | 00:29.646 | 0 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
10 | 01:28.625 | 00:24.645 | 00:33.534 | 00:30.446 | 0 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
11 | 02:28.633 | 01:24.791 | 00:33.742 | 00:30.100 | 1 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
12 |
01:27.666
C
|
00:24.278 | 00:33.305 | 00:30.083 | 1 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
13 | 02:45.933 | 01:43.059 | 00:33.120 | 00:29.754 | 1 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
14 | 01:38.896 | 00:24.399 | 00:44.262 | 00:30.235 | 0 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
15 |
01:27.486
L
L
|
00:24.323
S
S
|
00:33.327 | 00:29.836 | 0 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
16 | 02:45.172 | 01:39.359 | 00:36.046 | 00:29.767 | 1 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
17 | 01:27.953 | 00:24.531 | 00:33.327 | 00:30.095 | 0 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
18 | 08:53.172 | 07:49.110 | 00:34.150 | 00:29.912 | 2 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
19 | 01:28.091 | 00:24.367 | 00:33.853 | 00:29.871 | 0 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
20 | 02:53.734 | 01:49.753 | 00:34.218 | 00:29.763 | 2 | SS | 43.0 | 29.0 | 14.0 | 15.0 |
21 | 01:27.522 | 00:24.980 |
00:33.161
S
S
|
00:29.381
S
S
|
0 | SS | 43.0 | 29.0 | 14.0 | 15.0 |