Imola

25 Jan 25 20:18 UTC

Imola, Italy - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACFL F2 2024 01:26.571
Tyre: SS
01:34.868 45 laps / 20 cuts 34 - 40
2 ACFL F2 2024 01:28.007
Tyre: SS
01:32.750 19 laps / 13 cuts 1 - 2
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.4 X: 0.0 Y: -0.2 Z: 2.9 X: -186.7 Y: -68.4 Z: 9.0 18:32:18 (UTC)
2 Collision with environment 30.9 X: -0.9 Y: -0.2 Z: 2.7 X: -834.7 Y: -79.2 Z: 325.6 18:57:51 (UTC)
3 Collision with environment 62.0 X: 0.9 Y: -0.2 Z: 2.7 X: -722.4 Y: -79.9 Z: 258.1 19:00:21 (UTC)
4 Collision with environment 34.7 X: 0.8 Y: -0.1 Z: 2.7 X: -272.7 Y: -58.6 Z: 305.4 19:17:56 (UTC)
5 Collision with environment 48.5 X: -0.9 Y: -0.2 Z: 2.7 X: -846.4 Y: -78.9 Z: 337.1 19:32:21 (UTC)
6 Collision with environment 38.5 X: -0.9 Y: -0.2 Z: 2.7 X: 388.5 Y: -57.9 Z: -62.9 19:54:47 (UTC)
7 Collision with environment 31.9 X: -0.9 Y: -0.2 Z: 2.7 X: 388.6 Y: -58.0 Z: -62.9 19:54:52 (UTC)
8 Collision with environment 33.9 X: 0.9 Y: -0.2 Z: 2.7 X: -187.0 Y: -68.4 Z: 9.0 20:02:12 (UTC)
9 Collision with environment 3.1 X: 0.9 Y: 0.7 Z: -2.2 X: -181.8 Y: -67.1 Z: 9.0 20:02:17 (UTC)
10 Collision with environment 53.0 X: 0.9 Y: -0.2 Z: 2.7 X: 376.4 Y: -57.7 Z: -59.1 20:12:01 (UTC)
11 Collision with environment 78.3 X: -0.9 Y: 0.1 Z: 2.3 X: -466.4 Y: -52.8 Z: 458.6 20:16:27 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Fernando Masetro in ACFL F2 2024
Best: 01:26.571, Potential: 01:26.360
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.980 01:17.743 00:35.248 00:29.989 0 SS 39.0 30.0 5.0 43.0
2 01:27.322 00:24.412 00:33.543 00:29.367 0 SS 39.0 30.0 5.0 43.0
3 01:27.490 00:24.396 00:33.228 00:29.866 0 SS 39.0 30.0 5.0 43.0
4 01:26.779 00:24.238 00:33.075 00:29.466 0 SS 39.0 30.0 5.0 43.0
5 03:57.669 02:53.003 00:34.295 00:30.371 1 SS 39.0 30.0 5.0 43.0
6 02:38.228 01:35.094 00:33.317 00:29.817 1 SS 39.0 30.0 5.0 43.0
7 01:26.848 00:24.127 00:33.125 00:29.596 0 SS 39.0 30.0 5.0 43.0
8 02:18.079 01:14.458 00:33.853 00:29.768 1 SS 39.0 30.0 5.0 43.0
9 01:58.130 00:54.590 00:33.814 00:29.726 0 SS 39.0 30.0 5.0 43.0
10 01:27.303 00:24.217 00:33.098 00:29.988 0 SS 39.0 30.0 5.0 43.0
11 01:26.571
L
L
00:24.038
S
S
00:33.219 00:29.314
S
S
0 SS 39.0 30.0 5.0 43.0
12 05:09.816 04:00.808 00:38.502 00:30.506 1 SS 39.0 30.0 5.0 43.0
13 01:27.272 00:24.282 00:33.488 00:29.502 0 SS 39.0 30.0 5.0 43.0
14 02:30.213 01:26.151 00:33.768 00:30.294 1 SS 39.0 30.0 5.0 43.0
15 02:51.616 01:47.810 00:33.364 00:30.442 1 SS 39.0 30.0 5.0 43.0
16 01:28.043 00:24.427 00:33.421 00:30.195 0 SS 39.0 30.0 5.0 43.0
17 03:06.487 02:02.403 00:33.376 00:30.708 2 SS 39.0 30.0 5.0 43.0
18 01:28.448 00:24.692 00:33.552 00:30.204 0 SS 39.0 30.0 5.0 43.0
19 01:27.842 00:24.411 00:33.421 00:30.010 0 SS 39.0 30.0 5.0 43.0
20 02:31.936 01:28.572 00:33.574 00:29.790 1 SS 39.0 30.0 5.0 43.0
21 01:26.995 00:24.103 00:33.044 00:29.848 0 SS 39.0 30.0 5.0 43.0
22 01:28.111 00:24.557 00:33.823 00:29.731 0 SS 39.0 30.0 5.0 43.0
23 01:27.548 00:24.508 00:33.232 00:29.808 0 SS 39.0 30.0 5.0 43.0
24 03:07.418 02:02.600 00:33.975 00:30.843 1 SS 39.0 30.0 5.0 43.0
25 01:28.265 00:24.662 00:33.436 00:30.167 0 SS 39.0 30.0 5.0 43.0
26 02:46.692 01:43.773 00:33.335 00:29.584 0 SS 39.0 30.0 5.0 43.0
27 01:27.016 00:24.331 00:33.255 00:29.430 0 SS 39.0 30.0 5.0 43.0
28 01:26.608 00:24.157 00:33.134 00:29.317 0 SS 39.0 30.0 5.0 43.0
29 02:52.689 01:45.342 00:37.485 00:29.862 1 SS 39.0 30.0 5.0 43.0
30 04:02.018 02:56.989 00:34.785 00:30.244 1 SS 39.0 30.0 5.0 43.0
31 01:28.306 00:24.316 00:33.008
S
S
00:30.982 0 SS 39.0 30.0 5.0 43.0
32 05:02.801 03:48.790 00:34.884 00:39.127 2 SS 39.0 30.0 5.0 43.0
33 01:28.319 00:25.059 00:33.641 00:29.619 0 SS 39.0 30.0 5.0 43.0
34 07:28.396 06:20.297 00:36.765 00:31.334 2 SS 39.0 30.0 5.0 43.0
35 01:27.863 00:24.729 00:33.471 00:29.663 0 SS 39.0 30.0 5.0 43.0
36 01:27.293 00:24.204 00:33.308 00:29.781 0 SS 39.0 30.0 5.0 43.0
37 02:38.457 01:30.920 00:33.854 00:33.683 1 SS 39.0 30.0 5.0 43.0
38 01:27.695 00:24.349 00:33.426 00:29.920 0 SS 39.0 30.0 5.0 43.0
39 01:27.271 00:24.285 00:33.245 00:29.741 0 SS 39.0 30.0 5.0 43.0
40 02:57.206 01:53.658 00:33.713 00:29.835 0 SS 39.0 30.0 5.0 43.0
41 01:27.635 00:24.177 00:33.120 00:30.338 0 SS 39.0 30.0 5.0 43.0
42 01:46.918 00:24.734 00:33.926 00:48.258 2 SS 39.0 30.0 5.0 43.0
43 03:24.229 02:20.765 00:33.868 00:29.596 1 SS 39.0 30.0 5.0 43.0
44 01:28.602 00:24.846 00:33.569 00:30.187 0 SS 39.0 30.0 5.0 43.0
45 01:32.834 00:24.606 00:38.052 00:30.176 0 SS 39.0 30.0 5.0 43.0
2nd Rodrigo Angeloni in ACFL F2 2024
Best: 01:28.007, Potential: 01:28.004
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:00.072 05:36.480 00:52.794 00:30.798 5 SS 39.0 30.0 5.0 43.0
2 01:30.683
C
00:25.389 00:35.014 00:30.280 1 SS 39.0 30.0 5.0 43.0
3 01:29.071 00:24.825 00:33.943 00:30.303 0 SS 39.0 30.0 5.0 43.0
4 01:28.390
C
00:24.954 00:33.696 00:29.740 2 SS 39.0 30.0 5.0 43.0
5 01:28.007
L
00:24.747 00:33.705
S
00:29.555
S
0 SS 39.0 30.0 5.0 43.0
6 09:20.271 08:15.799 00:34.330 00:30.142 0 SS 39.0 30.0 5.0 43.0
7 01:30.017
C
00:25.209 00:34.469 00:30.339 1 SS 39.0 30.0 5.0 43.0
8 01:28.842 00:24.861 00:34.204 00:29.777 0 SS 39.0 30.0 5.0 43.0
9 01:34.203 00:24.462 00:34.141 00:35.600 1 SS 39.0 30.0 5.0 43.0
10 01:30.161 00:25.236 00:34.380 00:30.545 0 SS 39.0 30.0 5.0 43.0
11 01:29.134 00:24.950 00:33.948 00:30.236 0 SS 39.0 30.0 5.0 43.0
12 01:28.782
C
00:24.953 00:33.985 00:29.844 1 SS 39.0 30.0 5.0 43.0
13 01:35.206 00:24.844 00:33.917 00:36.445 0 SS 39.0 30.0 5.0 43.0
14 01:35.329 00:25.007 00:39.875 00:30.447 1 SS 39.0 30.0 5.0 43.0
15 01:48.325 00:24.890 00:36.207 00:47.228 0 SS 39.0 30.0 5.0 43.0
16 01:40.922 00:35.587 00:34.952 00:30.383 0 SS 39.0 30.0 5.0 43.0
17 01:29.364 00:24.798 00:34.254 00:30.312 0 SS 39.0 30.0 5.0 43.0
18 01:29.225
C
00:24.943 00:34.124 00:30.158 1 SS 39.0 30.0 5.0 43.0
19 01:28.468 00:24.744
S
00:33.867 00:29.857 0 SS 39.0 30.0 5.0 43.0