Imola, Italy
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joao Barquette | ACFL F2 2024 |
01:26.483 Tyre: SS |
02:00.051 | 7 laps / 2 cuts | 71 - 90 |
2 | Fernando Masetro | ACFL F2 2024 |
01:27.148 Tyre: SS |
01:27.741 | 12 laps / 8 cuts | 34 - 61 |
3 | Diego Henrique | ACFL F2 2024 |
01:27.948 Tyre: SS |
02:26.680 | 5 laps / 2 cuts | 148 - 172 |
4 | Rodrigo Angeloni | ACFL F2 2024 |
01:28.081 Tyre: SS |
01:45.593 | 6 laps / 3 cuts | 1 - 4 |
5 | Eze Santiago | ACFL F2 2024 |
01:29.174 Tyre: SS |
01:29.707 | 6 laps / 3 cuts | 39 - 83 |
6 | Daniel Mossé | ACFL F2 2024 |
01:31.196 Tyre: SS |
01:35.381 | 10 laps / 18 cuts | 168 - 205 |
7 | Davi Valuano | ACFL F2 2024 |
01:36.673 Tyre: S |
01:38.775 | 9 laps / 20 cuts | 191 - 1077 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.486 | 01:16.716 | 00:35.558 | 00:31.212 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
2 | 01:27.321 | 00:23.988 | 00:32.922 | 00:30.411 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
3 | 02:54.451 | 01:44.769 | 00:39.636 | 00:30.046 | 1 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
4 | 01:26.819 | 00:24.328 | 00:33.044 |
00:29.447
S
S
|
0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
5 | 03:39.584 | 02:30.086 | 00:38.997 | 00:30.501 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
6 |
01:26.483
L
L
|
00:23.893
S
S
|
00:32.692
S
S
|
00:29.898 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
7 |
01:28.635
C
|
00:25.454 | 00:34.110 | 00:29.071 | 1 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.248 | 00:38.866 | 00:33.871 | 00:30.511 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
2 | 01:28.506 | 00:24.398 | 00:33.759 | 00:30.349 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
3 | 02:14.577 | 01:09.651 | 00:35.054 | 00:29.872 | 2 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
4 | 01:27.300 | 00:24.327 |
00:33.191
S
|
00:29.782
S
|
0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
5 | 02:11.400 | 01:05.862 | 00:33.623 | 00:31.915 | 2 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
6 | 01:27.641 | 00:24.164 | 00:33.265 | 00:30.212 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
7 | 02:18.724 | 01:14.999 | 00:33.678 | 00:30.047 | 1 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
8 |
01:27.148
L
|
00:24.058
S
|
00:33.215 | 00:29.875 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
9 | 01:28.512 | 00:24.301 | 00:33.457 | 00:30.754 | 1 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
10 | 02:14.963 | 01:09.281 | 00:33.606 | 00:32.076 | 2 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
11 | 01:27.824 | 00:24.447 | 00:33.273 | 00:30.104 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
12 | 01:28.032 | 00:24.411 | 00:33.615 | 00:30.006 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.471 | 01:49.450 | 00:34.677 | 00:30.344 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
2 |
01:27.948
L
|
00:24.745
S
|
00:33.332
S
|
00:29.871
S
|
0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
3 |
01:32.164
C
|
00:27.152 | 00:33.957 | 00:31.055 | 1 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
4 | 03:25.413 | 02:19.209 | 00:34.595 | 00:31.609 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
5 | 02:27.883 | 01:22.404 | 00:34.002 | 00:31.477 | 1 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:45.762 | 08:40.035 | 00:35.266 | 00:30.461 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
2 | 01:29.072 | 00:24.529 | 00:34.470 | 00:30.073 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
3 |
01:28.081
L
|
00:24.338
S
|
00:33.661
S
|
00:30.082 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
4 | 02:40.872 | 01:25.298 | 00:45.442 | 00:30.132 | 1 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
5 |
01:34.283
C
|
00:24.426 | 00:38.290 | 00:31.567 | 2 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
6 | 02:19.628 | 01:13.807 | 00:35.766 |
00:30.055
S
|
0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.588 | 02:25.788 | 00:34.532 | 00:30.268 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
2 | 01:32.240 | 00:25.717 | 00:36.392 | 00:30.131 | 1 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
3 |
01:29.174
L
|
00:24.725 | 00:34.624 |
00:29.825
S
|
0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
4 | 03:33.491 | 02:16.960 | 00:46.521 | 00:30.010 | 1 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
5 | 01:30.241 |
00:24.509
S
|
00:33.966
S
|
00:31.766 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
6 | 05:24.447 | 04:20.097 | 00:34.753 | 00:29.597 | 1 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.154 | 00:46.334 | 00:38.538 | 00:34.282 | 3 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
2 |
01:31.196
L
|
00:25.519 |
00:35.024
S
|
00:30.653 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
3 | 01:44.601 | 00:25.716 | 00:35.968 | 00:42.917 | 2 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
4 | 01:54.016 | 00:25.640 | 00:35.996 | 00:52.380 | 1 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
5 | 01:48.042 | 00:36.271 | 00:36.058 | 00:35.713 | 3 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
6 | 01:41.510 | 00:25.465 | 00:38.902 | 00:37.143 | 3 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
7 |
01:31.866
C
|
00:27.506 | 00:35.254 | 00:29.106 | 3 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
8 | 01:58.484 | 00:25.469 | 00:34.462 | 00:58.553 | 3 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
9 | 01:41.689 | 00:35.746 | 00:35.771 |
00:30.172
S
|
0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
10 | 01:33.259 |
00:25.448
S
|
00:37.125 | 00:30.686 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.082 | 00:44.478 | 00:39.798 | 00:44.806 | 3 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
2 | 01:40.877 | 00:28.878 | 00:38.303 | 00:33.696 | 0 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
3 | 02:04.527 | 00:37.506 | 00:46.899 | 00:40.122 | 5 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
4 | 02:24.863 | 00:28.228 | 00:37.589 | 01:19.046 | 3 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
5 | 01:48.975 | 00:37.352 | 00:38.444 | 00:33.179 | 1 | SS | 38.0 | 29.0 | 11.0 | 35.0 |
6 | 02:13.370 | 00:27.144 | 00:36.188 | 01:10.038 | 2 | S | 38.0 | 29.0 | 11.0 | 35.0 |
7 | 01:50.945 | 00:38.090 | 00:36.739 | 00:36.116 | 2 | S | 38.0 | 29.0 | 11.0 | 35.0 |
8 | 01:48.750 | 00:32.830 | 00:39.861 | 00:36.059 | 4 | S | 38.0 | 29.0 | 11.0 | 35.0 |
9 |
01:36.673
L
|
00:27.864
S
|
00:36.791
S
|
00:32.018
S
|
0 | S | 38.0 | 29.0 | 11.0 | 35.0 |