Monza, Italy
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Mossé | Tatuus FA01 |
01:55.470 Tyre: S |
01:56.011 | 7 laps / 7 cuts | 172 - 179 |
2 | MrBoombastic | Tatuus FA01 |
01:56.897 Tyre: S |
01:56.897 | 5 laps / 3 cuts | 26 - 59 |
3 | PardalLove22 | Tatuus FA01 |
01:57.691 Tyre: S |
01:58.506 | 7 laps / 15 cuts | 202 - 221 |
4 | CHANO | Tatuus FA01 |
01:57.894 Tyre: S |
02:01.250 | 7 laps / 2 cuts | 250 - 252 |
5 | Player | Tatuus FA01 |
01:58.190 Tyre: M |
01:58.190 | 3 laps / 1 cuts | 53 - 345 |
6 | Ulkish | Tatuus FA01 |
01:58.539 Tyre: M |
01:59.556 | 5 laps / 4 cuts | 37 - 64 |
7 | mateo | Tatuus FA01 |
02:02.784 Tyre: S |
02:10.397 | 5 laps / 0 cuts | 32 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.969 | 01:00.398 | 00:40.955 | 00:36.616 | 1 | S | 41.0 | 30.0 | 8.0 | 40.0 |
2 | 01:56.733 | 00:42.631 | 00:37.976 |
00:36.126
S
S
|
0 | S | 41.0 | 30.0 | 8.0 | 40.0 |
3 | 01:55.830 |
00:41.868
S
S
|
00:37.682 | 00:36.280 | 0 | S | 41.0 | 30.0 | 8.0 | 40.0 |
4 | 01:58.071 | 00:42.174 | 00:37.206 | 00:38.691 | 1 | S | 41.0 | 30.0 | 8.0 | 40.0 |
5 | 02:44.142 | 01:14.025 | 00:37.412 | 00:52.705 | 2 | S | 41.0 | 30.0 | 8.0 | 40.0 |
6 |
01:55.470
L
L
|
00:41.949 |
00:36.881
S
S
|
00:36.640 | 0 | S | 41.0 | 30.0 | 8.0 | 40.0 |
7 | 03:43.271 | 02:24.638 | 00:42.157 | 00:36.476 | 3 | S | 41.0 | 30.0 | 8.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:08.645 | 03:53.451 | 00:38.537 | 00:36.657 | 0 | S | 41.0 | 30.0 | 8.0 | 40.0 |
2 | 03:26.940 | 02:12.779 | 00:37.746 | 00:36.415 | 1 | S | 41.0 | 30.0 | 8.0 | 40.0 |
3 | 02:08.565 | 00:43.249 | 00:39.100 | 00:46.216 | 1 | S | 41.0 | 30.0 | 8.0 | 40.0 |
4 | 02:39.943 | 01:24.518 | 00:38.273 | 00:37.152 | 1 | S | 41.0 | 30.0 | 8.0 | 40.0 |
5 |
01:56.897
L
|
00:43.147
S
|
00:37.107
S
|
00:36.643
S
|
0 | S | 41.0 | 30.0 | 8.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.199 | 00:55.181 | 00:37.877 | 00:39.141 | 2 | S | 41.0 | 30.0 | 8.0 | 40.0 |
2 | 02:01.389 | 00:44.043 | 00:39.887 | 00:37.459 | 1 | S | 41.0 | 30.0 | 8.0 | 40.0 |
3 | 02:02.130 | 00:49.923 | 00:35.158 | 00:37.049 | 3 | S | 41.0 | 30.0 | 8.0 | 40.0 |
4 | 04:01.902 | 02:44.042 | 00:39.709 | 00:38.151 | 7 | S | 41.0 | 30.0 | 8.0 | 40.0 |
5 | 01:59.321 | 00:43.442 | 00:38.377 | 00:37.502 | 0 | S | 41.0 | 30.0 | 8.0 | 40.0 |
6 |
01:57.691
L
|
00:42.658
S
|
00:38.183
S
|
00:36.850
S
|
0 | S | 41.0 | 30.0 | 8.0 | 40.0 |
7 | 02:05.357 | 00:52.539 | 00:35.900 | 00:36.918 | 2 | S | 41.0 | 30.0 | 8.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.487 | 01:03.466 | 00:39.379 | 00:38.642 | 1 | S | 41.0 | 30.0 | 8.0 | 40.0 |
2 | 02:01.613 | 00:44.357 | 00:38.809 | 00:38.447 | 0 | S | 41.0 | 30.0 | 8.0 | 40.0 |
3 | 02:07.388 | 00:50.088 | 00:39.365 | 00:37.935 | 0 | S | 41.0 | 30.0 | 8.0 | 40.0 |
4 | 02:00.589 | 00:43.815 | 00:38.861 | 00:37.913 | 0 | S | 41.0 | 30.0 | 8.0 | 40.0 |
5 | 01:58.769 | 00:43.296 | 00:38.020 | 00:37.453 | 0 | S | 41.0 | 30.0 | 8.0 | 40.0 |
6 |
01:57.894
L
|
00:43.000
S
|
00:37.449
S
|
00:37.445
S
|
0 | S | 41.0 | 30.0 | 8.0 | 40.0 |
7 |
01:57.935
C
|
00:42.722 | 00:37.314 | 00:37.899 | 1 | S | 41.0 | 30.0 | 8.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.319 | 01:06.961 | 00:39.740 | 00:38.618 | 0 | M | 41.0 | 30.0 | 8.0 | 40.0 |
2 |
01:58.190
L
|
00:43.509
S
|
00:37.385
S
|
00:37.296
S
|
0 | M | 41.0 | 30.0 | 8.0 | 40.0 |
3 | 11:37.804 | 10:22.065 | 00:37.516 | 00:38.223 | 1 | M | 41.0 | 30.0 | 8.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.918 | 00:59.630 | 00:39.794 |
00:37.494
S
|
0 | M | 41.0 | 30.0 | 8.0 | 40.0 |
2 | 02:13.777 | 00:42.364 | 00:53.690 | 00:37.723 | 1 | M | 41.0 | 30.0 | 8.0 | 40.0 |
3 | 02:00.574 | 00:43.665 | 00:39.190 | 00:37.719 | 0 | M | 41.0 | 30.0 | 8.0 | 40.0 |
4 | 03:16.386 | 01:44.999 | 00:53.677 | 00:37.710 | 3 | M | 41.0 | 30.0 | 8.0 | 40.0 |
5 |
01:58.539
L
|
00:42.624
S
|
00:38.087
S
|
00:37.828 | 0 | M | 41.0 | 30.0 | 8.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.168 | 01:21.574 | 00:42.359 | 00:39.235 | 0 | M | 41.0 | 30.0 | 8.0 | 40.0 |
2 | 02:05.231 | 00:46.522 | 00:40.500 | 00:38.209 | 0 | M | 41.0 | 30.0 | 8.0 | 40.0 |
3 | 02:30.724 | 01:12.185 | 00:39.790 | 00:38.749 | 0 | S | 41.0 | 30.0 | 8.0 | 40.0 |
4 |
02:02.784
L
|
00:44.969
S
|
00:39.897 | 00:37.918 | 0 | S | 41.0 | 30.0 | 8.0 | 40.0 |
5 | 02:02.849 | 00:46.633 |
00:38.723
S
|
00:37.493
S
|
0 | S | 41.0 | 30.0 | 8.0 | 40.0 |