Monaco F1 2024, Monaco - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joao Barquette | ACFL F2 2024 |
01:18.475 Tyre: SS |
01:53.869 | 16 laps / 2 cuts | 77 - 913 |
2 | Fernando Masetro | ACFL F2 2024 |
01:18.492 Tyre: SS |
02:05.187 | 38 laps / 12 cuts | 33 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:41.544 | 12:28.841 | 00:34.020 | 00:38.683 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
2 | 03:37.070 | 02:38.143 | 00:33.206 | 00:25.721 | 1 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
3 | 01:19.320 | 00:21.513 | 00:32.642 | 00:25.165 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
4 | 02:49.919 | 01:50.344 | 00:34.619 | 00:24.956 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
5 | 02:48.348 | 01:41.198 | 00:41.940 | 00:25.210 | 1 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
6 | 01:19.398 | 00:20.969 | 00:32.720 | 00:25.709 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
7 | 02:03.813 | 01:04.458 | 00:33.943 | 00:25.412 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
8 |
01:18.475
L
L
|
00:20.920 | 00:32.764 | 00:24.791 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
9 | 02:30.675 | 01:23.976 | 00:40.864 | 00:25.835 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
10 | 01:19.874 | 00:21.113 |
00:32.491
S
|
00:26.270 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
11 | 01:19.661 | 00:21.026 | 00:34.038 |
00:24.597
S
|
0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
12 | 02:40.086 | 01:31.649 | 00:43.196 | 00:25.241 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
13 | 08:34.525 | 07:33.298 | 00:36.216 | 00:25.011 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
14 | 03:06.494 | 02:08.129 | 00:33.300 | 00:25.065 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
15 | 01:39.245 | 00:40.588 | 00:33.727 | 00:24.930 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
16 | 01:19.477 |
00:20.865
S
S
|
00:32.566 | 00:26.046 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.020 | 02:30.468 | 00:33.718 | 00:25.834 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
2 |
01:21.245
C
|
00:21.863 | 00:34.102 | 00:25.280 | 1 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
3 | 04:03.484 | 03:03.427 | 00:34.808 | 00:25.249 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
4 | 01:18.971 | 00:21.601 | 00:32.449 | 00:24.921 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
5 | 04:00.401 | 03:01.154 | 00:33.539 | 00:25.708 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
6 | 01:18.802 | 00:21.067 |
00:32.369
S
S
|
00:25.366 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
7 | 04:36.022 | 03:36.766 | 00:33.944 | 00:25.312 | 1 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
8 | 01:19.786 | 00:21.542 | 00:33.242 | 00:25.002 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
9 | 05:00.911 | 03:54.860 | 00:39.024 | 00:27.027 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
10 | 04:07.493 | 03:07.364 | 00:34.709 | 00:25.420 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
11 | 06:00.615 | 05:01.835 | 00:33.400 | 00:25.380 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
12 | 01:19.038 | 00:21.266 | 00:32.661 | 00:25.111 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
13 | 02:25.017 | 01:26.152 | 00:33.664 | 00:25.201 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
14 | 05:23.406 | 04:23.506 | 00:34.443 | 00:25.457 | 1 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
15 | 01:18.750 |
00:20.992
S
|
00:32.612 | 00:25.146 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
16 | 01:19.028 | 00:21.136 | 00:32.980 | 00:24.912 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
17 | 01:18.815 | 00:21.620 | 00:32.536 | 00:24.659 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
18 | 02:06.865 | 01:08.208 | 00:33.345 | 00:25.312 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
19 | 02:27.344 | 01:26.577 | 00:35.226 | 00:25.541 | 1 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
20 | 03:08.593 | 01:56.696 | 00:43.408 | 00:28.489 | 1 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
21 | 01:50.463 | 00:50.388 | 00:33.403 | 00:26.672 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
22 | 01:20.226 | 00:21.716 | 00:32.765 | 00:25.745 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
23 | 01:21.040 | 00:22.360 | 00:33.264 | 00:25.416 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
24 | 04:57.514 | 03:54.041 | 00:37.504 | 00:25.969 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
25 |
01:59.102
C
|
00:48.403 | 00:44.473 | 00:26.226 | 2 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
26 | 02:19.046 | 01:17.122 | 00:34.686 | 00:27.238 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
27 | 01:46.274 | 00:42.833 | 00:38.295 | 00:25.146 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
28 | 02:59.372 | 02:00.792 | 00:33.444 | 00:25.136 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
29 | 03:54.853 | 02:55.957 | 00:33.421 | 00:25.475 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
30 |
01:19.295
C
|
00:21.308 | 00:32.464 | 00:25.523 | 2 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
31 | 02:23.470 | 01:23.669 | 00:34.484 | 00:25.317 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
32 | 02:14.727 | 01:15.956 | 00:32.828 | 00:25.943 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
33 | 03:10.826 | 02:12.241 | 00:32.989 | 00:25.596 | 1 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
34 | 02:32.184 | 01:34.277 | 00:32.626 | 00:25.281 | 1 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
35 | 01:20.342 | 00:21.366 | 00:32.503 | 00:26.473 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
36 |
01:18.492
L
|
00:21.409 | 00:32.576 |
00:24.507
S
S
|
0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
37 | 06:30.465 | 05:31.109 | 00:33.993 | 00:25.363 | 1 | SS | 42.0 | 28.0 | 14.0 | 18.0 |
38 | 01:19.753 | 00:21.374 | 00:32.810 | 00:25.569 | 0 | SS | 42.0 | 28.0 | 14.0 | 18.0 |