Monaco F1 2024, Monaco - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 |
01:17.499 Tyre: SS |
01:36.924 | 33 laps / 8 cuts | 37 - 48 |
2 | Joao Barquette | ACFL F2 2024 |
01:17.850 Tyre: SS |
01:40.985 | 12 laps / 3 cuts | 73 - 109 |
3 | Miguel Freitas | ACFL F2 2024 |
01:21.476 Tyre: SS |
02:51.912 | 11 laps / 2 cuts | 67 - 76 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.050 | 01:53.828 | 00:33.354 | 00:24.868 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
2 | 03:43.128 | 02:41.252 | 00:36.702 | 00:25.174 | 1 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
3 | 01:18.128 | 00:21.257 | 00:32.103 | 00:24.768 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
4 | 02:43.960 | 01:45.338 | 00:33.184 | 00:25.438 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
5 | 01:19.593 | 00:21.462 | 00:32.607 | 00:25.524 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
6 |
01:17.499
L
L
|
00:21.190 |
00:31.838
S
S
|
00:24.471
S
S
|
0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
7 | 02:56.652 | 01:58.714 | 00:32.612 | 00:25.326 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
8 | 01:17.949 | 00:21.131 | 00:32.248 | 00:24.570 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
9 | 04:56.378 | 03:57.392 | 00:33.499 | 00:25.487 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
10 | 01:41.198 | 00:41.600 | 00:33.287 | 00:26.311 | 1 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
11 | 01:18.892 | 00:21.040 | 00:32.792 | 00:25.060 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
12 | 01:18.661 | 00:21.318 | 00:32.238 | 00:25.105 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
13 | 02:40.665 | 01:32.084 | 00:43.142 | 00:25.439 | 1 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
14 | 02:46.810 | 01:48.625 | 00:32.409 | 00:25.776 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
15 | 01:19.242 | 00:21.664 | 00:32.454 | 00:25.124 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
16 | 02:02.703 | 01:03.501 | 00:33.655 | 00:25.547 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
17 | 01:18.479 | 00:21.284 | 00:32.418 | 00:24.777 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
18 | 01:20.021 | 00:21.409 | 00:33.467 | 00:25.145 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
19 | 01:18.388 |
00:20.999
S
|
00:32.436 | 00:24.953 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
20 | 01:54.737 | 00:56.706 | 00:33.110 | 00:24.921 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
21 | 01:19.716 | 00:21.616 | 00:32.535 | 00:25.565 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
22 | 01:18.687 | 00:21.591 | 00:32.345 | 00:24.751 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
23 | 02:38.356 | 01:38.992 | 00:34.187 | 00:25.177 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
24 | 02:52.630 | 01:52.982 | 00:33.696 | 00:25.952 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
25 | 01:19.449 | 00:21.371 | 00:32.963 | 00:25.115 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
26 | 01:53.521 | 00:53.216 | 00:34.961 | 00:25.344 | 1 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
27 | 01:20.546 | 00:21.542 | 00:33.247 | 00:25.757 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
28 | 01:18.667 | 00:21.040 | 00:32.630 | 00:24.997 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
29 | 06:46.423 | 05:46.974 | 00:34.002 | 00:25.447 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
30 | 01:20.070 | 00:21.390 | 00:33.241 | 00:25.439 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
31 | 07:10.714 | 06:08.628 | 00:35.261 | 00:26.825 | 4 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
32 | 01:19.570 | 00:21.479 | 00:32.846 | 00:25.245 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
33 | 01:19.421 | 00:21.704 | 00:32.990 | 00:24.727 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.331 | 02:33.514 | 01:02.410 | 00:25.407 | 1 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
2 | 01:18.501 | 00:20.991 | 00:32.413 | 00:25.097 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
3 |
01:17.850
L
|
00:20.938 |
00:32.243
S
|
00:24.669 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
4 | 03:21.636 | 02:22.641 | 00:32.944 | 00:26.051 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
5 | 02:06.373 | 01:07.693 | 00:33.516 | 00:25.164 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
6 | 03:50.928 | 02:43.050 | 00:41.778 | 00:26.100 | 1 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
7 | 01:28.024 | 00:28.561 | 00:34.339 | 00:25.124 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
8 | 01:18.400 | 00:21.254 | 00:32.360 | 00:24.786 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
9 | 01:18.058 | 00:20.850 | 00:32.584 |
00:24.624
S
|
0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
10 | 04:55.142 | 03:56.026 | 00:33.457 | 00:25.659 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
11 | 02:37.376 | 01:40.677 | 00:31.711 | 00:24.988 | 1 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
12 | 01:19.041 |
00:20.747
S
S
|
00:33.418 | 00:24.876 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:46.088 | 03:22.551 | 00:51.907 | 00:31.630 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
2 | 01:39.250 | 00:22.701 | 00:35.419 | 00:41.130 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
3 | 04:59.836 | 03:38.602 | 00:37.462 | 00:43.772 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
4 | 03:32.347 | 02:30.526 | 00:35.060 | 00:26.761 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
5 | 01:37.633 | 00:22.155 | 00:35.370 | 00:40.108 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
6 | 03:00.167 | 01:42.597 | 00:35.239 | 00:42.331 | 2 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
7 | 04:13.672 | 03:11.662 | 00:35.766 | 00:26.244 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
8 | 03:06.549 | 02:02.469 | 00:36.373 | 00:27.707 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
9 | 03:00.653 | 01:57.073 | 00:37.256 | 00:26.324 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
10 | 02:15.798 | 01:14.017 | 00:35.285 | 00:26.496 | 0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |
11 |
01:21.476
L
|
00:21.775
S
|
00:34.006
S
|
00:25.695
S
|
0 | SS | 40.0 | 28.0 | 5.0 | 25.0 |