Zandvoort, Netherlands - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Fernando Masetro | BMW M6 GT3 |
01:35.770 Tyre: H |
01:55.829 | 33 laps / 19 cuts |
Ballast:
15 kg
Restrictor: 15% |
32 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.522 | 03:30.812 | 00:27.338 | 00:33.372 | 3 | H | 42.0 | 29.0 | 7.0 | 27.0 |
2 | 02:33.469 | 01:32.489 | 00:28.517 | 00:32.463 | 3 | H | 42.0 | 29.0 | 7.0 | 27.0 |
3 | 03:27.860 | 02:29.640 | 00:26.320 | 00:31.900 | 2 | H | 42.0 | 29.0 | 7.0 | 27.0 |
4 | 01:38.678 | 00:41.663 | 00:26.595 | 00:30.420 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
5 | 01:38.255 | 00:41.227 | 00:26.451 | 00:30.577 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
6 | 04:05.347 | 03:08.975 | 00:25.785 | 00:30.587 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
7 | 02:51.977 | 01:52.398 | 00:26.316 | 00:33.263 | 2 | H | 42.0 | 29.0 | 7.0 | 27.0 |
8 | 01:36.447 | 00:41.061 | 00:25.411 | 00:29.975 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
9 | 01:37.605 | 00:40.959 | 00:25.964 | 00:30.682 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
10 |
01:39.639
C
|
00:40.999 | 00:25.439 | 00:33.201 | 1 | H | 42.0 | 29.0 | 7.0 | 27.0 |
11 | 01:37.375 | 00:41.215 | 00:25.601 | 00:30.559 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
12 | 03:06.252 | 02:09.417 | 00:25.794 | 00:31.041 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
13 | 03:17.271 | 02:18.681 | 00:27.346 | 00:31.244 | 1 | H | 42.0 | 29.0 | 7.0 | 27.0 |
14 | 01:36.434 | 00:41.022 | 00:25.425 | 00:29.987 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
15 | 02:36.274 | 01:40.857 | 00:25.461 | 00:29.956 | 1 | H | 42.0 | 29.0 | 7.0 | 27.0 |
16 | 01:37.152 | 00:41.189 | 00:25.668 | 00:30.295 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
17 | 02:20.679 | 01:25.149 | 00:25.110 | 00:30.420 | 1 | H | 42.0 | 29.0 | 7.0 | 27.0 |
18 |
01:40.079
C
|
00:42.965 | 00:26.384 | 00:30.730 | 1 | H | 42.0 | 29.0 | 7.0 | 27.0 |
19 | 01:36.159 | 00:40.741 | 00:25.357 | 00:30.061 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
20 | 01:36.110 | 00:40.743 | 00:25.200 | 00:30.167 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
21 | 03:14.635 | 02:18.569 | 00:25.687 | 00:30.379 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
22 | 01:37.197 | 00:40.884 | 00:25.676 | 00:30.637 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
23 | 02:10.558 | 01:13.898 | 00:26.042 | 00:30.618 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
24 | 01:37.021 | 00:40.933 | 00:25.511 | 00:30.577 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
25 | 03:52.728 | 02:54.821 | 00:25.624 | 00:32.283 | 1 | H | 42.0 | 29.0 | 7.0 | 27.0 |
26 | 01:37.038 | 00:41.237 |
00:25.084
S
S
|
00:30.717 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
27 | 01:36.830 | 00:41.363 | 00:25.340 | 00:30.127 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
28 | 03:17.566 | 02:19.710 | 00:25.366 | 00:32.490 | 2 | H | 42.0 | 29.0 | 7.0 | 27.0 |
29 | 01:36.162 |
00:40.722
S
S
|
00:25.555 |
00:29.885
S
S
|
0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
30 | 02:58.604 | 02:02.890 | 00:25.479 | 00:30.235 | 1 | H | 42.0 | 29.0 | 7.0 | 27.0 |
31 | 02:04.401 | 01:08.758 | 00:25.429 | 00:30.214 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
32 | 01:36.997 | 00:41.219 | 00:25.480 | 00:30.298 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |
33 |
01:35.770
L
L
|
00:40.749 | 00:25.127 | 00:29.894 | 0 | H | 42.0 | 29.0 | 7.0 | 27.0 |