Monza, Italy
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fede Miño | Tatuus FA01 | ▲ 1 | 00:21:31.438 | 11 laps / 0 cuts |
01:55.014 Tyre: S |
01:57.248 | 3 | 24 - 27 |
2 | Daniel Mossé | Tatuus FA01 | ▼ 1 | 00:22:01.135 | 11 laps / 0 cuts |
01:57.002 Tyre: S |
01:59.096 | 8 | 170 - 212 |
3 | PardalLove22 1 Session Penalties | Tatuus FA01 | − | 00:22:06.245 | 11 laps / 0 cuts |
01:56.973 Tyre: S |
02:00.152 | 4 (+4 after session) | 189 - 1106 |
4 | Sami Ibrahim Time Penalty: 5s 2 Session Penalties | Tatuus FA01 | ▲ 4 | 00:22:13.522 | 11 laps / 0 cuts |
01:55.436 Tyre: M |
02:00.040 | 7 (+4 after session) | 256 - 295 |
5 | Mauricio Gainza | Tatuus FA01 | ▲ 1 | 00:23:22.468 | 11 laps / 0 cuts |
01:56.505 Tyre: S |
02:03.219 | 1 | 40 - 19945 |
6 | Leandro Gomez Vespa | Tatuus FA01 | ▼ 2 | 00:14:35.513 | 7 laps / 0 cuts |
01:58.457 Tyre: S |
02:03.260 | 3 | 37 - 3041 |
7 | Ivan Vulcano Time Penalty: 5s 2 Session Penalties | Tatuus FA01 | ▼ 2 | 00:22:36.164 | 5 laps / 0 cuts |
01:59.726 Tyre: S |
05:07.481 | 2 (+2 after session) | 31 - 97 |
8 | Gordão Bolado | Tatuus FA01 | ▲ 1 | 00:02:03.843 | 1 laps / 0 cuts |
02:03.880 Tyre: S |
00:00.000 | 2 | 78 - 83 |
9 | xand7 | Tatuus FA01 | ▼ 2 | 00:02:26.793 | 1 laps / 0 cuts |
02:26.838 Tyre: S |
00:00.000 | 4 | 71 - 98 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | PardalLove22 | 1 | 01:23:05 (UTC) | Collisions with cars | Restrictor | 90.00%. To be cleared in 2 laps |
2 | Sami Ibrahim | 10 | 01:40:41 (UTC) | Collisions with cars | Restrictor | 90.00%. To be cleared in 2 laps |
3 | Ivan Vulcano | 4 | 01:40:44 (UTC) | Collisions with cars | Restrictor | 90.00%. To be cleared in 2 laps |
4 | Ivan Vulcano | 6 | 01:46:43 (UTC) | Finished the session with an unserved penalty | Time | 5s added |
5 | Sami Ibrahim | 12 | 01:46:43 (UTC) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:58.975 | 00:43.794 | 00:37.718 | 00:37.463 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
2 | 1 | 01:55.165 | 00:41.995 |
00:36.792
S
|
00:36.378 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
3 | 1 | 01:55.907 | 00:42.071 | 00:37.287 | 00:36.549 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
4 | 1 |
01:55.014
L
L
|
00:42.064 | 00:36.823 |
00:36.127
S
S
|
0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
5 | 1 | 01:55.073 |
00:41.638
S
S
|
00:36.959 | 00:36.476 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
6 | 1 | 01:55.383 | 00:41.898 | 00:37.142 | 00:36.343 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
7 | 1 | 01:56.235 | 00:42.403 | 00:37.476 | 00:36.356 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
8 | 1 | 01:57.175 | 00:43.650 | 00:37.187 | 00:36.338 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
9 | 1 | 02:09.597 | 00:55.176 | 00:37.971 | 00:36.450 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
10 | 1 | 01:56.774 | 00:42.695 | 00:37.526 | 00:36.553 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
11 | 1 | 01:56.161 | 00:42.113 | 00:37.539 | 00:36.509 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:10.311 | 00:44.010 | 00:37.466 | 00:48.835 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
2 | 4 | 02:00.878 | 00:42.866 | 00:41.031 | 00:36.981 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
3 | 4 |
01:57.002
L
|
00:42.712 | 00:37.809 |
00:36.481
S
|
0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
4 | 4 | 01:57.534 | 00:42.825 | 00:37.593 | 00:37.116 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
5 | 3 | 01:58.296 | 00:43.956 |
00:37.376
S
|
00:36.964 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
6 | 2 | 01:57.090 | 00:42.682 | 00:37.472 | 00:36.936 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
7 | 2 | 01:57.449 |
00:42.569
S
|
00:38.057 | 00:36.823 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
8 | 3 | 01:59.644 | 00:42.734 | 00:37.630 | 00:39.280 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
9 | 3 | 01:58.041 | 00:42.701 | 00:38.349 | 00:36.991 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
10 | 2 | 02:04.402 | 00:47.196 | 00:38.542 | 00:38.664 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
11 | 2 | 02:00.624 | 00:43.345 | 00:39.384 | 00:37.895 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:04.800 | 00:45.456 | 00:41.274 | 00:38.070 | 0 | S | 90 | 44.0 | 30.0 | 4.0 | 22.0 |
2 | 6 | 02:13.263 | 00:44.914 | 00:38.151 | 00:50.198 | 0 | S | 90 | 44.0 | 30.0 | 4.0 | 22.0 |
3 | 6 | 02:01.311 | 00:45.107 | 00:38.457 | 00:37.747 | 0 | S | 90 | 44.0 | 30.0 | 4.0 | 22.0 |
4 | 6 | 01:59.479 | 00:45.670 |
00:37.107
S
|
00:36.702
S
|
0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
5 | 6 | 02:00.282 | 00:44.065 | 00:38.768 | 00:37.449 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
6 | 5 | 01:57.215 | 00:42.668 | 00:37.679 | 00:36.868 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
7 | 4 | 01:57.012 |
00:42.208
S
|
00:37.787 | 00:37.017 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
8 | 4 |
01:56.973
L
|
00:42.641 | 00:37.517 | 00:36.815 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
9 | 4 | 01:58.656 | 00:43.281 | 00:38.443 | 00:36.932 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
10 | 4 | 01:57.729 | 00:43.002 | 00:37.574 | 00:37.153 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
11 | 3 | 01:59.601 | 00:43.101 | 00:38.394 | 00:38.106 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:08.271 | 00:45.659 | 00:46.162 | 00:36.450 | 0 | M | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
2 | 3 | 01:57.252 | 00:42.574 | 00:37.526 | 00:37.152 | 0 | M | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
3 | 3 | 01:56.990 | 00:42.979 | 00:37.570 | 00:36.441 | 0 | M | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
4 | 3 | 02:03.104 | 00:42.789 | 00:43.591 | 00:36.724 | 0 | M | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
5 | 4 | 02:02.600 | 00:47.685 | 00:38.686 |
00:36.229
S
|
0 | M | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
6 | 3 |
01:55.436
L
|
00:42.275
S
|
00:36.527
S
S
|
00:36.634 | 0 | M | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
7 | 3 | 01:55.607 | 00:42.622 | 00:36.743 | 00:36.242 | 0 | M | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
8 | 2 | 01:56.679 | 00:42.635 | 00:37.684 | 00:36.360 | 0 | M | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
9 | 2 | 01:56.559 | 00:42.579 | 00:37.448 | 00:36.532 | 0 | M | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
10 | 3 | 02:13.559 | 00:57.325 | 00:38.120 | 00:38.114 | 0 | M | 90 | 44.0 | 30.0 | 4.0 | 22.0 |
11 | 4 | 02:02.614 | 00:46.046 | 00:38.714 | 00:37.854 | 0 | M | 90 | 44.0 | 30.0 | 4.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:04.807 | 00:47.844 | 00:39.393 | 00:37.570 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
2 | 2 | 01:59.894 | 00:43.044 | 00:39.586 | 00:37.264 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
3 | 2 | 01:57.471 | 00:42.483 | 00:38.024 | 00:36.964 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
4 | 2 |
01:56.505
L
|
00:42.371 | 00:37.531 |
00:36.603
S
|
0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
5 | 2 | 02:00.275 |
00:42.057
S
|
00:37.390
S
|
00:40.828 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
6 | 6 | 02:48.726 | 01:33.742 | 00:37.980 | 00:37.004 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
7 | 6 | 01:57.288 | 00:42.651 | 00:37.926 | 00:36.711 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
8 | 5 | 02:12.759 | 00:42.975 | 00:37.692 | 00:52.092 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
9 | 5 | 02:03.043 | 00:43.965 | 00:40.032 | 00:39.046 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
10 | 5 | 02:06.064 | 00:46.373 | 00:39.889 | 00:39.802 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
11 | 5 | 02:15.680 | 00:55.333 | 00:40.460 | 00:39.887 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:15.981 | 00:58.194 | 00:38.952 | 00:38.835 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
2 | 5 | 01:59.384 | 00:43.514 | 00:38.390 | 00:37.480 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
3 | 5 | 01:58.794 | 00:42.978 |
00:38.258
S
|
00:37.558 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
4 | 5 |
01:58.457
L
|
00:42.749 | 00:38.619 |
00:37.089
S
|
0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
5 | 5 | 01:59.104 |
00:42.460
S
|
00:39.073 | 00:37.571 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
6 | 4 | 02:03.301 | 00:45.501 | 00:38.303 | 00:39.497 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
7 | 5 | 02:20.522 | 01:04.333 | 00:38.417 | 00:37.772 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:01.266 | 00:45.053 |
00:37.603
S
|
00:38.610 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
2 | 7 | 13:52.941 | 12:37.678 | 00:38.313 |
00:36.950
S
|
0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
3 | 7 |
01:59.726
L
|
00:43.182
S
|
00:39.527 | 00:37.017 | 0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
4 | 7 | 02:23.863 | 01:03.875 | 00:40.689 | 00:39.299 | 0 | S | 90 | 44.0 | 30.0 | 4.0 | 22.0 |
5 | 7 | 02:13.394 | 00:43.871 | 00:38.458 | 00:51.065 | 0 | S | 90 | 44.0 | 30.0 | 4.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
02:03.880
L
|
00:47.771
S
|
00:38.710
S
|
00:37.399
S
|
0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
02:26.838
L
|
00:45.682
S
|
00:51.215
S
|
00:49.941
S
|
0 | S | 0 | 44.0 | 30.0 | 4.0 | 22.0 |