Laguna Seca

28 Jan 25 22:01 UTC

Laguna Seca, USA - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 458 GT2 01:24.175
Tyre: S
01:45.495 9 laps / 1 cuts 36 - 60
2 McLaren MP4-12C GT3 01:25.668
Tyre: S
01:50.317 33 laps / 0 cuts 26 - 417
3 McLaren MP4-12C GT3 01:25.668
Tyre: S
01:50.317 33 laps / 0 cuts 26 - 417
4 McLaren MP4-12C GT3 01:25.668
Tyre: S
01:50.317 33 laps / 0 cuts 26 - 417
5 Mercedes SLS AMG GT3 01:26.455
Tyre: M
01:47.861 32 laps / 6 cuts 28 - 255
6 BMW M3 GT2 01:27.119
Tyre: S
01:45.137 10 laps / 0 cuts 44 - 308
7 BMW M3 GT2 01:27.119
Tyre: S
01:45.137 10 laps / 0 cuts 44 - 308
8 BMW M3 GT2 01:27.119
Tyre: S
01:45.137 10 laps / 0 cuts 44 - 308
9 McLaren MP4-12C GT3 01:27.306
Tyre: S
01:32.997 8 laps / 2 cuts 61 - 310
10 BMW Z4 GT3 01:28.662
Tyre: S
01:34.173 33 laps / 0 cuts 44 - 6751
11 BMW M3 GT2 01:28.778
Tyre: SS
01:30.314 6 laps / 3 cuts 201 - 265
12 BMW M3 GT2 01:28.778
Tyre: SS
01:30.314 6 laps / 3 cuts 201 - 265
13 BMW M3 GT2 01:29.157
Tyre: M
02:35.619 10 laps / 8 cuts 32 - 292
14 McLaren MP4-12C GT3 01:29.170
Tyre: M
01:32.997 8 laps / 2 cuts 61 - 310
15 Mercedes SLS AMG GT3 01:29.200
Tyre: S
01:36.017 14 laps / 7 cuts 71 - 513
16 Mercedes SLS AMG GT3 01:29.200
Tyre: S
01:36.017 14 laps / 7 cuts 71 - 513
17 Mercedes SLS AMG GT3 01:29.200
Tyre: S
01:36.017 14 laps / 7 cuts 71 - 513
18 McLaren MP4-12C GT3 01:29.246
Tyre: M
01:35.252 13 laps / 2 cuts 57 - 94
19 McLaren MP4-12C GT3 01:31.304
Tyre: M
01:50.317 33 laps / 0 cuts 26 - 417
20 BMW M3 GT2 01:36.487
Tyre: M
02:35.619 10 laps / 8 cuts 32 - 292
21 BMW M3 GT2 01:36.487
Tyre: M
02:35.619 10 laps / 8 cuts 32 - 292
22 BMW M3 GT2 01:52.631
Tyre: M
01:52.631 2 laps / 1 cuts 28 - 178
23 BMW M3 GT2 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 40 - 44
24 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
01:32.997 8 laps / 2 cuts 61 - 310
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.9 X: 0.8 Y: -0.2 Z: 2.3 X: -10.8 Y: -10.1 Z: -349.1 20:13:05 (UTC)
2 Collision with environment 56.1 X: 1.0 Y: -0.2 Z: 2.1 X: 160.1 Y: -1.2 Z: -240.7 20:17:50 (UTC)
3 Collision with environment 29.4 X: -0.5 Y: -0.2 Z: 2.5 X: -120.6 Y: -10.2 Z: -465.7 20:18:05 (UTC)
4 Collision with environment 37.3 X: 1.0 Y: 0.8 Z: -1.8 X: -377.5 Y: -2.6 Z: -52.4 20:19:05 (UTC)
5 Collision with environment 52.3 X: 1.0 Y: 0.4 Z: -1.6 X: 175.3 Y: 0.2 Z: -247.3 20:20:25 (UTC)
6 Collision with environment 32.8 X: 0.1 Y: -0.1 Z: 2.6 X: -87.2 Y: -10.4 Z: -379.8 20:20:50 (UTC)
7 Collision with environment 39.4 X: -0.5 Y: -0.2 Z: 2.5 X: -353.8 Y: -15.6 Z: 117.1 20:39:59 (UTC)
8 Collision with environment 50.0 X: 0.0 Y: -0.3 Z: 2.3 X: 406.1 Y: 40.0 Z: -73.6 20:40:58 (UTC)
9 Collision with environment 68.4 X: 0.6 Y: -0.3 Z: 2.2 X: 386.3 Y: 39.0 Z: -102.1 20:43:08 (UTC)
10 Collision with environment 47.8 X: 0.5 Y: -0.2 Z: 2.5 X: 347.0 Y: 16.7 Z: 270.2 20:45:44 (UTC)
11 Collision with environment 37.2 X: -0.5 Y: -0.2 Z: 2.5 X: -154.9 Y: -11.2 Z: -424.6 20:47:39 (UTC)
12 Collision with environment 9.2 X: -1.0 Y: 0.2 Z: 1.5 X: -133.0 Y: -10.3 Z: -453.4 20:49:39 (UTC)
13 Collision with environment 53.0 X: -0.3 Y: -0.3 Z: 2.2 X: 373.7 Y: 37.7 Z: -98.8 20:50:40 (UTC)
14 Collision with environment 55.0 X: 0.5 Y: -0.2 Z: 2.5 X: -355.5 Y: -15.6 Z: 108.3 20:51:24 (UTC)
15 Collision with environment 58.7 X: -1.0 Y: 0.8 Z: -2.4 X: -151.7 Y: -10.0 Z: -428.9 20:52:07 (UTC)
16 Collision with environment 9.7 X: -1.0 Y: 0.2 Z: 1.5 X: -131.4 Y: -10.2 Z: -456.3 20:56:44 (UTC)
17 Collision with environment 36.8 X: 0.5 Y: -0.2 Z: 2.5 X: -198.4 Y: -11.2 Z: -398.9 20:57:24 (UTC)
18 Collision with environment 78.9 X: 1.0 Y: -0.3 Z: 2.1 X: -178.7 Y: -15.4 Z: -58.1 21:05:42 (UTC)
19 Collision with car 83.2 X: 1.0 Y: -0.3 Z: -1.3 X: -173.3 Y: -15.1 Z: -48.1 21:05:44 (UTC)
20 Collision with environment 26.9 X: 0.7 Y: -0.3 Z: 2.0 X: -112.9 Y: -15.2 Z: -43.7 21:05:44 (UTC)
21 Collision with environment 44.2 X: 0.6 Y: 0.2 Z: 2.2 X: -177.0 Y: -14.8 Z: -56.4 21:05:47 (UTC)
22 Collision with environment 11.6 X: 0.9 Y: 0.1 Z: 2.1 X: -383.7 Y: -10.1 Z: 123.4 21:06:43 (UTC)
23 Collision with environment 5.8 X: 1.1 Y: 0.4 Z: -1.4 X: -386.3 Y: -9.0 Z: 104.8 21:06:44 (UTC)
24 Collision with car 53.5 X: -0.4 Y: 0.2 Z: 1.9 X: -386.1 Y: -9.8 Z: 121.2 21:06:44 (UTC)
25 Collision with car 56.8 X: 0.8 Y: 0.1 Z: -2.1 X: -386.1 Y: -9.9 Z: 121.3 21:06:48 (UTC)
26 Collision with environment 2.8 X: 1.0 Y: -0.3 Z: 2.1 X: -383.5 Y: -10.6 Z: 124.8 21:06:48 (UTC)
27 Collision with environment 5.7 X: 0.8 Y: -0.3 Z: 2.2 X: -383.0 Y: -10.8 Z: 128.4 21:10:48 (UTC)
28 Collision with environment 48.1 X: -0.0 Y: -0.2 Z: 2.6 X: -354.8 Y: -15.6 Z: 112.1 21:11:49 (UTC)
29 Collision with environment 2.2 X: 1.0 Y: -0.3 Z: 1.5 X: -389.1 Y: -5.3 Z: -12.3 21:14:09 (UTC)
30 Collision with environment 34.5 X: 1.0 Y: 0.8 Z: -2.2 X: 380.3 Y: 14.6 Z: 303.8 21:18:09 (UTC)
31 Collision with environment 43.3 X: 0.7 Y: -0.3 Z: 2.0 X: 346.9 Y: 23.1 Z: 218.5 21:18:24 (UTC)
32 Collision with environment 54.5 X: -0.8 Y: -0.3 Z: 2.2 X: 376.7 Y: 38.0 Z: -99.3 21:22:13 (UTC)
33 Collision with environment 45.6 X: 0.5 Y: -0.2 Z: 2.5 X: 195.3 Y: 0.4 Z: -255.9 21:22:49 (UTC)
34 Collision with environment 27.3 X: 0.2 Y: -0.2 Z: 2.6 X: 322.4 Y: 32.4 Z: -74.2 21:24:59 (UTC)
35 Collision with environment 5.6 X: -0.7 Y: -0.2 Z: 2.4 X: 322.5 Y: 32.5 Z: -74.2 21:25:04 (UTC)
36 Collision with environment 29.1 X: -1.0 Y: -0.3 Z: 1.7 X: 361.5 Y: 6.4 Z: 407.0 21:27:02 (UTC)
37 Collision with environment 33.1 X: -0.7 Y: -0.3 Z: 2.2 X: -274.2 Y: -12.1 Z: -259.8 21:27:12 (UTC)
38 Collision with environment 27.9 X: -0.7 Y: -0.3 Z: 2.2 X: 333.3 Y: 33.7 Z: -68.1 21:30:27 (UTC)
39 Collision with car 30.6 X: 0.7 Y: -0.3 Z: -2.3 X: -94.2 Y: -11.9 Z: 436.0 21:31:32 (UTC)
40 Collision with car 13.8 X: -0.5 Y: -0.2 Z: 2.5 X: -94.1 Y: -11.9 Z: 437.1 21:31:34 (UTC)
41 Collision with environment 65.2 X: 1.0 Y: 0.3 Z: 1.8 X: -386.9 Y: -8.8 Z: 98.4 21:31:44 (UTC)
42 Collision with car 23.7 X: -0.5 Y: -0.2 Z: 2.5 X: -403.4 Y: -7.3 Z: 61.1 21:32:39 (UTC)
43 Collision with car 43.0 X: 0.8 Y: -0.3 Z: -2.2 X: -403.5 Y: -7.3 Z: 59.9 21:32:42 (UTC)
44 Collision with environment 47.5 X: 0.5 Y: -0.2 Z: 2.5 X: -380.2 Y: -11.2 Z: 141.8 21:32:44 (UTC)
45 Collision with environment 36.7 X: -0.7 Y: -0.3 Z: 2.2 X: -273.1 Y: -12.1 Z: -261.4 21:33:02 (UTC)
46 Collision with car 1.2 X: -1.0 Y: -0.2 Z: 1.7 X: -367.1 Y: -13.9 Z: 212.4 21:33:27 (UTC)
47 Collision with car 15.7 X: 1.0 Y: -0.3 Z: -1.3 X: -365.4 Y: -14.0 Z: 213.1 21:33:29 (UTC)
48 Collision with car 8.0 X: 0.0 Y: -0.3 Z: -2.4 X: -76.6 Y: -10.8 Z: 470.9 21:33:57 (UTC)
49 Collision with car 19.1 X: -0.4 Y: -0.2 Z: 2.3 X: -51.5 Y: -9.4 Z: 489.5 21:33:59 (UTC)
50 Collision with car 18.9 X: 0.9 Y: -0.3 Z: -1.3 X: -51.3 Y: -9.5 Z: 489.1 21:34:02 (UTC)
51 Collision with car 47.5 X: -1.0 Y: 0.1 Z: 1.7 X: -102.8 Y: -9.5 Z: -469.5 21:34:52 (UTC)
52 Collision with car 53.3 X: 1.0 Y: 0.1 Z: -1.8 X: -103.5 Y: -9.5 Z: -469.9 21:34:54 (UTC)
53 Collision with environment 33.2 X: -1.0 Y: 0.9 Z: -2.1 X: 337.0 Y: 27.2 Z: -114.5 21:38:39 (UTC)
54 Collision with environment 61.9 X: -0.7 Y: -0.3 Z: 2.2 X: -28.6 Y: -10.4 Z: -381.3 21:39:47 (UTC)
55 Collision with environment 81.3 X: 0.7 Y: -0.3 Z: 2.2 X: -22.2 Y: -14.7 Z: 220.8 21:45:37 (UTC)
56 Collision with environment 36.0 X: -1.0 Y: 0.8 Z: -2.4 X: -113.0 Y: -9.0 Z: -465.2 21:48:49 (UTC)
57 Collision with environment 2.8 X: 1.0 Y: 0.2 Z: 1.7 X: -387.5 Y: -8.6 Z: 91.5 21:50:19 (UTC)
58 Collision with environment 0.9 X: 1.0 Y: 0.8 Z: -2.4 X: -386.7 Y: -8.3 Z: 100.6 21:50:24 (UTC)
59 Collision with environment 31.2 X: 1.0 Y: -0.3 Z: 1.8 X: -365.8 Y: -14.5 Z: 23.5 21:51:01 (UTC)
60 Collision with environment 43.9 X: 0.9 Y: 0.6 Z: -2.1 X: 71.5 Y: -3.2 Z: 456.5 21:55:42 (UTC)
61 Collision with environment 10.7 X: 1.0 Y: -0.2 Z: 2.1 X: 167.1 Y: -0.9 Z: -243.7 21:55:50 (UTC)
62 Collision with environment 0.3 X: 1.0 Y: -0.2 Z: 2.1 X: 164.5 Y: -1.0 Z: -242.6 21:55:55 (UTC)
63 Collision with environment 0.6 X: 1.0 Y: -0.2 Z: 2.1 X: 164.2 Y: -1.0 Z: -242.4 21:56:00 (UTC)
64 Collision with environment 96.1 X: -1.0 Y: 0.9 Z: -2.1 X: 366.6 Y: 37.0 Z: -98.3 21:57:35 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Fernando Masetro in Ferrari 458 GT2
Best: 01:24.175, Potential: 01:24.039
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:25.595 03:26.528 00:33.273 00:25.794 1 S 35.0 25.0 10.0 32.0
2 01:29.678 00:32.285 00:30.812 00:26.581 0 S 35.0 25.0 10.0 32.0
3 02:42.079 01:49.078 00:28.075 00:24.926 0 S 35.0 25.0 10.0 32.0
4 01:25.838 00:32.496 00:28.286 00:25.056 0 S 35.0 25.0 10.0 32.0
5 02:04.949 01:11.881 00:27.968 00:25.100 0 S 35.0 25.0 10.0 32.0
6 01:24.175
L
L
00:32.227 00:27.391
S
S
00:24.557
S
S
0 S 35.0 25.0 10.0 32.0
7 01:45.850 00:52.646 00:28.062 00:25.142 0 S 35.0 25.0 10.0 32.0
8 01:25.901 00:32.091
S
S
00:28.822 00:24.988 0 S 35.0 25.0 10.0 32.0
9 05:33.227 04:38.723 00:29.053 00:25.451 0 M 35.0 25.0 10.0 32.0
2nd AVATAR_CARECA, Fede Miño, PhrogMan1 in McLaren MP4-12C GT3
2 Driver Swaps. Best: 01:25.668, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 AVATAR_CARECA 06:53.250 05:50.893 00:35.415 00:26.942 0 M 35.0 25.0 10.0 32.0
2 AVATAR_CARECA 01:49.498 00:35.559 00:30.609 00:43.330 0 M 35.0 25.0 10.0 32.0
3 AVATAR_CARECA 01:32.328 00:35.182 00:30.650 00:26.496
S
0 M 35.0 25.0 10.0 32.0
4 AVATAR_CARECA 01:31.304
L
00:34.996
S
00:29.776
S
00:26.532 0 M 35.0 25.0 10.0 32.0
5 AVATAR_CARECA 02:20.664 00:35.291 00:30.159 01:15.214 0 H 35.0 25.0 10.0 32.0
6 Fede Miño 07:45.603 06:48.124 00:30.312 00:27.167 0 S 35.0 25.0 10.0 32.0
7 Fede Miño 01:28.145 00:33.120 00:28.647 00:26.378 0 S 35.0 25.0 10.0 32.0
8 Fede Miño 02:14.940 01:11.472 00:28.466 00:35.002 0 S 35.0 25.0 10.0 32.0
9 Fede Miño 01:26.264 00:32.908 00:28.220 00:25.136 0 S 35.0 25.0 10.0 32.0
10 Fede Miño 01:27.186 00:32.700 00:29.286 00:25.200 0 S 35.0 25.0 10.0 32.0
11 Fede Miño 03:20.385 01:56.541 00:28.822 00:55.022 0 S 35.0 25.0 10.0 32.0
12 Fede Miño 01:27.129 00:32.958 00:28.530 00:25.641 0 S 35.0 25.0 10.0 32.0
13 Fede Miño 01:25.886 00:32.836 00:28.103 00:24.947
S
0 S 35.0 25.0 10.0 32.0
14 Fede Miño 03:01.596 00:47.756 00:27.990 01:45.850 0 S 35.0 25.0 10.0 32.0
15 Fede Miño 01:36.849 00:39.645 00:31.338 00:25.866 0 S 35.0 25.0 10.0 32.0
16 Fede Miño 05:13.397 04:17.714 00:29.116 00:26.567 0 S 35.0 25.0 10.0 32.0
17 Fede Miño 01:26.870 00:33.068 00:28.441 00:25.361 0 S 35.0 25.0 10.0 32.0
18 Fede Miño 01:39.988 00:46.046 00:28.472 00:25.470 0 S 35.0 25.0 10.0 32.0
19 Fede Miño 02:30.936 01:37.183 00:28.161 00:25.592 0 S 35.0 25.0 10.0 32.0
20 Fede Miño 01:34.733 00:32.930 00:31.177 00:30.626 0 S 35.0 25.0 10.0 32.0
21 Fede Miño 01:48.777 00:34.491 00:28.939 00:45.347 0 S 35.0 25.0 10.0 32.0
22 Fede Miño 01:34.544 00:41.071 00:28.148 00:25.325 0 S 35.0 25.0 10.0 32.0
23 Fede Miño 12:10.533 11:15.876 00:29.510 00:25.147 0 S 35.0 25.0 10.0 32.0
24 Fede Miño 01:53.750 00:46.687 00:41.629 00:25.434 0 S 35.0 25.0 10.0 32.0
25 Fede Miño 02:30.249 01:34.592 00:29.872 00:25.785 0 S 35.0 25.0 10.0 32.0
26 Fede Miño 01:25.950 00:32.584
S
00:28.287 00:25.079 0 S 35.0 25.0 10.0 32.0
27 Fede Miño 01:26.935 00:33.043 00:28.634 00:25.258 0 S 35.0 25.0 10.0 32.0
28 Fede Miño 02:38.464 01:41.116 00:31.415 00:25.933 0 S 35.0 25.0 10.0 32.0
29 Fede Miño 01:27.648 00:33.342 00:28.336 00:25.970 0 S 35.0 25.0 10.0 32.0
30 Fede Miño 01:26.215 00:32.768 00:28.179 00:25.268 0 S 35.0 25.0 10.0 32.0
31 Fede Miño 01:25.668
L
00:32.689 00:27.774
S
00:25.205 0 S 35.0 25.0 10.0 32.0
32 PhrogMan1 04:01.790 03:02.957 00:32.256 00:26.577
S
0 S 35.0 25.0 10.0 32.0
33 PhrogMan1 01:55.977
L
00:34.999
S
00:30.159
S
00:50.819 0 S 35.0 25.0 10.0 32.0
3rd AVATAR_CARECA, Fede Miño in McLaren MP4-12C GT3
2 Driver Swaps. Best: 01:25.668, Potential: 01:25.305
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 AVATAR_CARECA 06:53.250 05:50.893 00:35.415 00:26.942 0 M 35.0 25.0 10.0 32.0
2 AVATAR_CARECA 01:49.498 00:35.559 00:30.609 00:43.330 0 M 35.0 25.0 10.0 32.0
3 AVATAR_CARECA 01:32.328 00:35.182 00:30.650 00:26.496
S
0 M 35.0 25.0 10.0 32.0
4 AVATAR_CARECA 01:31.304
L
00:34.996
S
00:29.776
S
00:26.532 0 M 35.0 25.0 10.0 32.0
5 AVATAR_CARECA 02:20.664 00:35.291 00:30.159 01:15.214 0 H 35.0 25.0 10.0 32.0
6 Fede Miño 07:45.603 06:48.124 00:30.312 00:27.167 0 S 35.0 25.0 10.0 32.0
7 Fede Miño 01:28.145 00:33.120 00:28.647 00:26.378 0 S 35.0 25.0 10.0 32.0
8 Fede Miño 02:14.940 01:11.472 00:28.466 00:35.002 0 S 35.0 25.0 10.0 32.0
9 Fede Miño 01:26.264 00:32.908 00:28.220 00:25.136 0 S 35.0 25.0 10.0 32.0
10 Fede Miño 01:27.186 00:32.700 00:29.286 00:25.200 0 S 35.0 25.0 10.0 32.0
11 Fede Miño 03:20.385 01:56.541 00:28.822 00:55.022 0 S 35.0 25.0 10.0 32.0
12 Fede Miño 01:27.129 00:32.958 00:28.530 00:25.641 0 S 35.0 25.0 10.0 32.0
13 Fede Miño 01:25.886 00:32.836 00:28.103 00:24.947
S
0 S 35.0 25.0 10.0 32.0
14 Fede Miño 03:01.596 00:47.756 00:27.990 01:45.850 0 S 35.0 25.0 10.0 32.0
15 Fede Miño 01:36.849 00:39.645 00:31.338 00:25.866 0 S 35.0 25.0 10.0 32.0
16 Fede Miño 05:13.397 04:17.714 00:29.116 00:26.567 0 S 35.0 25.0 10.0 32.0
17 Fede Miño 01:26.870 00:33.068 00:28.441 00:25.361 0 S 35.0 25.0 10.0 32.0
18 Fede Miño 01:39.988 00:46.046 00:28.472 00:25.470 0 S 35.0 25.0 10.0 32.0
19 Fede Miño 02:30.936 01:37.183 00:28.161 00:25.592 0 S 35.0 25.0 10.0 32.0
20 Fede Miño 01:34.733 00:32.930 00:31.177 00:30.626 0 S 35.0 25.0 10.0 32.0
21 Fede Miño 01:48.777 00:34.491 00:28.939 00:45.347 0 S 35.0 25.0 10.0 32.0
22 Fede Miño 01:34.544 00:41.071 00:28.148 00:25.325 0 S 35.0 25.0 10.0 32.0
23 Fede Miño 12:10.533 11:15.876 00:29.510 00:25.147 0 S 35.0 25.0 10.0 32.0
24 Fede Miño 01:53.750 00:46.687 00:41.629 00:25.434 0 S 35.0 25.0 10.0 32.0
25 Fede Miño 02:30.249 01:34.592 00:29.872 00:25.785 0 S 35.0 25.0 10.0 32.0
26 Fede Miño 01:25.950 00:32.584
S
00:28.287 00:25.079 0 S 35.0 25.0 10.0 32.0
27 Fede Miño 01:26.935 00:33.043 00:28.634 00:25.258 0 S 35.0 25.0 10.0 32.0
28 Fede Miño 02:38.464 01:41.116 00:31.415 00:25.933 0 S 35.0 25.0 10.0 32.0
29 Fede Miño 01:27.648 00:33.342 00:28.336 00:25.970 0 S 35.0 25.0 10.0 32.0
30 Fede Miño 01:26.215 00:32.768 00:28.179 00:25.268 0 S 35.0 25.0 10.0 32.0
31 Fede Miño 01:25.668
L
00:32.689 00:27.774
S
00:25.205 0 S 35.0 25.0 10.0 32.0
32 PhrogMan1 04:01.790 03:02.957 00:32.256 00:26.577
S
0 S 35.0 25.0 10.0 32.0
33 PhrogMan1 01:55.977
L
00:34.999
S
00:30.159
S
00:50.819 0 S 35.0 25.0 10.0 32.0
4th AVATAR_CARECA, Fede Miño, PhrogMan1 in McLaren MP4-12C GT3
2 Driver Swaps. Best: 01:25.668, Potential: 01:31.735
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 AVATAR_CARECA 06:53.250 05:50.893 00:35.415 00:26.942 0 M 35.0 25.0 10.0 32.0
2 AVATAR_CARECA 01:49.498 00:35.559 00:30.609 00:43.330 0 M 35.0 25.0 10.0 32.0
3 AVATAR_CARECA 01:32.328 00:35.182 00:30.650 00:26.496
S
0 M 35.0 25.0 10.0 32.0
4 AVATAR_CARECA 01:31.304
L
00:34.996
S
00:29.776
S
00:26.532 0 M 35.0 25.0 10.0 32.0
5 AVATAR_CARECA 02:20.664 00:35.291 00:30.159 01:15.214 0 H 35.0 25.0 10.0 32.0
6 Fede Miño 07:45.603 06:48.124 00:30.312 00:27.167 0 S 35.0 25.0 10.0 32.0
7 Fede Miño 01:28.145 00:33.120 00:28.647 00:26.378 0 S 35.0 25.0 10.0 32.0
8 Fede Miño 02:14.940 01:11.472 00:28.466 00:35.002 0 S 35.0 25.0 10.0 32.0
9 Fede Miño 01:26.264 00:32.908 00:28.220 00:25.136 0 S 35.0 25.0 10.0 32.0
10 Fede Miño 01:27.186 00:32.700 00:29.286 00:25.200 0 S 35.0 25.0 10.0 32.0
11 Fede Miño 03:20.385 01:56.541 00:28.822 00:55.022 0 S 35.0 25.0 10.0 32.0
12 Fede Miño 01:27.129 00:32.958 00:28.530 00:25.641 0 S 35.0 25.0 10.0 32.0
13 Fede Miño 01:25.886 00:32.836 00:28.103 00:24.947
S
0 S 35.0 25.0 10.0 32.0
14 Fede Miño 03:01.596 00:47.756 00:27.990 01:45.850 0 S 35.0 25.0 10.0 32.0
15 Fede Miño 01:36.849 00:39.645 00:31.338 00:25.866 0 S 35.0 25.0 10.0 32.0
16 Fede Miño 05:13.397 04:17.714 00:29.116 00:26.567 0 S 35.0 25.0 10.0 32.0
17 Fede Miño 01:26.870 00:33.068 00:28.441 00:25.361 0 S 35.0 25.0 10.0 32.0
18 Fede Miño 01:39.988 00:46.046 00:28.472 00:25.470 0 S 35.0 25.0 10.0 32.0
19 Fede Miño 02:30.936 01:37.183 00:28.161 00:25.592 0 S 35.0 25.0 10.0 32.0
20 Fede Miño 01:34.733 00:32.930 00:31.177 00:30.626 0 S 35.0 25.0 10.0 32.0
21 Fede Miño 01:48.777 00:34.491 00:28.939 00:45.347 0 S 35.0 25.0 10.0 32.0
22 Fede Miño 01:34.544 00:41.071 00:28.148 00:25.325 0 S 35.0 25.0 10.0 32.0
23 Fede Miño 12:10.533 11:15.876 00:29.510 00:25.147 0 S 35.0 25.0 10.0 32.0
24 Fede Miño 01:53.750 00:46.687 00:41.629 00:25.434 0 S 35.0 25.0 10.0 32.0
25 Fede Miño 02:30.249 01:34.592 00:29.872 00:25.785 0 S 35.0 25.0 10.0 32.0
26 Fede Miño 01:25.950 00:32.584
S
00:28.287 00:25.079 0 S 35.0 25.0 10.0 32.0
27 Fede Miño 01:26.935 00:33.043 00:28.634 00:25.258 0 S 35.0 25.0 10.0 32.0
28 Fede Miño 02:38.464 01:41.116 00:31.415 00:25.933 0 S 35.0 25.0 10.0 32.0
29 Fede Miño 01:27.648 00:33.342 00:28.336 00:25.970 0 S 35.0 25.0 10.0 32.0
30 Fede Miño 01:26.215 00:32.768 00:28.179 00:25.268 0 S 35.0 25.0 10.0 32.0
31 Fede Miño 01:25.668
L
00:32.689 00:27.774
S
00:25.205 0 S 35.0 25.0 10.0 32.0
32 PhrogMan1 04:01.790 03:02.957 00:32.256 00:26.577
S
0 S 35.0 25.0 10.0 32.0
33 PhrogMan1 01:55.977
L
00:34.999
S
00:30.159
S
00:50.819 0 S 35.0 25.0 10.0 32.0
5th FEFE22 in Mercedes SLS AMG GT3
0 Driver Swap. Best: 01:26.455, Potential: 01:26.216
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 FEFE22 02:37.794 01:41.417 00:30.780 00:25.597 0 M 35.0 25.0 10.0 32.0
2 FEFE22 01:28.901 00:33.772 00:29.551 00:25.578 0 M 35.0 25.0 10.0 32.0
3 FEFE22 01:26.978
C
00:32.942 00:28.333 00:25.703 1 M 35.0 25.0 10.0 32.0
4 FEFE22 05:45.746 04:49.838 00:30.024 00:25.884 0 M 35.0 25.0 10.0 32.0
5 FEFE22 01:27.361 00:32.979 00:28.656 00:25.726 0 M 35.0 25.0 10.0 32.0
6 FEFE22 01:27.211 00:33.355 00:28.399 00:25.457 0 M 35.0 25.0 10.0 32.0
7 FEFE22 01:28.075 00:33.224 00:28.931 00:25.920 0 M 35.0 25.0 10.0 32.0
8 FEFE22 01:29.020 00:34.349 00:28.828 00:25.843 0 M 35.0 25.0 10.0 32.0
9 FEFE22 01:28.017
C
00:33.548 00:28.566 00:25.903 1 M 35.0 25.0 10.0 32.0
10 FEFE22 01:28.780
C
00:33.551 00:29.345 00:25.884 1 M 35.0 25.0 10.0 32.0
11 FEFE22 02:03.062 00:33.265 01:03.077 00:26.720 0 M 35.0 25.0 10.0 32.0
12 FEFE22 01:30.326 00:34.806 00:29.610 00:25.910 0 M 35.0 25.0 10.0 32.0
13 FEFE22 02:38.106 00:33.528 00:29.897 01:34.681 0 M 35.0 25.0 10.0 32.0
14 FEFE22 01:32.173 00:37.962 00:28.529 00:25.682 0 M 35.0 25.0 10.0 32.0
15 FEFE22 01:29.137 00:32.999 00:30.484 00:25.654 0 M 35.0 25.0 10.0 32.0
16 FEFE22 01:27.567 00:33.319 00:28.760 00:25.488 0 M 35.0 25.0 10.0 32.0
17 FEFE22 01:27.457 00:32.976 00:29.033 00:25.448 0 M 35.0 25.0 10.0 32.0
18 FEFE22 01:50.543 00:39.210 00:40.981 00:30.352 0 M 35.0 25.0 10.0 32.0
19 FEFE22 01:27.852 00:33.608 00:28.674 00:25.570 0 M 35.0 25.0 10.0 32.0
20 FEFE22 02:03.101 00:33.106 00:31.208 00:58.787 0 M 35.0 25.0 10.0 32.0
21 FEFE22 01:32.001
C
00:37.658 00:28.778 00:25.565 1 M 35.0 25.0 10.0 32.0
22 FEFE22 01:29.711 00:33.354 00:30.995 00:25.362 0 M 35.0 25.0 10.0 32.0
23 FEFE22 01:28.306 00:34.139 00:28.612 00:25.555 0 M 35.0 25.0 10.0 32.0
24 FEFE22 01:27.837 00:33.323 00:29.223 00:25.291 0 M 35.0 25.0 10.0 32.0
25 FEFE22 01:28.114 00:33.182 00:29.840 00:25.092
S
