Laguna Seca, USA - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | Ferrari 458 GT2 |
01:24.377 Tyre: S |
01:31.801 | 27 laps / 1 cuts | 36 - 60 |
2 | KW_PL | Mercedes SLS AMG GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 15 - 513 |
3 | krlos | Mercedes SLS AMG GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
4 | Allxnfs | Mercedes SLS AMG GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 15 - 513 |
5 | fg | Mercedes SLS AMG GT3 |
01:33.241 Tyre: S |
01:58.440 | 6 laps / 1 cuts | 16 - 255 |
6 | krlos | Mercedes SLS AMG GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 15 - 513 |
7 | Yudo | BMW M3 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 44 - 340 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.295 | 01:11.430 | 00:28.674 | 00:25.191 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
2 | 01:25.014 | 00:32.130 | 00:27.913 | 00:24.971 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
3 | 01:25.850 | 00:32.184 | 00:28.723 | 00:24.943 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
4 | 02:13.761 | 01:20.575 | 00:28.337 | 00:24.849 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
5 | 01:24.519 | 00:32.120 | 00:27.788 | 00:24.611 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
6 | 03:01.066 | 02:06.787 | 00:29.052 | 00:25.227 | 1 | M | 36.0 | 25.0 | 3.0 | 38.0 |
7 | 01:26.626 | 00:33.540 | 00:28.179 | 00:24.907 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
8 | 02:31.858 | 01:38.083 | 00:28.350 | 00:25.425 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
9 | 01:26.536 | 00:32.883 | 00:28.840 | 00:24.813 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
10 | 01:26.540 | 00:32.919 | 00:28.745 | 00:24.876 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
11 | 01:25.872 | 00:32.659 | 00:27.932 | 00:25.281 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
12 | 01:26.377 | 00:32.948 | 00:28.720 | 00:24.709 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
13 | 01:25.654 | 00:32.837 | 00:28.220 | 00:24.597 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
14 | 01:24.601 | 00:32.514 |
00:27.612
S
S
|
00:24.475
S
S
|
0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
15 | 01:25.785 | 00:32.352 | 00:28.305 | 00:25.128 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
16 | 01:33.285 | 00:32.588 | 00:35.542 | 00:25.155 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
17 | 01:26.863 | 00:32.692 | 00:28.364 | 00:25.807 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
18 | 01:25.240 | 00:32.505 | 00:27.746 | 00:24.989 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
19 | 01:43.960 | 00:32.712 | 00:29.844 | 00:41.404 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
20 | 01:31.464 | 00:37.585 | 00:28.719 | 00:25.160 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
21 | 01:26.363 | 00:33.034 | 00:28.377 | 00:24.952 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
22 | 01:26.141 | 00:32.636 | 00:28.530 | 00:24.975 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
23 | 01:26.574 | 00:32.646 | 00:28.714 | 00:25.214 | 0 | M | 36.0 | 25.0 | 3.0 | 38.0 |
24 | 03:39.374 | 02:46.171 | 00:28.404 | 00:24.799 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
25 | 01:25.025 | 00:32.321 | 00:27.802 | 00:24.902 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
26 | 01:24.962 | 00:32.097 | 00:27.782 | 00:25.083 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
27 |
01:24.377
L
L
|
00:32.061
S
S
|
00:27.756 | 00:24.560 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KW_PL | 04:18.405 | 03:19.031 | 00:29.547 | 00:29.827 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
2 | KW_PL | 01:29.347 | 00:33.462 | 00:30.456 | 00:25.429 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
3 | KW_PL | 02:21.963 | 01:28.161 | 00:28.377 | 00:25.425 | 1 | S | 36.0 | 25.0 | 3.0 | 38.0 |
4 | KW_PL | 01:36.520 | 00:33.335 | 00:35.776 | 00:27.409 | 1 | S | 36.0 | 25.0 | 3.0 | 38.0 |
5 | KW_PL | 01:27.458 | 00:33.647 |
00:28.445
S
|
00:25.366
S
|
0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
6 | KW_PL |
01:27.289
L
|
00:32.965
S
|
00:28.786 | 00:25.538 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
7 | KW_PL | 01:27.036 | 00:32.977 | 00:28.219 | 00:25.840 | 1 | S | 36.0 | 25.0 | 3.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | fg | 02:36.507 | 01:39.046 | 00:29.849 | 00:27.612 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
2 | fg | 01:36.380 | 00:34.262 | 00:36.253 |
00:25.865
S
|
0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
3 | fg | 01:35.956 |
00:34.036
S
|
00:34.141 | 00:27.779 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
4 | fg |
01:33.241
L
|
00:34.466 |
00:29.651
S
|
00:29.124 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
5 | fg |
01:34.969
C
|
00:35.231 | 00:30.636 | 00:29.102 | 1 | S | 36.0 | 25.0 | 3.0 | 38.0 |
6 | fg | 03:08.186 | 02:09.065 | 00:30.695 | 00:28.426 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yudo | 02:20.883 | 00:57.295 | 00:42.035 | 00:41.553 | 1 | M | 36.0 | 25.0 | 3.0 | 38.0 |
2 | Yudo | 02:51.135 | 01:33.154 | 00:42.179 | 00:35.802 | 1 | M | 36.0 | 25.0 | 3.0 | 38.0 |