Monza

29 Jan 25 01:46 UTC

Monza, Italy

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 00:21:33.293 11 laps / 0 cuts 01:54.892
Tyre: S
01:57.522 5 26 - 34
2 Tatuus FA01 00:21:34.661 11 laps / 0 cuts 01:55.641
Tyre: S
01:57.565 1 174 - 256
3 Tatuus FA01 4 00:22:11.057 11 laps / 0 cuts 01:58.296
Tyre: M
02:00.876 4 (+2 after session) 55 - 90
4 Tatuus FA01 1 00:22:30.001 11 laps / 0 cuts 01:56.702
Tyre: M
01:59.922 2 (+3 after session) 38 - 2522
5 Tatuus FA01 1 00:22:53.720 11 laps / 0 cuts 01:57.297
Tyre: M
02:01.245 3 (+1 after session) 44 - 2805
6 Tatuus FA01 2 00:21:52.978 10 laps / 0 cuts 01:57.286
Tyre: S
02:05.938 11 189 - 1368
7 Tatuus FA01 2 00:05:59.779 3 laps / 0 cuts 01:55.671
Tyre: M
01:59.433 0 30 - 160
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 18.7 X: -0.9 Y: 0.2 Z: 1.7 X: -117.1 Y: -3.2 Z: -507.2 01:22:03 (UTC)
2 Collision with car 8.2 X: -0.8 Y: 0.0 Z: -1.4 X: 612.9 Y: 1.1 Z: -1148.9 01:24:28 (UTC)
3 Collision with car 23.4 X: 0.6 Y: 0.0 Z: 2.4 X: 612.5 Y: 1.2 Z: -1148.8 01:24:28 (UTC)
4 Collision with car 21.0 X: -0.7 Y: -0.1 Z: -1.5 X: 662.3 Y: 0.8 Z: -1196.6 01:24:33 (UTC)
5 Collision with car 22.6 X: 0.6 Y: -0.2 Z: 2.4 X: 661.8 Y: 0.7 Z: -1196.3 01:24:33 (UTC)
6 Collision with environment 32.0 X: -0.6 Y: -0.2 Z: 2.4 X: 712.4 Y: 0.5 Z: -1216.4 01:24:38 (UTC)
7 Collision with environment 60.7 X: -0.9 Y: 0.2 Z: -1.3 X: 932.4 Y: -2.5 Z: -898.4 01:32:53 (UTC)
8 Collision with environment 8.9 X: 0.5 Y: -0.3 Z: -1.6 X: 829.7 Y: -2.8 Z: -844.2 01:32:58 (UTC)
9 Collision with car 16.0 X: -0.9 Y: 0.1 Z: 1.6 X: 632.6 Y: 1.1 Z: -1173.1 01:35:58 (UTC)
10 Collision with car 4.3 X: 0.9 Y: 0.1 Z: -0.8 X: 627.5 Y: 1.2 Z: -1162.7 01:35:59 (UTC)
11 Collision with environment 53.5 X: -0.9 Y: 0.2 Z: -1.3 X: 121.9 Y: -4.9 Z: -175.2 01:37:25 (UTC)
12 Collision with car 40.2 X: 0.9 Y: 0.1 Z: 1.4 X: -105.5 Y: -1.8 Z: -734.9 01:37:34 (UTC)
13 Collision with car 32.1 X: -0.8 Y: 0.2 Z: -0.9 X: -105.6 Y: -1.6 Z: -735.2 01:37:34 (UTC)
14 Collision with environment 55.8 X: 0.5 Y: -0.0 Z: 2.4 X: 738.0 Y: 0.8 Z: -1221.4 01:37:59 (UTC)
15 Collision with environment 48.5 X: -0.9 Y: 0.1 Z: -1.3 X: 722.6 Y: 1.2 Z: -1188.9 01:37:59 (UTC)
16 Collision with car 0.7 X: 0.9 Y: 0.2 Z: 1.8 X: 18.8 Y: -10.6 Z: 838.2 01:39:01 (UTC)
17 Collision with car 16.8 X: -0.6 Y: 0.1 Z: 0.3 X: 19.5 Y: -10.8 Z: 836.4 01:39:04 (UTC)
18 Collision with environment 54.7 X: -0.6 Y: 0.0 Z: 2.4 X: 970.1 Y: -2.7 Z: -920.1 01:39:10 (UTC)
19 Collision with environment 24.8 X: -0.6 Y: -0.2 Z: 2.4 X: 803.1 Y: -0.3 Z: -1222.8 01:40:14 (UTC)
20 Collision with environment 37.5 X: -0.5 Y: -0.3 Z: -1.6 X: 1015.2 Y: -2.1 Z: -1218.2 01:40:14 (UTC)
21 Collision with environment 14.0 X: 0.6 Y: -0.2 Z: 2.4 X: 803.5 Y: -0.3 Z: -1223.0 01:40:19 (UTC)
22 Collision with car 20.4 X: -0.6 Y: 0.1 Z: 2.2 X: 921.6 Y: -0.6 Z: -1273.9 01:40:29 (UTC)
23 Collision with car 7.6 X: 0.8 Y: 0.0 Z: -1.4 X: 923.5 Y: -0.7 Z: -1274.2 01:40:30 (UTC)
24 Collision with environment 66.0 X: 0.9 Y: 0.1 Z: -1.3 X: 752.3 Y: 0.3 Z: -1199.8 01:42:19 (UTC)
25 Collision with environment 67.0 X: 0.6 Y: 0.0 Z: 2.4 X: 165.7 Y: -5.3 Z: -153.3 01:43:25 (UTC)
26 Collision with environment 18.3 X: 0.6 Y: -0.2 Z: 2.4 X: 131.7 Y: -6.1 Z: -90.7 01:43:30 (UTC)
27 Collision with environment after session end 139.4 X: -0.6 Y: 0.0 Z: 2.4 X: -76.7 Y: -2.2 Z: -607.7 01:44:30 (UTC)
28 Collision with car after session end 9.9 X: -0.7 Y: 0.0 Z: 1.3 X: -103.2 Y: -1.9 Z: -733.4 01:44:38 (UTC)
29 Collision with car after session end 14.9 X: 0.9 Y: 0.2 Z: 1.7 X: -103.4 Y: -1.7 Z: -732.6 01:44:40 (UTC)
30 Collision with car after session end 24.2 X: -0.7 Y: 0.1 Z: -1.4 X: -103.3 Y: -1.9 Z: -733.3 01:44:43 (UTC)
31 Collision with environment after session end 0.4 X: -0.9 Y: 0.2 Z: 1.7 X: -176.0 Y: -7.4 Z: 261.6 01:44:50 (UTC)
32 Collision with environment after session end 12.2 X: 0.5 Y: -0.2 Z: -1.6 X: -115.0 Y: -1.7 Z: -758.6 01:44:55 (UTC)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Fede Miño in Tatuus FA01
Best: 01:54.892, Potential: 01:54.695
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:58.082 00:43.720 00:37.804 00:36.558 0 S 0 43.0 30.0 5.0 20.0
2 1 01:55.301 00:41.718
S
00:37.241 00:36.342 0 S 0 43.0 30.0 5.0 20.0
3 1 01:55.103 00:42.028 00:36.729 00:36.346 0 S 0 43.0 30.0 5.0 20.0
4 1 01:55.130 00:41.987 00:36.680
S
S
00:36.463 0 S 0 43.0 30.0 5.0 20.0
5 1 01:54.892
L
L
00:41.744 00:36.851 00:36.297
S
0 S 0 43.0 30.0 5.0 20.0
6 1 01:55.781 00:42.063 00:36.918 00:36.800 0 S 0 43.0 30.0 5.0 20.0
7 1 01:55.833 00:41.992 00:37.197 00:36.644 0 S 0 43.0 30.0 5.0 20.0
8 1 01:56.860 00:41.814 00:38.466 00:36.580 0 S 0 43.0 30.0 5.0 20.0
9 1 02:05.016 00:42.477 00:45.076 00:37.463 0 S 0 43.0 30.0 5.0 20.0
10 1 02:04.596 00:42.376 00:45.310 00:36.910 0 S 0 43.0 30.0 5.0 20.0
11 1 01:56.712 00:42.480 00:37.395 00:36.837 0 S 0 43.0 30.0 5.0 20.0
2nd Daniel Mossé in Tatuus FA01
Best: 01:55.641, Potential: 01:55.119
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:59.118 00:43.968 00:37.700 00:37.450 0 S 0 43.0 30.0 5.0 20.0
2 2 01:56.613 00:43.204 00:36.815 00:36.594 0 S 0 43.0 30.0 5.0 20.0
3 2 01:55.641
L
00:42.336 00:36.783
S
00:36.522 0 S 0 43.0 30.0 5.0 20.0
4 2 01:56.167 00:42.192 00:37.233 00:36.742 0 S 0 43.0 30.0 5.0 20.0
5 2 01:56.142 00:42.368 00:37.229 00:36.545 0 S 0 43.0 30.0 5.0 20.0
6 2 01:57.207 00:42.110 00:38.813 00:36.284
S
S
0 S 0 43.0 30.0 5.0 20.0
7 2 01:56.379 00:42.452 00:37.121 00:36.806 0 S 0 43.0 30.0 5.0 20.0
8 2 01:56.657 00:42.052
S
00:37.606 00:36.999 0 S 0 43.0 30.0 5.0 20.0
9 2 02:07.879 00:42.726 00:37.660 00:47.493 0 S 0 43.0 30.0 5.0 20.0
10 2 01:56.250 00:42.508 00:37.084 00:36.658 0 S 0 43.0 30.0 5.0 20.0
11 2 01:56.720 00:42.254 00:37.256 00:37.210 0 S 0 43.0 30.0 5.0 20.0
3rd Vicente Bareilles in Tatuus FA01
Best: 01:58.296, Potential: 01:57.087
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:02.321 00:46.244 00:38.426 00:37.651 0 M 0 43.0 30.0 5.0 20.0
2 4 02:00.584 00:42.964 00:40.401 00:37.219 0 M 0 43.0 30.0 5.0 20.0
3 5 01:58.546 00:42.595
S
00:38.390 00:37.561 0 M 0 43.0 30.0 5.0 20.0
4 4 02:00.120 00:43.854 00:39.141 00:37.125 0 M 0 43.0 30.0 5.0 20.0
5 4 01:58.439 00:42.741 00:37.898 00:37.800 0 M 0 43.0 30.0 5.0 20.0
6 4 02:13.873 00:48.274 00:47.115 00:38.484 0 M 0 43.0 30.0 5.0 20.0
7 4 01:58.706 00:43.390 00:38.480 00:36.836
S
0 M 0 43.0 30.0 5.0 20.0
8 4 02:01.899 00:43.779 00:40.423 00:37.697 0 M 0 43.0 30.0 5.0 20.0
9 4 01:58.296
L
00:43.524 00:37.656
S
00:37.116 0 M 0 43.0 30.0 5.0 20.0
10 3 01:58.781 00:43.681 00:37.773 00:37.327 0 M 0 43.0 30.0 5.0 20.0
11 3 01:59.523 00:43.306 00:37.926 00:38.291 0 M 0 43.0 30.0 5.0 20.0
4th Leandro Gomez Vespa in Tatuus FA01
Best: 01:56.702, Potential: 01:56.283
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:30.802 01:11.710 00:41.054 00:38.038 0 M 0 43.0 30.0 5.0 20.0
2 7 01:57.771 00:42.553 00:37.643 00:37.575 0 M 0 43.0 30.0 5.0 20.0
3 7 01:57.540 00:42.727 00:37.579 00:37.234 0 M 0 43.0 30.0 5.0 20.0
4 6 01:56.702
L
00:42.425 00:37.512
S
00:36.765
S
0 M 0 43.0 30.0 5.0 20.0
5 6 01:57.057 00:42.006
S
00:37.736 00:37.315 0 M 0 43.0 30.0 5.0 20.0
6 5 01:57.306 00:42.110 00:38.426 00:36.770 0 M 0 43.0 30.0 5.0 20.0
7 5 01:58.552 00:42.331 00:37.998 00:38.223 0 M 0 43.0 30.0 5.0 20.0
8 5 02:03.904 00:42.301 00:37.768 00:43.835 0 M 0 43.0 30.0 5.0 20.0
9 5 02:12.467 00:43.561 00:51.836 00:37.070 0 M 0 43.0 30.0 5.0 20.0
10 5 01:58.208 00:42.932 00:37.998 00:37.278 0 M 0 43.0 30.0 5.0 20.0
11 4 01:59.720 00:44.755 00:38.016 00:36.949 0 M 0 43.0 30.0 5.0 20.0
5th Mauricio Gainza in Tatuus FA01
Best: 01:57.297, Potential: 01:56.527
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:04.543 00:47.575 00:38.786 00:38.182 0 M 0 43.0 30.0 5.0 20.0
2 5 01:58.536 00:42.701 00:38.746 00:37.089 0 M 0 43.0 30.0 5.0 20.0
3 4 01:58.259 00:42.781 00:38.416 00:37.062 0 M 0 43.0 30.0 5.0 20.0
4 3 01:59.248 00:43.653 00:38.826 00:36.769
S
0 M 0 43.0 30.0 5.0 20.0
5 3 01:57.869 00:42.287 00:38.277 00:37.305 0 M 0 43.0 30.0 5.0 20.0
6 3 01:57.749 00:42.739 00:37.602
S
00:37.408 0 M 0 43.0 30.0 5.0 20.0
7 3 01:57.867 00:42.172 00:38.448 00:37.247 0 M 0 43.0 30.0 5.0 20.0
8 3 01:57.297
L
00:42.732 00:37.745 00:36.820 0 M 0 43.0 30.0 5.0 20.0
9 3 02:01.194 00:43.190 00:38.489 00:39.515 0 M 0 43.0 30.0 5.0 20.0
10 4 02:23.194 00:42.156
S
00:39.824 01:01.214 0 M 0 43.0 30.0 5.0 20.0
11 5 02:38.009 00:42.360 00:38.330 01:17.319 0 M 0 43.0 30.0 5.0 20.0
6th PardalLove22 in Tatuus FA01
Best: 01:57.286, Potential: 01:47.982
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:01.593 00:44.868 00:37.898 00:38.827 0 S 0 43.0 30.0 5.0 20.0
2 6 02:06.035 00:43.848 00:45.566 00:36.621
S
0 S 0 43.0 30.0 5.0 20.0
3 6 01:58.235 00:42.748 00:37.769 00:37.718 0 S 0 43.0 30.0 5.0 20.0
4 5 01:57.286
L
00:42.865 00:37.427
S
00:36.994 0 S 0 43.0 30.0 5.0 20.0
5 5 02:10.524 00:49.213 00:43.330 00:37.981 0 S 0 43.0 30.0 5.0 20.0
6 6 03:03.941 00:50.994 00:37.723 01:35.224 0 S 0 43.0 30.0 5.0 20.0
7 6 02:13.261 00:54.565 00:40.797 00:37.899 0 S 0 43.0 30.0 5.0 20.0
8 6 02:08.966 00:42.098 00:48.069 00:38.799 0 S 90 43.0 30.0 5.0 20.0
9 6 02:13.410 00:35.112 00:59.287 00:39.011 0 S 90 43.0 30.0 5.0 20.0
10 6 01:59.789 00:33.934
S
S
00:48.181 00:37.674 0 S 0 43.0 30.0 5.0 20.0
7th Ivan Vulcano in Tatuus FA01
Best: 01:55.671, Potential: 01:55.671
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:00.935 00:45.560 00:37.157 00:38.218 0 M 0 43.0 30.0 5.0 20.0
2 3 01:55.671
L
00:42.352
S
00:36.729
S
00:36.590
S
0 M 0 43.0 30.0 5.0 20.0
3 3 02:03.196 00:42.992 00:41.563 00:38.641 0 M 0 43.0 30.0 5.0 20.0