Laguna Seca, USA
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fernando Masetro | Ferrari 458 GT2 | − | 00:32:15.062 | 22 laps / 0 cuts |
01:24.906 Tyre: S |
01:26.314 | 2 | 43 - 69 |
2 | Rodrigo Angeloni | Ferrari 458 GT2 | − | 00:32:47.492 | 22 laps / 0 cuts |
01:26.064 Tyre: M |
01:29.228 | 1 | 1 - 2260 |
3 | FEFE22 | Mercedes SLS AMG GT3 | ▲ 1 | 00:33:22.191 | 22 laps / 0 cuts |
01:27.432 Tyre: H |
01:30.825 | 3 | 0 - 0 |
4 | Ale997s | BMW M3 GT2 | ▲ 5 | 00:33:32.922 | 22 laps / 0 cuts |
01:27.841 Tyre: S |
01:30.025 | 4 | 65 - 93 |
5 | Jared Kinil | Mercedes SLS AMG GT3 | ▲ 1 | 00:33:38.951 | 22 laps / 0 cuts |
01:27.072 Tyre: S |
01:29.268 | 7 | 0 - 0 |
6 | Vicente Bareilles | McLaren MP4-12C GT3 | ▼ 1 | 00:32:43.468 | 21 laps / 0 cuts |
01:26.947 Tyre: S |
01:30.980 | 5 | 53 - 86 |
7 | Mauricio Gainza | BMW Z4 GT3 | ▲ 3 | 00:33:42.568 | 21 laps / 0 cuts |
01:29.320 Tyre: M |
01:34.600 | 0 | 41 - 9817 |
8 | Jorge Ariel Gonzalez Almada | McLaren MP4-12C GT3 | ▼ 1 | 00:32:49.984 | 20 laps / 0 cuts |
01:27.323 Tyre: S |
01:29.817 | 4 | 0 - 0 |
9 | Ian Pol | BMW M3 GT2 | ▲ 2 | 00:29:22.078 | 16 laps / 0 cuts |
01:30.244 Tyre: S |
01:37.003 | 7 | 47 - 118 |
10 | wolvie96 | BMW M3 GT2 | ▲ 10 | 00:28:46.801 | 12 laps / 0 cuts |
01:33.325 Tyre: M |
01:47.258 | 0 | 0 - 0 |
11 | Eze Santiago | BMW Z4 GT3 | ▲ 5 | 00:14:34.722 | 10 laps / 0 cuts |
01:25.124 Tyre: M |
01:26.249 | 3 | 41 - 70 |
12 | fgrbavac10 | McLaren MP4-12C GT3 | ▲ 1 | 00:19:11.886 | 10 laps / 0 cuts |
01:31.027 Tyre: S |
01:47.224 | 9 | 0 - 0 |
13 | Milly 형씨 | McLaren MP4-12C GT3 | − | 00:19:11.886 | 10 laps / 0 cuts |
01:31.027 Tyre: S |
01:47.224 | 9 | 0 - 0 |
14 | Ivan Spinolo | McLaren MP4-12C GT3 | ▼ 1 | 00:19:11.886 | 10 laps / 0 cuts |
01:31.027 Tyre: S |
01:47.224 | 9 | 0 - 0 |
15 | teixeirex04 | BMW M3 GT2 | ▼ 12 | 00:28:47.750 | 7 laps / 0 cuts |
01:32.063 Tyre: SH |
01:36.511 | 3 | 0 - 0 |
16 | Daniel Mossé | McLaren MP4-12C GT3 | ▼ 8 | 00:09:26.406 | 6 laps / 0 cuts |
01:29.703 Tyre: M |
01:32.798 | 2 | 172 - 203 |
17 | Juan Bonato | BMW M3 GT2 | ▼ 3 | 00:28:40.941 | 1 laps / 0 cuts |
28:40.927 Tyre: M |
00:00.000 | 3 | 0 - 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:32.246 | 00:39.354 | 00:28.377 | 00:24.515 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 1 | 01:25.791 | 00:32.340 | 00:28.003 | 00:25.448 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 1 | 01:24.932 | 00:32.557 | 00:27.783 | 00:24.592 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 1 | 01:25.593 |
00:32.249
S
S
|
00:27.873 | 00:25.471 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
5 | 1 | 01:25.644 | 00:32.607 | 00:27.990 | 00:25.047 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
6 | 1 |
01:24.906
L
L
|
00:32.350 | 00:27.832 | 00:24.724 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
7 | 1 | 01:25.293 | 00:32.390 | 00:28.044 | 00:24.859 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
8 | 1 | 01:32.888 | 00:32.526 | 00:32.219 | 00:28.143 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
9 | 1 | 01:25.264 | 00:32.834 | 00:27.954 |
00:24.476
S
S
|
0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
10 | 1 | 01:25.181 | 00:32.406 | 00:27.998 | 00:24.777 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
11 | 1 | 01:26.069 | 00:32.376 | 00:28.327 | 00:25.366 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
12 | 2 | 01:56.575 | 00:32.722 | 00:27.779 | 00:56.074 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
13 | 2 | 01:29.182 | 00:36.280 | 00:28.138 | 00:24.764 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
14 | 2 | 01:25.317 | 00:32.316 | 00:27.800 | 00:25.201 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
15 | 1 | 01:27.767 | 00:33.353 | 00:29.372 | 00:25.042 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
16 | 1 | 01:27.465 | 00:32.708 | 00:28.841 | 00:25.916 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
17 | 1 | 01:26.696 | 00:33.138 | 00:28.602 | 00:24.956 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
18 | 1 | 01:25.408 | 00:32.551 | 00:28.017 | 00:24.840 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
19 | 1 | 01:24.952 | 00:32.550 | 00:27.791 | 00:24.611 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
20 | 1 | 01:25.308 | 00:32.698 |
00:27.742
S
|
00:24.868 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
21 | 1 | 01:26.525 | 00:33.268 | 00:28.026 | 00:25.231 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
22 | 1 | 01:26.114 | 00:32.758 | 00:28.328 | 00:25.028 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:33.720 | 00:40.318 |
00:28.022
S
|
00:25.380 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 2 | 01:26.498 | 00:32.894 | 00:28.638 | 00:24.966 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 2 | 01:26.592 | 00:33.456 | 00:28.219 | 00:24.917 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 2 | 01:26.530 | 00:32.863 | 00:28.215 | 00:25.452 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
5 | 2 | 01:26.770 | 00:33.337 | 00:28.391 | 00:25.042 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
6 | 2 |
01:26.064
L
|
00:32.698
S
|
00:28.368 | 00:24.998 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
7 | 2 | 01:26.075 | 00:33.119 | 00:28.054 |
00:24.902
S
|
0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
8 | 2 | 01:27.051 | 00:33.581 | 00:28.256 | 00:25.214 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
9 | 3 | 01:30.539 | 00:33.443 | 00:30.591 | 00:26.505 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
10 | 3 | 01:26.457 | 00:32.907 | 00:28.350 | 00:25.200 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
11 | 2 | 01:28.028 | 00:33.641 | 00:28.692 | 00:25.695 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
12 | 1 | 01:41.869 | 00:33.303 | 00:28.759 | 00:39.807 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
13 | 1 | 01:30.968 | 00:36.807 | 00:28.637 | 00:25.524 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
14 | 1 | 01:27.519 | 00:33.294 | 00:28.385 | 00:25.840 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
15 | 2 | 01:39.629 | 00:33.353 | 00:40.559 | 00:25.717 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
16 | 2 | 01:27.105 | 00:32.835 | 00:28.413 | 00:25.857 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
17 | 2 | 01:26.521 | 00:33.034 | 00:28.413 | 00:25.074 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
18 | 2 | 01:39.942 | 00:33.193 | 00:33.233 | 00:33.516 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
19 | 2 | 01:27.290 | 00:33.506 | 00:28.647 | 00:25.137 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
20 | 2 | 01:26.929 | 00:33.033 | 00:28.651 | 00:25.245 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
21 | 2 | 01:28.696 | 00:33.962 | 00:28.477 | 00:26.257 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
22 | 2 | 01:26.730 | 00:33.283 | 00:28.386 | 00:25.061 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | FEFE22 | 01:34.866 | 00:41.365 | 00:28.188 |
00:25.313
S
|
0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 11 | FEFE22 | 02:19.567 |
00:33.115
S
|
00:28.161
S
|
01:18.291 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 11 | FEFE22 | 01:31.103 | 00:36.465 | 00:28.935 | 00:25.703 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 11 | FEFE22 | 01:29.040 | 00:33.973 | 00:29.025 | 00:26.042 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
5 | 11 | FEFE22 | 01:27.579 | 00:33.372 | 00:28.484 | 00:25.723 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
6 | 10 | FEFE22 | 01:27.966 | 00:33.642 | 00:28.624 | 00:25.700 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
7 | 9 | FEFE22 | 01:28.434 | 00:33.687 | 00:28.867 | 00:25.880 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
8 | 8 | FEFE22 | 01:27.799 | 00:33.817 | 00:28.328 | 00:25.654 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
9 | 8 | FEFE22 | 01:27.611 | 00:33.382 | 00:28.310 | 00:25.919 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
10 | 8 | FEFE22 | 01:27.658 | 00:33.392 | 00:28.162 | 00:26.104 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
11 | 6 | FEFE22 | 01:28.106 | 00:33.382 | 00:28.850 | 00:25.874 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
12 | 4 | FEFE22 | 01:28.383 | 00:33.888 | 00:28.565 | 00:25.930 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
13 | 4 | FEFE22 | 01:27.480 | 00:33.183 | 00:28.502 | 00:25.795 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
14 | 4 | FEFE22 | 01:28.226 | 00:33.911 | 00:28.688 | 00:25.627 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
15 | 3 | FEFE22 | 01:30.052 | 00:33.442 | 00:30.105 | 00:26.505 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
16 | 3 | FEFE22 | 01:30.338 | 00:34.165 | 00:30.258 | 00:25.915 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
17 | 3 | FEFE22 | 01:27.982 | 00:33.838 | 00:28.579 | 00:25.565 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
18 | 3 | FEFE22 | 01:28.007 | 00:33.697 | 00:28.764 | 00:25.546 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
19 | 3 | FEFE22 | 01:27.834 | 00:33.608 | 00:28.459 | 00:25.767 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
20 | 3 | FEFE22 | 01:28.172 | 00:33.884 | 00:28.819 | 00:25.469 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
21 | 3 | FEFE22 | 01:28.558 | 00:34.040 | 00:28.472 | 00:26.046 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
22 | 3 | FEFE22 |
01:27.432
L
|
00:33.387 | 00:28.534 | 00:25.511 | 0 | H | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:43.119 | 00:44.011 | 00:30.069 | 00:29.039 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 4 | 01:33.626 | 00:35.423 | 00:32.324 | 00:25.879 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 4 | 01:28.608 | 00:34.301 | 00:28.728 | 00:25.579 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 4 | 01:29.667 | 00:33.677 | 00:29.080 | 00:26.910 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
5 | 4 | 01:28.515 | 00:34.307 | 00:28.931 |
00:25.277
S
|
0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
6 | 4 | 01:29.099 | 00:33.934 | 00:29.570 | 00:25.595 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
7 | 4 | 01:28.873 | 00:34.005 | 00:29.420 | 00:25.448 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
8 | 4 |
01:27.841
L
|
00:33.792 |
00:28.682
S
|
00:25.367 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
9 | 4 | 01:29.142 | 00:34.520 | 00:29.197 | 00:25.425 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
10 | 4 | 01:30.958 | 00:34.820 | 00:29.966 | 00:26.172 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
11 | 3 | 01:29.898 | 00:34.120 | 00:29.974 | 00:25.804 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
12 | 3 | 01:49.376 | 00:33.848 | 00:29.804 | 00:45.724 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
13 | 3 | 01:34.021 | 00:37.758 | 00:30.149 | 00:26.114 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
14 | 3 | 01:29.384 | 00:33.954 | 00:29.209 | 00:26.221 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
15 | 4 | 01:38.652 | 00:34.130 | 00:37.328 | 00:27.194 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
16 | 4 | 01:29.090 | 00:34.276 | 00:29.407 | 00:25.407 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
17 | 4 | 01:28.635 | 00:33.833 | 00:29.142 | 00:25.660 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
18 | 4 | 01:27.911 |
00:33.210
S
|
00:29.114 | 00:25.587 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
19 | 4 | 01:28.446 | 00:33.734 | 00:29.161 | 00:25.551 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
20 | 4 | 01:29.279 | 00:34.065 | 00:29.155 | 00:26.059 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
21 | 4 | 01:29.283 | 00:34.373 | 00:29.187 | 00:25.723 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
22 | 4 | 01:29.590 | 00:34.424 | 00:29.206 | 00:25.960 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Jared Kinil | 01:46.860 | 00:44.287 | 00:29.965 | 00:32.608 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 7 | Jared Kinil | 01:33.442 | 00:33.246 | 00:34.020 | 00:26.176 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 6 | Jared Kinil | 01:29.655 | 00:34.300 | 00:29.529 | 00:25.826 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 5 | Jared Kinil | 01:34.351 | 00:36.472 | 00:29.313 | 00:28.566 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
5 | 5 | Jared Kinil | 01:30.735 | 00:33.864 | 00:29.897 | 00:26.974 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
6 | 5 | Jared Kinil | 01:29.567 | 00:33.911 | 00:30.268 | 00:25.388 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
7 | 5 | Jared Kinil | 01:28.373 | 00:33.987 | 00:28.971 | 00:25.415 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
8 | 5 | Jared Kinil | 01:30.435 | 00:33.433 | 00:29.376 | 00:27.626 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
9 | 5 | Jared Kinil | 01:28.866 | 00:33.763 | 00:29.268 | 00:25.835 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
10 | 5 | Jared Kinil | 01:29.675 | 00:33.286 | 00:30.038 | 00:26.351 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
11 | 7 | Jared Kinil | 02:06.853 | 00:33.474 | 00:29.313 | 01:04.066 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
12 | 5 | Jared Kinil | 01:31.891 | 00:36.941 | 00:29.219 | 00:25.731 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
13 | 5 | Jared Kinil | 01:27.683 | 00:33.116 | 00:29.206 | 00:25.361 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
14 | 5 | Jared Kinil | 01:27.253 | 00:33.181 |
00:28.845
S
|
00:25.227 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
15 | 5 | Jared Kinil | 01:28.287 | 00:33.247 | 00:29.596 | 00:25.444 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
16 | 5 | Jared Kinil | 01:27.772 | 00:33.219 | 00:29.277 | 00:25.276 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
17 | 5 | Jared Kinil | 01:27.994 | 00:33.742 | 00:28.958 | 00:25.294 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
18 | 5 | Jared Kinil |
01:27.072
L
|
00:33.044
S
|
00:28.999 |
00:25.029
S
|
0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
19 | 5 | Jared Kinil | 01:27.371 | 00:33.246 | 00:28.880 | 00:25.245 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
20 | 5 | Jared Kinil | 01:28.351 | 00:33.280 | 00:29.633 | 00:25.438 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
21 | 5 | Jared Kinil | 01:27.931 | 00:33.180 | 00:29.258 | 00:25.493 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
22 | 5 | Jared Kinil | 01:28.665 | 00:33.445 | 00:29.677 | 00:25.543 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:54.205 | 00:57.132 | 00:30.159 | 00:26.914 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 9 | 01:29.272 | 00:34.467 | 00:28.984 | 00:25.821 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 9 | 01:29.641 | 00:33.702 | 00:30.091 | 00:25.848 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 6 | 01:31.508 | 00:35.020 | 00:29.826 | 00:26.662 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
5 | 7 | 01:33.882 | 00:33.771 | 00:29.177 | 00:30.934 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
6 | 7 | 01:34.441 | 00:33.822 | 00:34.708 | 00:25.911 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
7 | 7 | 01:32.093 | 00:33.783 | 00:31.535 | 00:26.775 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
8 | 7 | 01:29.633 | 00:33.874 | 00:29.709 | 00:26.050 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
9 | 7 | 01:29.593 | 00:34.063 | 00:29.309 | 00:26.221 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
10 | 7 | 01:28.034 | 00:33.157 | 00:29.057 | 00:25.820 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
11 | 5 | 01:29.751 | 00:33.847 | 00:30.042 | 00:25.862 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
12 | 6 | 02:00.667 | 00:33.498 | 00:28.565 | 00:58.604 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
13 | 6 | 01:31.337 | 00:36.743 | 00:28.782 | 00:25.812 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
14 | 6 | 01:30.002 | 00:35.849 | 00:28.639 |
00:25.514
S
|
0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
15 | 6 |
01:26.947
L
|
00:33.096
S
|
00:28.215
S
|
00:25.636 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
16 | 8 | 01:45.611 | 00:33.211 | 00:46.184 | 00:26.216 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
17 | 7 | 01:30.219 | 00:33.420 | 00:29.321 | 00:27.478 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
18 | 7 | 01:28.289 | 00:33.299 | 00:29.385 | 00:25.605 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
19 | 6 | 01:29.368 | 00:33.838 | 00:29.754 | 00:25.776 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
20 | 6 | 01:28.259 | 00:33.720 | 00:28.979 | 00:25.560 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
21 | 6 | 01:30.754 | 00:35.436 | 00:29.056 | 00:26.262 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:44.335 | 00:48.121 | 00:30.011 | 00:26.203 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 12 | 02:12.670 | 00:34.660 | 00:29.345 | 01:08.665 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 12 | 01:34.132 | 00:37.801 | 00:29.979 | 00:26.352 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 12 | 01:30.393 | 00:35.038 | 00:29.705 | 00:25.650 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
5 | 12 | 01:29.856 | 00:34.425 | 00:29.384 | 00:26.047 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
6 | 12 | 01:34.725 | 00:35.721 | 00:30.564 | 00:28.440 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
7 | 10 | 01:30.778 | 00:34.308 | 00:29.443 | 00:27.027 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
8 | 9 | 01:33.399 | 00:35.925 | 00:31.832 |
00:25.642
S
|
0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
9 | 9 | 01:31.179 | 00:34.474 | 00:29.741 | 00:26.964 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
10 | 9 |
01:29.320
L
|
00:34.078 | 00:29.128 | 00:26.114 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
11 | 8 | 01:30.230 | 00:34.440 | 00:29.745 | 00:26.045 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
12 | 8 | 01:29.382 | 00:34.202 | 00:29.075 | 00:26.105 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
13 | 8 | 01:32.385 | 00:34.811 | 00:30.978 | 00:26.596 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
14 | 8 | 01:33.401 | 00:34.155 | 00:32.831 | 00:26.415 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
15 | 8 | 01:29.458 |
00:33.779
S
|
00:29.206 | 00:26.473 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
16 | 7 | 01:29.803 | 00:34.057 | 00:29.808 | 00:25.938 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
17 | 8 | 01:35.595 | 00:39.642 | 00:29.943 | 00:26.010 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
18 | 8 | 01:29.356 | 00:34.910 |
00:28.783
S
|
00:25.663 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
19 | 7 | 02:00.866 | 00:34.448 | 00:30.002 | 00:56.416 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
20 | 7 | 01:43.548 | 00:40.336 | 00:34.393 | 00:28.819 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
21 | 7 | 01:37.803 | 00:41.499 | 00:30.406 | 00:25.898 | 0 | M | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Jorge Ariel Gonzalez Almada | 01:55.407 | 00:43.335 | 00:28.917 | 00:43.155 | 0 | S | 36.0 | 26.0 | 9.0 | 29.0 |
