Zandvoort, Netherlands - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Fernando Masetro | BMW M6 GT3 |
01:36.392 Tyre: H |
01:36.940 | 10 laps / 6 cuts |
Ballast:
15 kg
Restrictor: 15% |
37 - 43 |
2 | Agustín Mayer | Acura NSX GT3 Evo2 |
01:37.625 Tyre: H |
01:58.018 | 11 laps / 6 cuts |
Ballast:
5 kg
Restrictor: 5% |
21 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.131 | 01:47.097 | 00:26.910 | 00:33.124 | 1 | H | 43.0 | 29.0 | 6.0 | 36.0 |
2 | 01:38.200 | 00:41.990 | 00:25.669 | 00:30.541 | 0 | H | 43.0 | 29.0 | 6.0 | 36.0 |
3 | 02:07.040 | 01:11.502 | 00:25.298 | 00:30.240 | 1 | H | 43.0 | 29.0 | 6.0 | 36.0 |
4 | 01:36.735 | 00:41.438 | 00:25.232 | 00:30.065 | 0 | H | 43.0 | 29.0 | 6.0 | 36.0 |
5 | 01:36.884 | 00:41.345 |
00:25.155
S
|
00:30.384 | 0 | H | 43.0 | 29.0 | 6.0 | 36.0 |
6 | 03:36.533 | 02:40.450 | 00:26.149 | 00:29.934 | 0 | H | 43.0 | 29.0 | 6.0 | 36.0 |
7 | 03:44.993 | 02:47.650 | 00:26.721 | 00:30.622 | 3 | H | 43.0 | 29.0 | 6.0 | 36.0 |
8 |
01:36.392
L
L
|
00:41.164
S
S
|
00:25.214 | 00:30.014 | 0 | H | 43.0 | 29.0 | 6.0 | 36.0 |
9 | 03:32.587 | 02:26.397 | 00:25.838 | 00:40.352 | 1 | H | 43.0 | 29.0 | 6.0 | 36.0 |
10 | 01:36.490 | 00:41.261 | 00:25.327 |
00:29.902
S
S
|
0 | H | 43.0 | 29.0 | 6.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.287 | 01:44.324 | 00:27.644 | 00:32.319 | 0 | H | 43.0 | 29.0 | 6.0 | 36.0 |
2 | 02:38.864 | 01:37.619 | 00:29.259 | 00:31.986 | 2 | H | 43.0 | 29.0 | 6.0 | 36.0 |
3 | 01:49.641 | 00:51.384 | 00:26.257 | 00:32.000 | 0 | H | 43.0 | 29.0 | 6.0 | 36.0 |
4 | 03:17.181 | 02:19.571 | 00:25.853 | 00:31.757 | 0 | H | 43.0 | 29.0 | 6.0 | 36.0 |
5 | 01:47.378 | 00:49.922 | 00:25.596 | 00:31.860 | 0 | H | 43.0 | 29.0 | 6.0 | 36.0 |
6 | 04:17.313 | 03:20.027 | 00:26.289 | 00:30.997 | 1 | H | 43.0 | 29.0 | 6.0 | 36.0 |
7 | 03:45.530 | 02:48.448 | 00:25.897 | 00:31.185 | 2 | H | 43.0 | 29.0 | 6.0 | 36.0 |
8 |
01:37.625
L
|
00:41.740
S
|
00:25.137
S
S
|
00:30.748 | 0 | H | 43.0 | 29.0 | 6.0 | 36.0 |
9 | 01:37.841 | 00:41.753 | 00:25.322 | 00:30.766 | 0 | H | 43.0 | 29.0 | 6.0 | 36.0 |
10 |
01:52.916
C
|
00:42.411 | 00:25.425 | 00:45.080 | 1 | H | 43.0 | 29.0 | 6.0 | 36.0 |
11 | 01:38.445 | 00:42.671 | 00:25.381 |
00:30.393
S
|
0 | H | 43.0 | 29.0 | 6.0 | 36.0 |