Laguna Seca, USA
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | rid8153 | Audi TT Cup | ▲ 6 | 00:11:09.808 | 7 laps / 0 cuts |
01:33.233 Tyre: M |
01:33.993 | 1 | 179 - 192 |
2 | Gaston | Audi TT Cup | − | 00:09:43.825 | 6 laps / 0 cuts |
01:34.081 Tyre: M |
01:35.453 | 1 | 39 - 49 |
3 | Nicolas | Audi TT Cup | ▼ 2 | 00:09:18.160 | 5 laps / 0 cuts |
01:38.998 Tyre: M |
01:52.947 | 4 | 39 - 55 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:45.926 | 00:44.821 | 00:32.549 | 00:28.556 | 0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
2 | 1 | 01:34.646 | 00:36.205 | 00:30.834 | 00:27.607 | 0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
3 | 1 | 01:33.990 | 00:36.290 | 00:30.749 |
00:26.951
S
S
|
0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
4 | 1 | 01:33.608 | 00:35.802 |
00:30.600
S
S
|
00:27.206 | 0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
5 | 1 |
01:33.233
L
L
|
00:35.652
S
S
|
00:30.617 | 00:26.964 | 0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
6 | 1 | 01:34.368 | 00:35.885 | 00:31.424 | 00:27.059 | 0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
7 | 1 | 01:34.113 | 00:35.900 | 00:31.051 | 00:27.162 | 0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:46.573 | 00:44.284 | 00:32.175 | 00:30.114 | 0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
2 | 2 | 01:35.739 | 00:36.798 | 00:31.553 | 00:27.388 | 0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
3 | 2 |
01:34.081
L
|
00:35.919 |
00:30.901
S
|
00:27.261
S
|
0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
4 | 2 | 01:35.037 |
00:35.871
S
|
00:31.365 | 00:27.801 | 0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
5 | 2 | 01:35.724 | 00:36.463 | 00:31.334 | 00:27.927 | 0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
6 | 2 | 01:36.687 | 00:37.125 | 00:32.269 | 00:27.293 | 0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:46.291 | 00:44.412 | 00:33.817 |
00:28.062
S
|
0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
2 | 3 | 01:58.702 | 00:36.789 | 00:32.399 | 00:49.514 | 0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
3 | 3 | 02:07.949 | 00:40.204 | 00:32.684 | 00:55.061 | 0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
4 | 3 |
01:38.998
L
|
00:38.923 |
00:31.689
S
|
00:28.386 | 0 | M | 39.0 | 25.0 | 6.0 | 32.0 |
5 | 3 | 01:46.142 |
00:36.473
S
|
00:31.806 | 00:37.863 | 0 | M | 39.0 | 25.0 | 6.0 | 32.0 |