Melbourne F1 2024, Australia - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 |
01:27.228 Tyre: SS |
01:41.385 | 18 laps / 5 cuts | 36 - 54 |
2 | Pedro Martín | ACFL F2 2024 |
01:29.099 Tyre: SS |
01:37.547 | 13 laps / 6 cuts | 275 - 288 |
3 | Rodrigo Angeloni | ACFL F2 2024 |
01:32.793 Tyre: S |
02:29.891 | 10 laps / 11 cuts | 1 - 6 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.624 | 01:37.336 | 00:18.909 | 00:40.379 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
2 | 02:37.936 | 01:39.062 | 00:18.495 | 00:40.379 | 1 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
3 | 01:27.683 | 00:29.310 | 00:18.517 | 00:39.856 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
4 | 04:11.125 | 03:12.207 | 00:18.864 | 00:40.054 | 1 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
5 | 01:28.242 | 00:29.210 | 00:18.505 | 00:40.527 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
6 | 03:11.987 | 02:12.867 | 00:18.998 | 00:40.122 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
7 | 01:27.469 | 00:29.181 |
00:18.382
S
S
|
00:39.906 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
8 | 05:22.579 | 04:23.976 | 00:18.571 | 00:40.032 | 2 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
9 | 01:27.760 | 00:29.301 | 00:18.490 | 00:39.969 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
10 | 01:27.711 | 00:28.940 | 00:18.558 | 00:40.213 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
11 | 01:51.646 | 00:51.711 | 00:18.598 | 00:41.337 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
12 |
01:27.729
C
|
00:29.089 | 00:18.612 | 00:40.028 | 1 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
13 | 01:28.325 | 00:29.407 | 00:18.472 | 00:40.446 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
14 | 02:16.504 | 01:18.103 | 00:18.594 | 00:39.807 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
15 | 01:27.594 | 00:29.057 | 00:18.513 | 00:40.024 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
16 |
01:27.228
L
L
|
00:28.889
S
S
|
00:18.603 |
00:39.736
S
S
|
0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
17 | 01:28.254 | 00:29.699 | 00:18.505 | 00:40.050 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
18 | 01:27.610 | 00:29.187 | 00:18.567 | 00:39.856 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.751 | 01:56.879 | 00:19.125 | 00:41.747 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
2 | 01:31.140 | 00:30.362 | 00:18.981 | 00:41.797 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
3 | 01:45.322 | 00:33.110 | 00:29.674 | 00:42.538 | 4 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
4 | 01:30.671 | 00:30.831 | 00:19.106 |
00:40.734
S
|
0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
5 | 01:39.435 | 00:38.712 | 00:19.354 | 00:41.369 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
6 | 02:20.021 | 01:19.564 | 00:19.075 | 00:41.382 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
7 | 02:00.058 | 00:58.323 | 00:18.846 | 00:42.889 | 1 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
8 | 01:29.969 | 00:29.683 | 00:18.806 | 00:41.480 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
9 | 04:42.778 | 03:39.355 | 00:19.111 | 00:44.312 | 1 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
10 | 01:30.024 | 00:30.286 | 00:18.828 | 00:40.910 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
11 |
01:29.099
L
|
00:29.421
S
|
00:18.927 | 00:40.751 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
12 | 12:01.931 | 10:59.796 | 00:19.080 | 00:43.055 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
13 | 01:30.020 | 00:29.968 |
00:18.756
S
|
00:41.296 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:39.818 | 04:30.960 | 00:21.136 | 00:47.722 | 3 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
2 | 01:42.544 | 00:31.858 | 00:19.823 | 00:50.863 | 0 | SS | 41.0 | 28.0 | 2.0 | 20.0 |
3 | 04:14.336 | 03:10.157 | 00:20.372 | 00:43.807 | 0 | S | 41.0 | 28.0 | 2.0 | 20.0 |
4 |
01:47.409
C
|
00:35.094 | 00:20.267 | 00:52.048 | 2 | S | 41.0 | 28.0 | 2.0 | 20.0 |
5 |
01:34.715
C
|
00:31.400 | 00:19.702 | 00:43.613 | 1 | S | 41.0 | 28.0 | 2.0 | 20.0 |
6 |
01:43.250
C
|
00:40.363 | 00:19.471 | 00:43.416 | 1 | S | 41.0 | 28.0 | 2.0 | 20.0 |
7 |
01:43.763
C
|
00:39.765 | 00:19.692 | 00:44.306 | 2 | S | 41.0 | 28.0 | 2.0 | 20.0 |
8 | 02:41.669 | 01:36.874 | 00:19.782 | 00:45.013 | 1 | S | 41.0 | 28.0 | 2.0 | 20.0 |
9 |
01:32.793
L
|
00:31.278
S
|
00:19.133
S
|
00:42.382
S
|
0 | S | 41.0 | 28.0 | 2.0 | 20.0 |
10 |
01:33.069
C
|
00:30.735 | 00:19.223 | 00:43.111 | 1 | S | 41.0 | 28.0 | 2.0 | 20.0 |