Melbourne F1 2024, Australia
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 |
01:27.136 Tyre: SS |
01:51.517 | 24 laps / 6 cuts | 32 - 45 |
2 | Jared Kinil | ACFL F2 2024 |
01:27.886 Tyre: SS |
01:28.280 | 9 laps / 13 cuts | 234 - 243 |
3 | Pedro Martín | ACFL F2 2024 |
01:28.583 Tyre: SS |
01:46.166 | 19 laps / 15 cuts | 270 - 276 |
4 | Mauri Urrutia | ACFL F2 2024 |
01:29.355 Tyre: SS |
02:50.177 | 11 laps / 4 cuts | 40 - 61 |
5 | Eze Santiago | ACFL F2 2024 |
01:29.378 Tyre: SS |
01:29.378 | 3 laps / 4 cuts | 38 - 49 |
6 | Diego Henrique | ACFL F2 2024 |
01:29.507 Tyre: SS |
02:27.030 | 6 laps / 1 cuts | 145 - 153 |
7 | Rodrigo Angeloni | ACFL F2 2024 |
01:29.642 Tyre: SS |
01:31.152 | 16 laps / 11 cuts | 1 - 3 |
8 | Guilherme Oliveira Campos | ACFL F2 2024 |
01:32.510 Tyre: SS |
01:52.505 | 19 laps / 13 cuts | 71 - 99 |
9 | Federico Barragan | ACFL F2 2024 |
01:45.754 Tyre: SS |
02:28.744 | 9 laps / 10 cuts | 43 - 161 |
10 | Victor Titoz | ACFL F2 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 63 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.172 | 00:54.239 | 00:18.541 | 00:40.392 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
2 | 02:02.188 | 01:02.374 | 00:18.869 | 00:40.945 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
3 | 01:27.719 | 00:28.949 | 00:18.549 | 00:40.221 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
4 | 02:44.567 | 01:45.888 | 00:18.539 | 00:40.140 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
5 | 03:07.027 | 02:08.019 | 00:18.535 | 00:40.473 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
6 | 01:27.279 | 00:28.954 | 00:18.279 | 00:40.046 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
7 | 02:19.373 | 01:20.842 | 00:18.702 |
00:39.829
S
S
|
0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
8 |
01:27.136
L
L
|
00:28.857
S
S
|
00:18.355 | 00:39.924 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
9 |
01:32.660
C
|
00:29.143 | 00:18.333 | 00:45.184 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
10 | 05:08.175 | 04:09.589 | 00:18.455 | 00:40.131 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
11 | 01:28.375 | 00:29.488 | 00:18.491 | 00:40.396 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
12 | 01:30.519 | 00:30.983 | 00:18.621 | 00:40.915 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
13 | 02:06.350 | 01:07.418 | 00:18.536 | 00:40.396 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
14 | 02:17.149 | 01:12.228 | 00:19.035 | 00:45.886 | 2 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
15 | 01:28.395 | 00:29.111 | 00:18.536 | 00:40.748 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
16 | 02:09.703 | 01:10.991 | 00:18.617 | 00:40.095 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
17 | 01:27.229 | 00:28.864 |
00:18.234
S
S
|
00:40.131 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
18 | 02:43.113 | 01:35.869 | 00:18.689 | 00:48.555 | 1 | S | 40.0 | 28.0 | 5.0 | 43.0 |
19 | 01:28.560 | 00:29.515 | 00:18.468 | 00:40.577 | 0 | S | 40.0 | 28.0 | 5.0 | 43.0 |
20 | 02:36.266 | 01:36.596 | 00:18.837 | 00:40.833 | 0 | M | 40.0 | 28.0 | 5.0 | 43.0 |
21 | 03:31.633 | 02:31.702 | 00:18.518 | 00:41.413 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
22 | 01:28.071 | 00:29.426 | 00:18.351 | 00:40.294 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
23 |
01:29.315
C
|
00:29.110 | 00:19.773 | 00:40.432 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
24 | 01:27.712 | 00:29.198 | 00:18.396 | 00:40.118 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:46.208 | 07:46.084 | 00:19.021 | 00:41.103 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
2 | 03:19.078 | 02:17.189 | 00:19.657 | 00:42.232 | 4 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
3 | 01:28.889 | 00:29.715 | 00:18.882 | 00:40.292 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
4 | 02:07.663 | 01:07.790 | 00:18.662 | 00:41.211 | 3 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
5 |
01:27.886
L
|
00:29.687 |
00:18.360
S
|
00:39.839
S
|
0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
6 | 01:28.066 |
00:29.179
S
|
00:18.405 | 00:40.482 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
7 | 03:39.003 | 02:36.709 | 00:19.782 | 00:42.512 | 3 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
8 | 01:51.761 | 00:29.646 | 00:22.949 | 00:59.166 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
9 | 01:28.941 | 00:29.846 | 00:18.680 | 00:40.415 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.722 | 01:08.293 | 00:19.462 | 00:41.967 | 2 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
2 | 01:29.728 | 00:30.081 | 00:18.693 | 00:40.954 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
3 | 03:17.663 | 02:03.738 | 00:19.457 | 00:54.468 | 4 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
4 | 02:46.885 | 01:46.405 | 00:18.733 | 00:41.747 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
5 | 01:29.816 | 00:29.998 | 00:18.895 | 00:40.923 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
6 | 01:30.430 | 00:29.882 | 00:18.784 | 00:41.764 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
7 | 02:11.954 | 01:11.654 | 00:19.207 | 00:41.093 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
8 | 04:49.870 | 03:49.755 | 00:18.980 | 00:41.135 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
9 |
01:31.711
C
|
00:31.883 | 00:18.910 | 00:40.918 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
10 | 01:30.073 | 00:30.201 | 00:18.517 | 00:41.355 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
11 | 01:30.032 | 00:30.327 | 00:18.679 | 00:41.026 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
12 |
01:33.441
C
|
00:33.492 | 00:18.796 | 00:41.153 | 3 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
13 | 01:29.851 | 00:29.744 | 00:18.505 | 00:41.602 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
14 |
01:28.583
L
|
00:29.458 |
00:18.504
S
|
00:40.621
S
|
0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
15 | 04:48.812 | 03:47.667 | 00:19.089 | 00:42.056 | 4 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
16 | 12:59.398 | 11:58.945 | 00:18.760 | 00:41.693 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
17 | 02:06.402 | 01:06.183 | 00:18.868 | 00:41.351 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
18 | 02:10.770 | 01:10.623 | 00:18.904 | 00:41.243 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
19 | 01:29.468 |
00:29.411
S
|
00:18.599 | 00:41.458 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.934 | 02:46.861 | 00:19.584 | 00:42.489 | 0 | S | 40.0 | 28.0 | 5.0 | 43.0 |
2 |
01:33.795
C
|
00:32.878 | 00:19.053 | 00:41.864 | 3 | S | 40.0 | 28.0 | 5.0 | 43.0 |
3 |
01:32.650
C
|
00:30.626 | 00:19.791 | 00:42.233 | 1 | S | 40.0 | 28.0 | 5.0 | 43.0 |
4 | 01:32.530 | 00:31.263 | 00:19.125 | 00:42.142 | 0 | S | 40.0 | 28.0 | 5.0 | 43.0 |
5 | 07:42.426 | 06:41.163 | 00:19.007 | 00:42.256 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
6 | 01:29.810 | 00:30.280 |
00:18.612
S
|
00:40.918 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
7 |
01:29.355
L
|
00:29.797
S
|
00:18.725 | 00:40.833 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
8 | 03:18.990 | 02:17.699 | 00:19.490 | 00:41.801 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
9 | 03:33.790 | 02:33.580 | 00:19.184 | 00:41.026 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
10 | 01:29.682 | 00:30.336 | 00:18.665 |
00:40.681
S
|
0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
11 | 02:04.838 | 01:04.674 | 00:18.823 | 00:41.341 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.650 | 01:00.661 | 00:19.237 | 00:41.752 | 2 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
2 |
01:29.378
L
|
00:29.920
S
|
00:19.094
S
|
00:40.364
S
|
0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
3 | 02:31.509 | 01:30.686 | 00:19.130 | 00:41.693 | 2 | S | 40.0 | 28.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.147 | 02:24.816 | 00:20.169 | 00:44.162 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
2 |
01:29.507
L
|
00:29.613
S
|
00:18.945 | 00:40.949 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
3 | 05:18.459 | 04:18.532 | 00:19.058 | 00:40.869 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
4 | 01:30.647 | 00:30.433 | 00:18.954 | 00:41.260 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
5 | 09:30.846 | 08:31.193 | 00:19.022 |
00:40.631
S
|
0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
6 | 01:29.509 | 00:29.727 |
00:18.881
S
|
00:40.901 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:18.122 | 08:06.096 | 00:19.440 | 00:52.586 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
2 |
01:29.642
L
|
00:29.541 | 00:18.791 |
00:41.310
S
|
0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
3 | 11:12.136 | 10:10.904 | 00:19.913 | 00:41.319 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
4 | 01:30.510 |
00:29.508
S
|
00:19.372 | 00:41.630 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
5 | 04:20.090 | 03:18.999 | 00:19.944 | 00:41.147 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
6 | 02:19.259 | 01:18.168 | 00:19.125 | 00:41.966 | 2 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
7 | 01:29.935 | 00:29.734 |
00:18.625
S
|
00:41.576 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
8 | 04:17.847 | 02:43.986 | 00:19.169 | 01:14.692 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
9 | 01:31.709 | 00:30.672 | 00:19.016 | 00:42.021 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
10 | 01:31.402 | 00:30.643 | 00:18.972 | 00:41.787 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
11 | 01:32.755 | 00:30.259 | 00:19.895 | 00:42.601 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
12 | 01:41.436 | 00:39.457 | 00:20.205 | 00:41.774 | 2 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
13 | 01:31.682 | 00:31.121 | 00:19.085 | 00:41.476 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
14 | 01:31.587 | 00:30.071 | 00:19.283 | 00:42.233 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
15 | 01:32.389 | 00:30.770 | 00:19.346 | 00:42.273 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
16 | 02:01.037 | 00:50.036 | 00:28.683 | 00:42.318 | 2 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.521 | 01:17.973 | 00:26.036 | 00:46.512 | 1 | S | 40.0 | 28.0 | 5.0 | 43.0 |
2 |
01:49.055
C
|
00:32.888 | 00:27.730 | 00:48.437 | 2 | S | 40.0 | 28.0 | 5.0 | 43.0 |
3 | 01:37.311 | 00:32.344 | 00:20.421 | 00:44.546 | 0 | S | 40.0 | 28.0 | 5.0 | 43.0 |
4 | 03:16.249 | 01:54.831 | 00:35.640 | 00:45.778 | 1 | S | 40.0 | 28.0 | 5.0 | 43.0 |
5 | 03:26.767 | 02:18.578 | 00:24.354 | 00:43.835 | 2 | S | 40.0 | 28.0 | 5.0 | 43.0 |
6 | 01:47.537 | 00:31.298 | 00:19.814 | 00:56.425 | 0 | S | 40.0 | 28.0 | 5.0 | 43.0 |
7 |
01:49.632
C
|
00:31.881 | 00:19.899 | 00:57.852 | 1 | S | 40.0 | 28.0 | 5.0 | 43.0 |
8 | 01:35.309 | 00:31.342 | 00:19.913 | 00:44.054 | 0 | S | 40.0 | 28.0 | 5.0 | 43.0 |
9 | 01:34.575 | 00:31.858 | 00:19.436 | 00:43.281 | 0 | S | 40.0 | 28.0 | 5.0 | 43.0 |
10 | 02:36.950 | 01:34.558 | 00:19.768 | 00:42.624 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
11 | 01:33.351 | 00:30.819 | 00:19.372 | 00:43.160 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
12 |
01:43.486
C
|
00:38.942 | 00:19.571 | 00:44.973 | 3 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
13 | 01:33.565 | 00:31.033 | 00:19.399 | 00:43.133 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
14 | 02:49.926 | 01:47.839 | 00:19.427 | 00:42.660 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
15 |
01:32.510
L
|
00:31.000 |
00:19.310
S
|
00:42.200
S
|
0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
16 |
01:35.632
C
|
00:33.491 | 00:19.476 | 00:42.665 | 3 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
17 | 01:32.993 | 00:31.029 | 00:19.750 | 00:42.214 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
18 | 02:42.471 | 01:39.776 | 00:19.818 | 00:42.877 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
19 | 01:33.573 |
00:30.644
S
|
00:19.558 | 00:43.371 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:10.519 | 03:45.262 | 00:33.435 | 00:51.822 | 7 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
2 | 03:16.494 | 01:58.491 | 00:21.771 | 00:56.232 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
3 | 01:49.655 | 00:35.343 | 00:22.810 | 00:51.502 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
4 | 01:46.266 | 00:34.787 | 00:22.554 | 00:48.925 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
5 |
02:14.385
C
|
00:59.325 | 00:29.024 | 00:46.036 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
6 |
01:40.035
C
|
00:31.410 | 00:21.334 | 00:47.291 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
7 |
01:45.754
L
|
00:31.765
S
|
00:29.299 | 00:44.690 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
8 | 02:15.019 | 01:11.501 |
00:20.349
S
|
00:43.169
S
|
0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
9 | 04:47.029 | 03:42.161 | 00:21.043 | 00:43.825 | 0 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:18.154 | 05:17.093 | 00:18.828 | 00:42.233 | 5 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
2 | 09:32.631 | 08:28.919 | 00:20.188 | 00:43.524 | 1 | SS | 40.0 | 28.0 | 5.0 | 43.0 |
3 | 01:34.310 | 00:33.956 | 00:19.022 | 00:41.332 | 2 | SS | 40.0 | 28.0 | 5.0 | 43.0 |